01 01 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 01 bitcoin price
### Global
Market Cap : $223.9b
24h Vol : $57.9b
BTC Dominance : 66.58%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 20.4 | $1.0 | 0.21% | -0.16% | 0.08%
BTC | $149.1 | 16.6 | $8298.4 | 0.68% | 3.13% | -16.17%
ETH | $19.3 | 7.5 | $178.6 | 0.7% | 5.71% | -14.5%
LTC | $3.5 | 2.3 | $55.9 | 0.34% | 4.33% | -22.67%
BCH | $4.1 | 1.7 | $228.8 | -0.34% | 4.54% | -24.97%
EOS | $2.8 | 1.7 | $3.0 | 1.37% | 7.57% | -22.05%
XRP | $11.1 | 1.6 | $0.3 | -0.18% | 7.73% | -7.41%
TRX | $1.0 | 0.6 | $0.0 | 0.39% | 8.79% | -14.68%
ETC | $0.5 | 0.5 | $4.7 | 0.52% | 3.18% | -21.91%
NEO | $0.5 | 0.3 | $7.5 | -0.07% | 5.31% | -16.89%
TUSD | $0.2 | 0.3 | $1.0 | 0.18% | -0.35% | -0.4%
PAX | $0.3 | 0.3 | $1.0 | 0.25% | -0.35% | -0.3%
BSV | $1.6 | 0.2 | $87.6 | 0.61% | 5.93% | -26.14%
ZEC | $0.3 | 0.2 | $38.6 | -0.22% | 3.12% | -15.04%
XLM | $1.2 | 0.2 | $0.1 | -0.74% | 5.27% | -8.91%
DASH | $0.7 | 0.2 | $71.9 | 0.84% | 4.33% | -20.14%
USDC | $0.4 | 0.2 | $1.0 | 0.15% | -0.39% | -0.34%
QTUM | $0.2 | 0.1 | $1.7 | -0.56% | 5.92% | -16.83%
ATOM | $0.5 | 0.1 | $2.4 | -1.31% | 11.56% | -11.85%
BNB | $2.5 | 0.1 | $15.9 | 0.94% | 3.94% | -20.65%
ZB | $0.1 | 0.1 | $0.3 | 0.47% | 2.07% | -13.04%
ONT | $0.3 | 0.1 | $0.6 | -0.6% | 4.59% | -21.21%
HT | $0.8 | 0.1 | $3.2 | 0.41% | 2.8% | -19.13%
👍 , , , , , ,