01 03 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 03 bitcoin price
### Global
Market Cap : $224.2b
24h Vol : $59.3b
BTC Dominance : 66.56%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 21.0 | $1.0 | -0.09% | -0.12% | -0.03%
BTC | $149.3 | 17.1 | $8307.8 | 0.58% | 3.36% | -15.7%
ETH | $19.3 | 7.7 | $178.6 | 0.35% | 5.66% | -13.8%
LTC | $3.6 | 2.3 | $56.1 | 0.56% | 4.68% | -21.03%
EOS | $2.8 | 1.7 | $3.0 | 0.74% | 7.06% | -21.82%
BCH | $4.1 | 1.7 | $228.6 | 0.28% | 4.83% | -24.45%
XRP | $11.2 | 1.6 | $0.3 | 0.6% | 7.89% | -6.53%
TRX | $1.0 | 0.6 | $0.0 | 2.9% | 11.59% | -11.22%
ETC | $0.5 | 0.5 | $4.7 | 0.09% | 4.59% | -20.45%
TUSD | $0.2 | 0.3 | $1.0 | -0.04% | -0.24% | -0.42%
PAX | $0.3 | 0.3 | $1.0 | -0.02% | -0.28% | -0.4%
NEO | $0.5 | 0.3 | $7.6 | 0.57% | 5.99% | -15.52%
BSV | $1.6 | 0.2 | $87.9 | 1.22% | 6.74% | -25.45%
ZEC | $0.3 | 0.2 | $39.6 | 3.4% | 6.19% | -12.22%
XLM | $1.2 | 0.2 | $0.1 | 0.48% | 5.22% | -7.39%
DASH | $0.6 | 0.2 | $71.1 | -0.05% | 3.26% | -20.55%
USDC | $0.4 | 0.2 | $1.0 | -0.15% | -0.43% | -0.47%
QTUM | $0.2 | 0.2 | $1.7 | 0.46% | 6.01% | -15.89%
ATOM | $0.5 | 0.1 | $2.5 | 0.88% | 15.56% | -7.13%
BNB | $2.5 | 0.1 | $15.8 | 0.6% | 3.95% | -20.29%
ZB | $0.1 | 0.1 | $0.3 | -0.18% | 1.89% | -13.22%
ONT | $0.3 | 0.1 | $0.6 | 0.98% | 6.53% | -19.62%
LINK | $0.6 | 0.1 | $1.7 | 0.64% | 1.86% | -6.05%
👍 , , , , , ,