01 08 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 08 bitcoin price
### Global
Market Cap : $223.0b
24h Vol : $59.2b
BTC Dominance : 66.56%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 20.9 | $1.0 | -0.1% | -0.18% | -0.05%
BTC | $148.4 | 16.9 | $8262.6 | -0.15% | 1.92% | -15.64%
ETH | $19.3 | 7.5 | $178.4 | 0.09% | 4.41% | -12.64%
LTC | $3.5 | 2.2 | $55.9 | 0.02% | 2.75% | -18.77%
EOS | $2.7 | 1.7 | $2.9 | -0.14% | 5.02% | -21.53%
XRP | $11.0 | 1.7 | $0.3 | -0.45% | 5.42% | -6.83%
BCH | $4.1 | 1.6 | $227.4 | -0.3% | 3.18% | -23.61%
TRX | $1.0 | 0.7 | $0.0 | -0.42% | 7.42% | -11.52%
ETC | $0.5 | 0.5 | $4.7 | -0.33% | 2.53% | -20.32%
TUSD | $0.2 | 0.4 | $1.0 | -0.11% | -0.31% | -0.43%
PAX | $0.3 | 0.3 | $1.0 | -0.18% | -0.44% | -0.52%
NEO | $0.5 | 0.3 | $7.5 | 0.05% | 4.88% | -14.48%
BSV | $1.6 | 0.3 | $87.0 | -0.16% | 5.15% | -24.67%
ZEC | $0.3 | 0.2 | $38.6 | 0.08% | 1.45% | -13.61%
DASH | $0.6 | 0.2 | $70.8 | 0.19% | 2.11% | -20.07%
XLM | $1.2 | 0.2 | $0.1 | 0.38% | 4.08% | -5.89%
ZB | $0.1 | 0.2 | $0.3 | -0.3% | 1.52% | -12.65%
USDC | $0.4 | 0.2 | $1.0 | -0.1% | -0.36% | -0.41%
QTUM | $0.2 | 0.2 | $1.7 | -0.06% | 3.42% | -15.53%
BNB | $2.5 | 0.1 | $15.8 | 0.22% | 2.57% | -19.68%
ATOM | $0.5 | 0.1 | $2.6 | 1.13% | 16.67% | -3.09%
LINK | $0.6 | 0.1 | $1.8 | 1.34% | 3.03% | -3.66%
ONT | $0.3 | 0.1 | $0.6 | -0.29% | 3.7% | -19.45%
👍 , , , , , ,