01 13 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 13 bitcoin price
### Global
Market Cap : $227.7b
24h Vol : $64.0b
BTC Dominance : 66.55%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 22.7 | $1.0 | 0.06% | -0.14% | 0.09%
BTC | $151.6 | 18.1 | $8436.4 | -0.03% | 5.8% | -13.59%
ETH | $19.8 | 8.2 | $183.1 | -0.43% | 8.57% | -9.04%
LTC | $3.6 | 2.4 | $57.0 | -0.33% | 6.07% | -15.22%
EOS | $2.8 | 2.1 | $3.1 | -0.96% | 9.88% | -17.55%
XRP | $11.1 | 1.8 | $0.3 | -0.75% | 7.48% | -4.51%
BCH | $4.2 | 1.7 | $233.8 | -0.61% | 7.27% | -20.08%
TRX | $1.0 | 0.7 | $0.0 | -0.85% | 11.25% | -8.99%
ETC | $0.5 | 0.6 | $4.8 | 0.19% | 5.66% | -18.36%
TUSD | $0.2 | 0.4 | $1.0 | -0.02% | 0.0% | 0.09%
PAX | $0.3 | 0.4 | $1.0 | 0.07% | -0.51% | -0.43%
NEO | $0.6 | 0.3 | $7.9 | -0.32% | 11.59% | -9.52%
BSV | $1.6 | 0.3 | $88.7 | -0.66% | 7.83% | -21.84%
ZEC | $0.3 | 0.3 | $39.3 | -0.2% | 4.71% | -11.72%
DASH | $0.7 | 0.2 | $72.4 | 0.12% | 5.37% | -17.71%
XLM | $1.2 | 0.2 | $0.1 | -0.87% | 6.0% | -4.35%
ZB | $0.1 | 0.2 | $0.3 | 0.31% | 3.23% | -10.81%
USDC | $0.4 | 0.2 | $1.0 | 0.06% | -0.55% | -0.36%
QTUM | $0.2 | 0.2 | $1.7 | -1.63% | 7.11% | -13.17%
ATOM | $0.5 | 0.1 | $2.6 | -0.62% | 16.23% | 0.12%
BNB | $2.5 | 0.1 | $16.2 | 0.07% | 6.43% | -17.18%
LINK | $0.6 | 0.1 | $1.8 | 0.92% | 6.52% | -2.39%
ONT | $0.3 | 0.1 | $0.6 | -0.5% | 7.35% | -16.73%
👍 , , , , , ,