01 15 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 15 bitcoin price
### Global
Market Cap : $227.6b
24h Vol : $61.0b
BTC Dominance : 66.61%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 21.5 | $1.0 | 0.14% | 0.11% | 0.58%
BTC | $151.5 | 16.9 | $8432.8 | -0.3% | 7.22% | -13.63%
ETH | $19.7 | 7.9 | $182.1 | -0.3% | 8.56% | -9.13%
LTC | $3.6 | 2.3 | $56.9 | -0.05% | 6.08% | -15.38%
EOS | $2.8 | 2.0 | $3.0 | -0.52% | 9.81% | -17.76%
BCH | $4.2 | 1.7 | $231.6 | -0.41% | 6.84% | -20.63%
XRP | $11.0 | 1.7 | $0.3 | -0.43% | 6.66% | -5.05%
TRX | $1.0 | 0.7 | $0.0 | -0.42% | 11.51% | -9.14%
ETC | $0.5 | 0.6 | $4.8 | 0.18% | 6.83% | -17.93%
PAX | $0.3 | 0.4 | $1.0 | 0.07% | -0.22% | 0.07%
NEO | $0.6 | 0.3 | $7.8 | -0.68% | 11.01% | -10.14%
TUSD | $0.2 | 0.3 | $1.0 | 0.08% | -0.15% | 0.15%
BSV | $1.6 | 0.3 | $87.9 | -0.44% | 7.71% | -22.24%
ZEC | $0.3 | 0.3 | $39.0 | -0.17% | 5.3% | -12.72%
DASH | $0.6 | 0.2 | $71.5 | -1.38% | 5.43% | -18.79%
XLM | $1.2 | 0.2 | $0.1 | -0.84% | 5.35% | -5.41%
ZB | $0.1 | 0.2 | $0.3 | -0.35% | 3.48% | -10.56%
USDC | $0.4 | 0.2 | $1.0 | 0.12% | -0.28% | 0.1%
QTUM | $0.2 | 0.2 | $1.7 | 0.11% | 8.46% | -12.95%
ATOM | $0.5 | 0.1 | $2.6 | -0.64% | 15.49% | -0.94%
BNB | $2.5 | 0.1 | $16.1 | -0.35% | 7.67% | -17.33%
LINK | $0.6 | 0.1 | $1.8 | -1.08% | 7.63% | -4.23%
ONT | $0.3 | 0.1 | $0.6 | -0.38% | 8.51% | -16.2%
👍 , , , , , , , ,