01 17 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
01 17 bitcoin price
### Global
Market Cap : $227.0b
24h Vol : $60.6b
BTC Dominance : 66.65%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 21.2 | $1.0 | 0.07% | 0.08% | 0.38%
BTC | $151.2 | 16.6 | $8416.4 | -0.1% | 6.22% | -13.62%
ETH | $19.5 | 8.0 | $180.4 | -0.27% | 6.39% | -9.37%
LTC | $3.6 | 2.3 | $56.9 | 0.15% | 4.92% | -15.01%
EOS | $2.8 | 2.0 | $3.0 | -0.18% | 8.12% | -17.3%
BCH | $4.2 | 1.8 | $231.0 | -0.32% | 4.97% | -20.5%
XRP | $11.1 | 1.7 | $0.3 | 0.05% | 4.93% | -4.65%
TRX | $1.0 | 0.7 | $0.0 | -0.35% | 8.84% | -9.12%
ETC | $0.5 | 0.6 | $4.7 | -0.25% | 5.11% | -18.53%
PAX | $0.3 | 0.4 | $1.0 | 0.07% | -0.18% | -0.08%
NEO | $0.6 | 0.3 | $7.8 | -0.31% | 10.09% | -9.73%
TUSD | $0.2 | 0.3 | $1.0 | 0.07% | -0.09% | -0.01%
BSV | $1.6 | 0.3 | $87.3 | -0.43% | 6.3% | -22.4%
ZEC | $0.3 | 0.3 | $38.9 | -0.06% | 4.61% | -12.88%
ZB | $0.1 | 0.2 | $0.3 | 0.07% | 3.38% | -10.39%
DASH | $0.6 | 0.2 | $71.5 | -0.24% | 5.02% | -18.56%
XLM | $1.2 | 0.2 | $0.1 | 0.34% | 4.5% | -5.13%
USDC | $0.4 | 0.2 | $1.0 | 0.1% | -0.18% | -0.05%
QTUM | $0.2 | 0.2 | $1.7 | -0.01% | 6.51% | -12.6%
BNB | $2.5 | 0.1 | $16.1 | -0.08% | 6.44% | -17.29%
ATOM | $0.5 | 0.1 | $2.6 | 0.48% | 14.34% | -0.28%
LINK | $0.6 | 0.1 | $1.8 | 0.56% | 7.16% | -6.06%
ONT | $0.3 | 0.1 | $0.6 | 0.31% | 6.78% | -16.05%
👍 , , , , , , , ,