02 01 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
02 01 bitcoin price
### Global
Market Cap : $225.4b
24h Vol : $53.3b
BTC Dominance : 66.79%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 18.3 | $1.0 | -0.14% | 0.08% | -0.09%
BTC | $150.5 | 14.6 | $8378.7 | 0.11% | 1.33% | -10.35%
ETH | $19.3 | 7.4 | $178.9 | 0.2% | 0.58% | -4.19%
LTC | $3.6 | 2.2 | $56.3 | 1.17% | 0.9% | -11.7%
EOS | $2.8 | 1.7 | $3.0 | 0.25% | 0.38% | -10.44%
BCH | $4.1 | 1.7 | $226.2 | 0.95% | -0.94% | -15.66%
XRP | $10.9 | 1.3 | $0.3 | -0.14% | -1.27% | -1.48%
TRX | $0.9 | 0.6 | $0.0 | 0.43% | -0.95% | -4.54%
ETC | $0.5 | 0.5 | $4.7 | 0.32% | -0.39% | -13.52%
NEO | $0.5 | 0.3 | $7.6 | 0.16% | 1.85% | -5.88%
PAX | $0.3 | 0.3 | $1.0 | -0.2% | 0.09% | -0.23%
TUSD | $0.2 | 0.2 | $1.0 | -0.21% | 0.08% | -0.38%
BSV | $1.5 | 0.2 | $85.2 | 0.2% | -2.25% | -15.33%
ZEC | $0.3 | 0.2 | $38.5 | 0.11% | 0.08% | -7.51%
DASH | $0.6 | 0.2 | $71.1 | -0.12% | -0.72% | -13.84%
ZB | $0.1 | 0.2 | $0.3 | -0.34% | 0.62% | -7.98%
QTUM | $0.2 | 0.2 | $1.7 | 1.45% | 1.09% | -5.38%
XLM | $1.2 | 0.1 | $0.1 | -0.11% | -2.47% | -2.62%
USDC | $0.4 | 0.1 | $1.0 | -0.2% | 0.12% | -0.24%
BNB | $2.5 | 0.1 | $16.0 | 0.3% | 1.53% | -12.71%
ATOM | $0.5 | 0.1 | $2.5 | 0.04% | 1.27% | 4.11%
LINK | $0.7 | 0.1 | $1.9 | 3.57% | 8.58% | -1.27%
ONT | $0.3 | 0.1 | $0.6 | 1.23% | 0.47% | -11.51%
👍 , , , , , , , , ,