02 03 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
02 03 bitcoin price
### Global
Market Cap : $223.1b
24h Vol : $54.5b
BTC Dominance : 66.84%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 18.8 | $1.0 | -0.82% | -0.46% | -0.54%
BTC | $149.1 | 15.1 | $8295.6 | -1.3% | 0.16% | -9.18%
ETH | $19.0 | 7.5 | $176.1 | -1.2% | -1.15% | -2.78%
LTC | $3.5 | 2.2 | $55.7 | -0.95% | -0.4% | -9.76%
EOS | $2.7 | 1.7 | $2.9 | -0.72% | -0.5% | -6.48%
BCH | $4.0 | 1.7 | $223.2 | -0.1% | -2.13% | -12.46%
XRP | $10.7 | 1.3 | $0.2 | -1.9% | -3.16% | -0.88%
TRX | $0.9 | 0.6 | $0.0 | -1.09% | -4.41% | -1.69%
ETC | $0.5 | 0.5 | $4.6 | -1.03% | -2.13% | -10.27%
NEO | $0.5 | 0.3 | $7.6 | -0.78% | 0.29% | -3.48%
PAX | $0.3 | 0.3 | $1.0 | -0.73% | -0.39% | -0.6%
TUSD | $0.2 | 0.2 | $1.0 | -0.77% | -0.35% | -0.6%
BSV | $1.5 | 0.2 | $84.2 | -1.36% | -3.63% | -10.98%
ZEC | $0.3 | 0.2 | $38.2 | -0.7% | -1.59% | -4.27%
DASH | $0.6 | 0.2 | $69.9 | -1.25% | -1.65% | -12.3%
ZB | $0.1 | 0.2 | $0.3 | -0.76% | 0.9% | -5.86%
XLM | $1.2 | 0.2 | $0.1 | -0.8% | -3.91% | -1.32%
QTUM | $0.2 | 0.1 | $1.7 | -1.6% | -0.6% | -2.9%
USDC | $0.4 | 0.1 | $1.0 | -0.75% | -0.36% | -0.54%
BNB | $2.5 | 0.1 | $15.8 | -1.2% | 0.23% | -10.62%
ATOM | $0.5 | 0.1 | $2.5 | -0.54% | -0.36% | 6.27%
LINK | $0.6 | 0.1 | $1.8 | 0.09% | 6.14% | -0.58%
ONT | $0.3 | 0.1 | $0.6 | -0.74% | -1.64% | -9.51%
👍 , , , , , , , , , ,