02 08 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
02 08 bitcoin price
### Global
Market Cap : $224.8b
24h Vol : $55.1b
BTC Dominance : 66.62%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 19.0 | $1.0 | 0.25% | 0.33% | 0.17%
BTC | $149.7 | 15.3 | $8333.7 | -0.29% | 0.8% | -4.73%
ETH | $19.2 | 7.7 | $177.7 | 0.02% | -0.7% | 3.19%
LTC | $3.5 | 2.3 | $56.0 | -0.52% | 0.15% | -4.07%
BCH | $4.1 | 1.8 | $225.5 | 0.07% | -1.06% | -3.62%
EOS | $2.8 | 1.7 | $3.0 | -0.05% | -0.03% | 1.01%
XRP | $10.8 | 1.3 | $0.3 | -0.29% | -1.79% | 3.45%
TRX | $0.9 | 0.6 | $0.0 | -0.43% | -2.74% | 5.44%
ETC | $0.5 | 0.5 | $4.6 | -0.22% | -1.17% | -3.38%
NEO | $0.5 | 0.3 | $7.5 | -0.55% | -0.71% | 0.54%
PAX | $0.3 | 0.3 | $1.0 | 0.18% | 0.24% | 0.13%
ZEC | $0.3 | 0.2 | $38.4 | -0.13% | -0.37% | 3.21%
BSV | $1.5 | 0.2 | $85.0 | -0.1% | -2.35% | -1.35%
TUSD | $0.2 | 0.2 | $1.0 | 0.21% | 0.3% | 0.18%
DASH | $0.6 | 0.2 | $70.5 | -0.42% | -0.56% | -6.38%
ZB | $0.1 | 0.2 | $0.3 | -0.13% | 0.09% | -2.87%
XLM | $1.2 | 0.2 | $0.1 | -0.08% | -2.62% | 4.46%
QTUM | $0.2 | 0.1 | $1.7 | -0.3% | 0.47% | 4.19%
USDC | $0.4 | 0.1 | $1.0 | 0.24% | 0.31% | 0.17%
BNB | $2.5 | 0.1 | $15.9 | -0.27% | 0.33% | -4.53%
ATOM | $0.5 | 0.1 | $2.6 | 0.56% | -0.71% | 10.43%
LINK | $0.6 | 0.1 | $1.8 | -0.83% | 4.74% | 2.86%
HT | $0.8 | 0.1 | $3.2 | -0.1% | -0.8% | -6.95%
👍 , , , , , , , ,