02 22 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
02 22 bitcoin price
### Global
Market Cap : $223.5b
24h Vol : $49.8b
BTC Dominance : 66.45%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 17.2 | $1.0 | 0.07% | -0.09% | 0.1%
BTC | $148.5 | 14.0 | $8263.9 | -0.1% | -1.35% | -1.67%
ETH | $19.1 | 6.8 | $177.1 | 0.1% | -1.42% | 5.22%
LTC | $3.6 | 2.2 | $56.0 | 0.38% | 0.34% | 0.38%
BCH | $4.0 | 1.5 | $224.4 | 0.57% | -0.76% | 0.65%
EOS | $2.8 | 1.3 | $3.0 | 0.32% | -0.17% | 4.08%
XRP | $10.9 | 1.2 | $0.3 | 2.09% | -0.81% | 4.41%
TRX | $0.9 | 0.5 | $0.0 | 0.21% | -0.63% | 10.32%
ETC | $0.5 | 0.4 | $4.6 | 0.4% | -1.68% | -1.69%
PAX | $0.3 | 0.3 | $1.0 | 0.04% | -0.08% | 0.01%
NEO | $0.5 | 0.3 | $7.4 | -0.16% | -2.92% | 3.63%
TUSD | $0.2 | 0.2 | $1.0 | 0.06% | -0.04% | 0.04%
BSV | $1.5 | 0.2 | $84.0 | 0.31% | -1.8% | -0.75%
ZEC | $0.3 | 0.2 | $38.2 | 0.5% | -0.93% | 4.73%
DASH | $0.6 | 0.2 | $70.0 | 0.1% | -2.0% | -1.77%
XLM | $1.2 | 0.2 | $0.1 | 1.32% | -1.32% | 7.58%
ZB | $0.1 | 0.2 | $0.3 | 0.21% | -1.67% | 0.01%
USDC | $0.4 | 0.2 | $1.0 | 0.05% | 0.05% | -0.07%
ATOM | $0.5 | 0.1 | $2.5 | -1.09% | -2.66% | 11.09%
QTUM | $0.2 | 0.1 | $1.7 | 0.27% | -0.96% | 5.57%
LINK | $0.7 | 0.1 | $1.9 | 0.68% | 6.28% | 13.22%
BNB | $2.5 | 0.1 | $15.8 | -0.03% | -1.46% | 0.52%
XMR | $1.0 | 0.1 | $56.2 | 0.04% | -2.23% | -4.5%
👍 , , , , , , ,