03 06 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
03 06 bitcoin price
### Global
Market Cap : $223.6b
24h Vol : $45.3b
BTC Dominance : 66.44%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.4 | $1.0 | -0.16% | -0.28% | -0.17%
BTC | $148.6 | 12.7 | $8266.7 | -0.29% | -1.04% | -2.13%
ETH | $19.2 | 6.1 | $177.6 | -0.22% | 0.18% | 4.66%
LTC | $3.5 | 2.1 | $55.8 | -0.16% | -0.3% | -1.9%
BCH | $4.0 | 1.4 | $223.6 | -0.07% | -0.44% | -1.21%
EOS | $2.8 | 1.3 | $3.0 | -0.46% | 1.8% | 3.71%
XRP | $10.8 | 1.1 | $0.3 | -0.34% | 0.09% | 2.19%
TRX | $0.9 | 0.5 | $0.0 | -0.58% | 1.07% | 8.7%
ETC | $0.5 | 0.4 | $4.6 | -0.33% | -0.97% | -4.72%
PAX | $0.3 | 0.3 | $1.0 | -0.09% | -0.1% | -0.07%
NEO | $0.5 | 0.2 | $7.5 | 0.02% | -1.02% | 2.23%
BSV | $1.5 | 0.2 | $83.3 | -0.43% | -1.99% | -3.1%
TUSD | $0.2 | 0.2 | $1.0 | -0.11% | -0.17% | -0.24%
DASH | $0.6 | 0.2 | $69.9 | -0.73% | -0.91% | -3.33%
USDC | $0.4 | 0.2 | $1.0 | -0.07% | -0.03% | -0.14%
ZB | $0.1 | 0.2 | $0.3 | -0.18% | -0.83% | -0.52%
ZEC | $0.3 | 0.2 | $37.8 | -0.24% | -1.58% | 0.71%
XLM | $1.2 | 0.1 | $0.1 | -0.19% | 0.5% | 4.94%
ATOM | $0.5 | 0.1 | $2.6 | -0.89% | 1.82% | 11.58%
QTUM | $0.2 | 0.1 | $1.7 | -0.28% | -1.31% | 3.23%
LINK | $0.7 | 0.1 | $2.0 | 0.15% | 6.48% | 15.01%
BNB | $2.4 | 0.1 | $15.7 | -0.29% | -1.27% | -2.55%
XMR | $1.0 | 0.1 | $55.1 | -1.71% | -1.95% | -7.07%
👍 , , , , , , , , , , ,