03 17 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
03 17 bitcoin price
### Global
Market Cap : $224.8b
24h Vol : $44.7b
BTC Dominance : 66.47%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.0 | $1.0 | 0.06% | 0.05% | -0.06%
BTC | $149.5 | 12.7 | $8316.6 | 0.3% | 0.42% | -1.43%
ETH | $19.3 | 6.1 | $178.7 | 0.48% | 1.0% | 5.11%
LTC | $3.6 | 2.0 | $56.1 | 0.36% | -0.76% | -1.48%
BCH | $4.0 | 1.2 | $223.8 | 0.3% | -0.45% | -0.81%
EOS | $2.8 | 1.2 | $3.0 | 0.42% | 0.8% | 3.53%
XRP | $10.8 | 1.1 | $0.2 | 0.22% | 0.61% | 1.38%
TRX | $1.0 | 0.6 | $0.0 | 0.61% | 2.46% | 8.49%
ETC | $0.5 | 0.4 | $4.7 | 0.46% | 0.24% | -2.57%
PAX | $0.3 | 0.3 | $1.0 | 0.12% | 0.0% | -0.11%
NEO | $0.5 | 0.2 | $7.5 | 0.15% | 0.2% | 1.52%
BSV | $1.5 | 0.2 | $83.8 | 0.48% | 0.14% | -2.29%
DASH | $0.6 | 0.2 | $70.8 | 0.24% | 0.81% | -2.83%
USDC | $0.5 | 0.2 | $1.0 | 0.13% | 0.02% | -0.23%
ZEC | $0.3 | 0.1 | $37.9 | 0.29% | -0.65% | 0.48%
TUSD | $0.2 | 0.1 | $1.0 | 0.07% | 0.05% | -0.21%
XLM | $1.2 | 0.1 | $0.1 | 0.15% | 0.81% | -0.65%
QTUM | $0.2 | 0.1 | $1.7 | 0.64% | 0.71% | 2.55%
ZB | $0.1 | 0.1 | $0.3 | 0.3% | 0.63% | -1.37%
BNB | $2.5 | 0.1 | $15.9 | 0.34% | 0.46% | -2.01%
ATOM | $0.5 | 0.1 | $2.6 | 0.79% | 3.81% | 13.17%
LINK | $0.7 | 0.1 | $2.0 | 1.29% | 4.52% | 16.0%
ONT | $0.3 | 0.1 | $0.6 | 0.29% | 0.64% | -0.14%
👍 , , , , , , ,