03 20 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
03 20 bitcoin price
### Global
Market Cap : $223.4b
24h Vol : $44.4b
BTC Dominance : 66.45%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.0 | $1.0 | -0.09% | -0.09% | -0.14%
BTC | $148.6 | 12.7 | $8266.8 | -0.47% | -0.31% | -1.26%
ETH | $19.1 | 6.1 | $177.0 | -0.82% | -0.29% | 4.87%
LTC | $3.5 | 1.9 | $55.8 | -0.5% | -1.25% | -1.26%
EOS | $2.8 | 1.2 | $3.0 | -0.68% | -0.7% | 3.41%
BCH | $4.0 | 1.2 | $223.1 | -0.39% | -0.88% | -0.16%
XRP | $10.7 | 1.1 | $0.2 | -0.33% | 0.11% | 1.21%
TRX | $0.9 | 0.6 | $0.0 | -0.57% | 0.64% | 7.85%
ETC | $0.5 | 0.4 | $4.6 | -0.6% | -0.42% | -2.93%
PAX | $0.3 | 0.3 | $1.0 | 0.06% | -0.08% | -0.17%
NEO | $0.5 | 0.2 | $7.4 | -0.68% | -1.55% | 1.01%
USDC | $0.5 | 0.2 | $1.0 | 0.06% | 0.0% | -0.23%
DASH | $0.6 | 0.2 | $70.3 | -0.7% | -0.02% | -2.68%
BSV | $1.5 | 0.2 | $83.3 | -0.55% | -0.97% | -2.17%
ZB | $0.1 | 0.2 | $0.3 | -0.26% | 0.57% | -0.91%
ZEC | $0.3 | 0.1 | $37.6 | -0.65% | -1.38% | 1.46%
XLM | $1.2 | 0.1 | $0.1 | -0.21% | 0.15% | -0.78%
TUSD | $0.2 | 0.1 | $1.0 | -0.05% | -0.08% | -0.28%
QTUM | $0.2 | 0.1 | $1.7 | -0.8% | -0.45% | 2.4%
BNB | $2.4 | 0.1 | $15.7 | -0.49% | -0.66% | -2.03%
ATOM | $0.5 | 0.1 | $2.6 | -1.63% | 0.76% | 12.55%
LINK | $0.7 | 0.1 | $2.0 | -0.28% | 3.1% | 17.59%
ONT | $0.3 | 0.1 | $0.6 | -0.75% | -0.77% | 0.05%
👍 , , , , , , ,