03 22 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
03 22 bitcoin price
### Global
Market Cap : $223.7b
24h Vol : $43.7b
BTC Dominance : 66.41%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.7 | $1.0 | 0.08% | 0.05% | -0.04%
BTC | $148.6 | 12.6 | $8267.3 | -0.12% | -0.13% | -0.26%
ETH | $19.1 | 6.0 | $177.2 | -0.02% | -0.03% | 6.02%
LTC | $3.5 | 1.9 | $55.9 | 0.03% | -0.13% | 0.2%
EOS | $2.8 | 1.2 | $3.0 | 0.23% | -0.03% | 5.05%
BCH | $4.0 | 1.1 | $224.1 | 0.22% | -0.12% | 1.51%
XRP | $10.8 | 1.0 | $0.3 | 0.34% | -0.2% | 2.65%
TRX | $1.0 | 0.6 | $0.0 | 0.26% | 1.16% | 9.61%
ETC | $0.5 | 0.4 | $4.6 | -0.06% | 0.66% | -1.56%
PAX | $0.3 | 0.3 | $1.0 | -0.04% | 0.0% | -0.25%
NEO | $0.5 | 0.2 | $7.4 | -0.2% | -0.47% | 2.02%
DASH | $0.6 | 0.2 | $70.0 | -0.04% | -0.08% | -1.74%
USDC | $0.5 | 0.2 | $1.0 | -0.01% | -0.02% | -0.29%
BSV | $1.5 | 0.2 | $83.2 | -0.13% | -0.99% | -1.08%
ZB | $0.1 | 0.2 | $0.3 | 0.24% | 0.76% | -0.34%
TUSD | $0.2 | 0.1 | $1.0 | -0.02% | -0.01% | -0.27%
ZEC | $0.3 | 0.1 | $37.6 | -0.31% | -1.18% | 2.97%
QTUM | $0.2 | 0.1 | $1.7 | -0.08% | 0.06% | 3.72%
BNB | $2.4 | 0.1 | $15.7 | -0.14% | -0.47% | -1.14%
XLM | $1.2 | 0.1 | $0.1 | 0.2% | 0.71% | 1.01%
ATOM | $0.5 | 0.1 | $2.6 | -0.1% | 3.51% | 14.95%
LINK | $0.7 | 0.1 | $2.0 | -0.33% | 3.6% | 19.13%
ONT | $0.3 | 0.1 | $0.6 | -0.11% | -0.07% | 1.91%
👍 , , , , , ,