04 00 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
04 00 bitcoin price
### Global
Market Cap : $220.5b
24h Vol : $46.1b
BTC Dominance : 66.52%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.7 | $1.0 | -0.06% | 0.07% | 0.01%
BTC | $146.7 | 13.3 | $8164.6 | 0.1% | -1.34% | -0.72%
ETH | $18.7 | 6.3 | $173.3 | 0.1% | -2.07% | 4.45%
LTC | $3.5 | 2.0 | $55.1 | -0.13% | -1.46% | -0.24%
EOS | $2.7 | 1.2 | $2.9 | -0.01% | -2.32% | 3.78%
BCH | $4.0 | 1.1 | $220.0 | 0.06% | -1.78% | 0.52%
XRP | $10.6 | 1.0 | $0.2 | 0.22% | -2.39% | 1.15%
TRX | $0.9 | 0.6 | $0.0 | 0.06% | -0.96% | 8.72%
ETC | $0.5 | 0.4 | $4.5 | -0.38% | -1.56% | -3.46%
PAX | $0.3 | 0.3 | $1.0 | -0.1% | 0.1% | -0.15%
NEO | $0.5 | 0.2 | $7.3 | -0.06% | -2.44% | 0.66%
USDC | $0.5 | 0.2 | $1.0 | -0.09% | 0.1% | -0.11%
DASH | $0.6 | 0.2 | $69.0 | -0.04% | -1.45% | -2.16%
BSV | $1.5 | 0.2 | $82.3 | 0.44% | -1.78% | -1.46%
TUSD | $0.2 | 0.2 | $1.0 | -0.07% | 0.11% | -0.11%
ZB | $0.1 | 0.2 | $0.3 | -0.53% | -0.37% | -0.77%
ZEC | $0.3 | 0.1 | $37.1 | 0.4% | -1.9% | 3.08%
XLM | $1.2 | 0.1 | $0.1 | 0.02% | -1.7% | 0.06%
BNB | $2.4 | 0.1 | $15.5 | 0.22% | -1.64% | -1.52%
QTUM | $0.2 | 0.1 | $1.7 | 0.58% | -1.04% | 3.26%
ATOM | $0.5 | 0.1 | $2.5 | 0.47% | 1.28% | 13.76%
LINK | $0.7 | 0.1 | $2.0 | 2.7% | 1.27% | 18.49%
XMR | $1.0 | 0.1 | $55.1 | 0.43% | -1.91% | -4.52%
👍 , , , , , ,