04 03 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
04 03 bitcoin price
### Global
Market Cap : $221.0b
24h Vol : $46.2b
BTC Dominance : 66.47%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.7 | $1.0 | -0.13% | -0.05% | -0.09%
BTC | $146.9 | 13.4 | $8176.1 | -0.33% | -1.14% | 0.27%
ETH | $18.8 | 6.3 | $173.8 | -0.27% | -1.85% | 5.29%
LTC | $3.6 | 2.1 | $56.1 | -0.17% | 0.47% | 2.45%
EOS | $2.7 | 1.1 | $2.9 | -0.05% | -2.32% | 4.75%
BCH | $4.0 | 1.1 | $220.6 | -0.22% | -1.34% | 1.82%
XRP | $10.6 | 1.1 | $0.2 | -0.12% | -1.76% | 1.93%
TRX | $0.9 | 0.6 | $0.0 | -0.04% | -0.67% | 10.34%
ETC | $0.5 | 0.4 | $4.6 | -0.32% | -0.63% | -2.34%
PAX | $0.3 | 0.3 | $1.0 | -0.05% | 0.02% | -0.25%
NEO | $0.5 | 0.2 | $7.3 | -0.4% | -2.06% | 2.04%
USDC | $0.5 | 0.2 | $1.0 | -0.09% | -0.03% | -0.23%
DASH | $0.6 | 0.2 | $69.8 | -0.06% | -0.61% | 0.06%
BSV | $1.5 | 0.2 | $82.3 | -0.53% | -1.73% | -0.87%
TUSD | $0.2 | 0.2 | $1.0 | -0.13% | -0.03% | -0.23%
ZB | $0.1 | 0.2 | $0.3 | -0.23% | 0.04% | 0.36%
ZEC | $0.3 | 0.1 | $37.1 | -0.25% | -1.74% | 4.59%
XLM | $1.2 | 0.1 | $0.1 | -0.32% | -1.28% | 0.87%
BNB | $2.4 | 0.1 | $15.6 | -0.06% | -0.85% | 0.21%
QTUM | $0.2 | 0.1 | $1.7 | -0.51% | -0.95% | 4.65%
ATOM | $0.5 | 0.1 | $2.5 | -0.81% | -0.98% | 14.69%
LINK | $0.7 | 0.1 | $2.0 | -1.11% | 0.63% | 19.58%
XMR | $1.0 | 0.1 | $55.5 | 0.06% | -0.84% | -3.4%
👍 , , , , , , , , ,