04 08 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
04 08 bitcoin price
### Global
Market Cap : $222.5b
24h Vol : $46.8b
BTC Dominance : 66.48%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.0 | $1.0 | -0.12% | -0.1% | -0.06%
BTC | $147.9 | 13.5 | $8231.5 | 0.34% | -1.24% | 1.91%
ETH | $18.9 | 6.4 | $175.5 | 0.51% | -2.07% | 6.41%
LTC | $3.6 | 2.2 | $56.6 | -0.16% | 0.57% | 3.7%
EOS | $2.7 | 1.2 | $2.9 | 0.56% | -2.39% | 4.96%
BCH | $4.0 | 1.1 | $223.6 | 0.77% | -0.55% | 4.06%
XRP | $10.7 | 1.0 | $0.2 | 0.37% | -1.42% | 3.1%
TRX | $1.0 | 0.6 | $0.0 | -0.1% | -0.29% | 11.94%
ETC | $0.5 | 0.4 | $4.6 | 0.43% | -0.8% | -1.28%
PAX | $0.3 | 0.3 | $1.0 | -0.1% | -0.07% | -0.33%
NEO | $0.5 | 0.2 | $7.3 | 0.32% | -3.07% | 3.1%
DASH | $0.6 | 0.2 | $69.7 | 0.08% | -1.03% | 1.29%
USDC | $0.5 | 0.2 | $1.0 | -0.17% | -0.04% | -0.29%
TUSD | $0.2 | 0.2 | $1.0 | -0.17% | -0.17% | -0.32%
BSV | $1.5 | 0.2 | $83.0 | 0.61% | -1.72% | 0.42%
ZB | $0.1 | 0.2 | $0.3 | 0.41% | -0.5% | 0.83%
ZEC | $0.3 | 0.1 | $37.5 | 0.5% | -1.23% | 6.65%
XLM | $1.2 | 0.1 | $0.1 | 0.16% | -1.37% | 1.45%
QTUM | $0.2 | 0.1 | $1.7 | 0.5% | -0.79% | 5.57%
BNB | $2.4 | 0.1 | $15.7 | 0.5% | -1.02% | 2.07%
ATOM | $0.5 | 0.1 | $2.6 | 0.44% | -1.14% | 15.51%
LINK | $0.7 | 0.1 | $2.0 | 0.53% | -1.63% | 19.99%
XMR | $1.0 | 0.1 | $56.2 | -0.16% | 0.85% | -1.71%
👍 , , , , , , ,