04 12 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
04 12 bitcoin price
### Global
Market Cap : $221.7b
24h Vol : $48.3b
BTC Dominance : 66.39%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.6 | $1.0 | -0.11% | 0.31% | 0.45%
BTC | $147.2 | 14.0 | $8189.5 | -0.11% | -2.2% | 1.37%
ETH | $18.9 | 6.4 | $174.6 | -0.03% | -2.9% | 5.19%
LTC | $3.6 | 2.3 | $56.3 | -0.03% | -0.23% | 2.02%
EOS | $2.7 | 1.2 | $2.9 | -0.24% | -2.19% | 4.6%
BCH | $4.0 | 1.2 | $221.2 | -0.52% | -1.63% | 2.55%
XRP | $10.8 | 1.1 | $0.2 | -0.03% | -0.82% | 3.35%
TRX | $1.0 | 0.6 | $0.0 | 0.06% | -0.83% | 10.69%
ETC | $0.5 | 0.4 | $4.6 | -0.34% | -2.27% | -1.97%
PAX | $0.3 | 0.3 | $1.0 | -0.13% | 0.45% | 0.26%
NEO | $0.5 | 0.2 | $7.3 | -0.28% | -3.69% | 2.17%
DASH | $0.6 | 0.2 | $70.0 | 0.02% | -1.04% | 1.85%
USDC | $0.5 | 0.2 | $1.0 | -0.08% | 0.58% | 0.34%
BSV | $1.5 | 0.2 | $83.1 | -0.36% | -1.56% | -0.03%
TUSD | $0.2 | 0.2 | $1.0 | -0.07% | 0.4% | 0.33%
ZB | $0.1 | 0.2 | $0.3 | -0.39% | -1.1% | 0.52%
ZEC | $0.3 | 0.1 | $37.1 | -0.15% | -2.82% | 5.12%
XLM | $1.2 | 0.1 | $0.1 | -0.12% | -1.34% | 0.49%
QTUM | $0.2 | 0.1 | $1.7 | -0.06% | -2.11% | 3.85%
ATOM | $0.5 | 0.1 | $2.5 | -0.12% | -2.99% | 13.26%
BNB | $2.4 | 0.1 | $15.6 | -0.24% | -2.17% | 1.09%
LINK | $0.7 | 0.1 | $1.9 | -0.9% | -2.49% | 18.83%
XMR | $1.0 | 0.1 | $56.9 | -0.53% | 1.55% | -0.63%
👍 , , , , , ,