05 00 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
05 00 bitcoin price
### Global
Market Cap : $222.7b
24h Vol : $46.7b
BTC Dominance : 66.16%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.1 | $1.0 | 0.24% | 0.35% | 0.26%
BTC | $147.4 | 13.4 | $8198.7 | -0.0% | 0.2% | 1.54%
ETH | $19.0 | 6.2 | $176.0 | -0.07% | 1.24% | 5.24%
LTC | $3.6 | 2.4 | $57.0 | -0.21% | 2.63% | 3.41%
EOS | $2.8 | 1.3 | $3.0 | 0.17% | 2.4% | 6.68%
BCH | $4.0 | 1.2 | $223.3 | -0.25% | 1.28% | 2.86%
XRP | $11.0 | 1.1 | $0.3 | 0.58% | 3.36% | 5.68%
TRX | $1.0 | 0.6 | $0.0 | 0.09% | 3.05% | 8.99%
ETC | $0.5 | 0.4 | $4.6 | -0.23% | 1.15% | 0.2%
PAX | $0.3 | 0.3 | $1.0 | 0.16% | 0.18% | -0.01%
NEO | $0.5 | 0.2 | $7.4 | 0.05% | 1.07% | 2.47%
DASH | $0.6 | 0.2 | $70.5 | 0.15% | 1.62% | 1.63%
BSV | $1.5 | 0.2 | $83.5 | 0.27% | 1.28% | 0.44%
USDC | $0.5 | 0.2 | $1.0 | 0.24% | 0.26% | 0.19%
ZB | $0.1 | 0.2 | $0.3 | 0.83% | 0.79% | 1.5%
TUSD | $0.2 | 0.2 | $1.0 | 0.32% | 0.37% | 0.18%
ZEC | $0.3 | 0.1 | $37.4 | 0.1% | 0.58% | 3.0%
QTUM | $0.2 | 0.1 | $1.7 | 0.06% | 2.75% | 6.79%
BNB | $2.4 | 0.1 | $15.7 | -0.06% | 0.9% | 2.75%
XLM | $1.2 | 0.1 | $0.1 | 0.21% | 1.41% | 2.33%
ATOM | $0.5 | 0.1 | $2.6 | 0.76% | 1.29% | 16.34%
XMR | $1.0 | 0.1 | $57.6 | 1.44% | 4.29% | 1.1%
LINK | $0.7 | 0.1 | $2.0 | 0.26% | 0.26% | 21.09%
👍 , , , , , , , , , , , , , , , , , , , , ,