05 03 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
05 03 bitcoin price
### Global
Market Cap : $223.6b
24h Vol : $47.4b
BTC Dominance : 66.08%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.2 | $1.0 | 0.0% | 0.26% | 0.07%
BTC | $147.9 | 13.4 | $8226.9 | 0.1% | 0.49% | 1.44%
ETH | $19.2 | 6.3 | $178.1 | -0.05% | 2.44% | 5.47%
LTC | $3.6 | 2.4 | $57.3 | -0.21% | 1.95% | 3.44%
EOS | $2.9 | 1.4 | $3.1 | 0.06% | 4.92% | 8.63%
BCH | $4.1 | 1.2 | $224.6 | -0.18% | 1.81% | 2.93%
XRP | $11.0 | 1.1 | $0.3 | -0.3% | 3.35% | 5.66%
TRX | $1.0 | 0.6 | $0.0 | -0.46% | 3.61% | 8.86%
ETC | $0.5 | 0.4 | $4.7 | 0.13% | 1.86% | 0.71%
PAX | $0.3 | 0.3 | $1.0 | 0.05% | 0.2% | -0.08%
NEO | $0.5 | 0.2 | $7.5 | -0.13% | 2.3% | 3.21%
DASH | $0.6 | 0.2 | $70.6 | 0.04% | 1.08% | 0.86%
BSV | $1.5 | 0.2 | $83.9 | -0.01% | 1.73% | 0.55%
USDC | $0.5 | 0.2 | $1.0 | 0.01% | 0.08% | -0.02%
ZB | $0.1 | 0.2 | $0.3 | 0.18% | 0.41% | 1.0%
ZEC | $0.3 | 0.2 | $37.8 | 0.22% | 1.72% | 2.91%
TUSD | $0.2 | 0.1 | $1.0 | 0.07% | 0.27% | -0.01%
QTUM | $0.2 | 0.1 | $1.7 | 0.18% | 3.58% | 7.75%
BNB | $2.5 | 0.1 | $15.9 | 0.21% | 1.85% | 3.43%
XLM | $1.2 | 0.1 | $0.1 | 0.32% | 2.17% | 2.64%
ATOM | $0.5 | 0.1 | $2.6 | 0.56% | 2.35% | 17.08%
XMR | $1.0 | 0.1 | $57.8 | -0.22% | 4.1% | 1.16%
LINK | $0.7 | 0.1 | $2.0 | -0.19% | -0.72% | 20.09%
👍 , , , , , , , , , , , , , , , , , , , ,