05 05 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
05 05 bitcoin price
### Global
Market Cap : $223.4b
24h Vol : $47.2b
BTC Dominance : 66.09%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.1 | $1.0 | -0.09% | 0.09% | -0.16%
BTC | $147.7 | 13.4 | $8218.7 | -0.06% | 0.39% | 0.91%
ETH | $19.2 | 6.3 | $178.1 | 0.09% | 2.55% | 4.4%
LTC | $3.6 | 2.4 | $57.2 | -0.08% | 1.61% | 2.84%
EOS | $2.9 | 1.3 | $3.1 | 0.21% | 5.52% | 7.83%
BCH | $4.1 | 1.2 | $224.7 | 0.08% | 1.85% | 2.31%
XRP | $11.0 | 1.1 | $0.3 | 0.22% | 3.22% | 5.14%
TRX | $1.0 | 0.6 | $0.0 | 0.21% | 3.9% | 8.54%
ETC | $0.5 | 0.4 | $4.6 | -0.34% | 1.93% | -0.1%
PAX | $0.3 | 0.3 | $1.0 | -0.09% | -0.05% | -0.34%
NEO | $0.5 | 0.2 | $7.5 | -0.23% | 2.28% | 2.46%
DASH | $0.6 | 0.2 | $70.6 | 0.07% | 1.31% | 0.07%
BSV | $1.5 | 0.2 | $83.7 | -0.05% | 1.67% | -0.0%
USDC | $0.5 | 0.2 | $1.0 | -0.02% | -0.14% | -0.23%
ZB | $0.1 | 0.2 | $0.3 | 0.05% | 0.7% | 0.84%
ZEC | $0.3 | 0.2 | $37.6 | -0.3% | 1.32% | 1.34%
TUSD | $0.2 | 0.1 | $1.0 | -0.11% | 0.02% | -0.28%
QTUM | $0.2 | 0.1 | $1.7 | -0.15% | 3.45% | 6.91%
BNB | $2.5 | 0.1 | $15.9 | 0.03% | 1.87% | 2.61%
XLM | $1.2 | 0.1 | $0.1 | -0.11% | 1.9% | 1.33%
ATOM | $0.5 | 0.1 | $2.6 | -0.31% | 2.63% | 16.1%
XMR | $1.0 | 0.1 | $57.8 | -0.06% | 3.94% | 0.73%
LINK | $0.7 | 0.1 | $2.0 | 0.15% | 1.18% | 19.78%
👍 , , , , , , , , , , , , , , , , , , , , , ,