05 20 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
05 20 bitcoin price
### Global
Market Cap : $221.3b
24h Vol : $42.8b
BTC Dominance : 66.09%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.5 | $1.0 | -0.02% | -0.09% | -0.41%
BTC | $146.2 | 12.1 | $8134.8 | 0.07% | -0.62% | -0.92%
ETH | $19.0 | 5.9 | $175.7 | 0.29% | 0.26% | 1.0%
LTC | $3.6 | 2.1 | $56.4 | 0.03% | -1.14% | 1.26%
EOS | $2.8 | 1.2 | $3.0 | 0.24% | -0.27% | 3.99%
BCH | $4.0 | 1.1 | $221.3 | 0.12% | -0.84% | -0.59%
XRP | $10.9 | 0.9 | $0.3 | 0.24% | 0.11% | 4.26%
TRX | $1.0 | 0.6 | $0.0 | 0.19% | 0.93% | 6.96%
ETC | $0.5 | 0.4 | $4.6 | -0.2% | -0.32% | -2.47%
PAX | $0.3 | 0.3 | $1.0 | -0.05% | -0.13% | -0.41%
NEO | $0.5 | 0.2 | $7.4 | 0.81% | 0.58% | -0.25%
DASH | $0.6 | 0.2 | $69.5 | 0.1% | -0.18% | -2.9%
ZB | $0.1 | 0.2 | $0.3 | 0.1% | -0.36% | -1.23%
BSV | $1.5 | 0.2 | $82.5 | -0.11% | -0.44% | -2.17%
TUSD | $0.2 | 0.2 | $1.0 | 0.03% | -0.1% | -0.41%
QTUM | $0.2 | 0.1 | $1.7 | 0.38% | 0.42% | 2.93%
BNB | $2.4 | 0.1 | $15.6 | 0.03% | 0.18% | -1.15%
ZEC | $0.3 | 0.1 | $37.1 | 0.14% | 0.42% | -5.11%
USDC | $0.5 | 0.1 | $1.0 | -0.02% | -0.17% | -0.26%
XLM | $1.2 | 0.1 | $0.1 | 0.04% | -0.17% | -1.49%
ATOM | $0.5 | 0.1 | $2.6 | 0.7% | 3.72% | 16.68%
LINK | $0.7 | 0.1 | $1.9 | 0.25% | 0.93% | 15.65%
XMR | $1.0 | 0.1 | $56.0 | -0.61% | 0.78% | -2.9%
👍 , , , , , ,