05 22 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
05 22 bitcoin price
### Global
Market Cap : $220.2b
24h Vol : $42.5b
BTC Dominance : 66.12%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.4 | $1.0 | 0.01% | -0.14% | -0.44%
BTC | $145.6 | 12.0 | $8098.3 | -0.29% | -1.17% | -1.3%
ETH | $18.8 | 5.8 | $173.7 | -0.57% | -1.1% | -0.11%
LTC | $3.6 | 2.1 | $56.2 | -0.39% | -1.73% | 0.98%
EOS | $2.8 | 1.2 | $3.0 | -0.18% | -1.07% | 3.24%
BCH | $4.0 | 1.0 | $220.2 | -0.24% | -1.53% | -1.73%
XRP | $10.9 | 0.9 | $0.3 | -0.25% | -0.3% | 3.77%
TRX | $1.0 | 0.6 | $0.0 | -1.02% | -0.41% | 6.06%
ETC | $0.5 | 0.4 | $4.6 | -0.27% | -1.16% | -2.77%
PAX | $0.3 | 0.3 | $1.0 | -0.02% | -0.12% | -0.43%
NEO | $0.5 | 0.2 | $7.3 | -1.53% | -1.02% | -1.48%
DASH | $0.6 | 0.2 | $69.2 | -0.19% | -0.96% | -3.26%
ZB | $0.1 | 0.2 | $0.3 | -0.09% | -1.02% | -1.72%
TUSD | $0.2 | 0.2 | $1.0 | -0.01% | -0.24% | -0.53%
BSV | $1.5 | 0.2 | $82.5 | 0.05% | -0.79% | -2.3%
QTUM | $0.2 | 0.1 | $1.7 | -0.2% | -0.56% | 2.31%
BNB | $2.4 | 0.1 | $15.5 | -0.07% | -0.7% | -1.71%
ZEC | $0.3 | 0.1 | $36.7 | -0.45% | -1.06% | -7.15%
USDC | $0.5 | 0.1 | $1.0 | 0.04% | -0.09% | -0.22%
XLM | $1.2 | 0.1 | $0.1 | -0.52% | -0.92% | -1.48%
ATOM | $0.5 | 0.1 | $2.6 | -0.55% | 2.92% | 16.13%
LINK | $0.7 | 0.1 | $1.9 | -0.38% | -0.33% | 14.5%
XMR | $1.0 | 0.1 | $56.0 | -0.18% | -0.1% | -2.84%
👍 , , , , , ,