06 05 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
06 05 bitcoin price
### Global
Market Cap : $221.3b
24h Vol : $41.8b
BTC Dominance : 66.05%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.1 | $1.0 | 0.08% | -0.14% | -0.25%
BTC | $146.1 | 11.8 | $8128.9 | 0.07% | -1.01% | -0.82%
ETH | $19.0 | 5.7 | $175.6 | -0.13% | -1.18% | 0.92%
LTC | $3.6 | 2.0 | $56.7 | -0.18% | -0.8% | 2.07%
EOS | $2.8 | 1.2 | $3.0 | 0.16% | -2.08% | 3.96%
BCH | $4.0 | 1.0 | $222.4 | -0.2% | -0.92% | -2.31%
XRP | $10.9 | 0.9 | $0.3 | -1.1% | -0.71% | 3.77%
TRX | $1.0 | 0.6 | $0.0 | -0.01% | 1.76% | 10.04%
ETC | $0.5 | 0.4 | $4.6 | 0.16% | -0.55% | -1.42%
PAX | $0.3 | 0.2 | $1.0 | -0.07% | -0.1% | -0.32%
NEO | $0.5 | 0.2 | $7.3 | -0.08% | -1.65% | -0.05%
DASH | $0.6 | 0.2 | $69.5 | 0.13% | -1.53% | -2.86%
BSV | $1.5 | 0.2 | $82.3 | 0.17% | -1.53% | -2.45%
ZB | $0.1 | 0.2 | $0.3 | 0.08% | -0.82% | -0.64%
TUSD | $0.2 | 0.2 | $1.0 | 0.43% | 0.15% | -0.06%
QTUM | $0.2 | 0.1 | $1.7 | -0.01% | -0.15% | 3.96%
USDC | $0.5 | 0.1 | $1.0 | 0.11% | 0.11% | -0.11%
BNB | $2.4 | 0.1 | $15.7 | 0.12% | -1.13% | -0.86%
ZEC | $0.3 | 0.1 | $37.0 | 0.04% | -1.51% | -7.82%
XLM | $1.2 | 0.1 | $0.1 | -0.26% | -0.98% | -0.01%
ATOM | $0.5 | 0.1 | $2.8 | 1.57% | 6.13% | 22.4%
LINK | $0.7 | 0.1 | $2.0 | -0.11% | -0.4% | 15.74%
XMR | $1.0 | 0.1 | $56.3 | 0.02% | -2.46% | -2.3%
👍 , , , , , , ,