06 07 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
06 07 bitcoin price
### Global
Market Cap : $221.7b
24h Vol : $42.6b
BTC Dominance : 66.04%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.4 | $1.0 | -0.35% | -0.54% | -0.52%
BTC | $146.4 | 12.1 | $8145.9 | -0.54% | -0.76% | -0.72%
ETH | $19.0 | 5.8 | $176.1 | -0.37% | -0.51% | 1.16%
LTC | $3.6 | 2.1 | $56.8 | -0.51% | -0.48% | 2.16%
EOS | $2.8 | 1.2 | $3.0 | -0.65% | -1.42% | 4.09%
BCH | $4.0 | 1.0 | $222.9 | -0.47% | -0.5% | -2.38%
XRP | $10.9 | 0.9 | $0.3 | -0.35% | -0.18% | 4.08%
TRX | $1.0 | 0.6 | $0.0 | 0.16% | 2.51% | 10.52%
ETC | $0.5 | 0.4 | $4.6 | -0.72% | -0.37% | -1.75%
PAX | $0.3 | 0.2 | $1.0 | -0.54% | -0.61% | -0.64%
NEO | $0.5 | 0.2 | $7.4 | -0.63% | -1.28% | -0.04%
DASH | $0.6 | 0.2 | $70.5 | 0.69% | 0.26% | -1.34%
BSV | $1.5 | 0.2 | $82.3 | -0.91% | -1.26% | -2.45%
TUSD | $0.2 | 0.2 | $1.0 | -0.43% | -0.56% | -0.69%
ZB | $0.1 | 0.2 | $0.3 | -0.4% | -1.18% | -1.07%
QTUM | $0.2 | 0.1 | $1.7 | -0.47% | 0.56% | 3.65%
USDC | $0.5 | 0.1 | $1.0 | -0.07% | -0.4% | -0.46%
BNB | $2.4 | 0.1 | $15.7 | -0.43% | -0.28% | -0.63%
ZEC | $0.3 | 0.1 | $37.0 | -0.61% | -1.28% | -7.61%
ATOM | $0.5 | 0.1 | $2.7 | -0.56% | 5.47% | 21.15%
XLM | $1.2 | 0.1 | $0.1 | -0.53% | -0.76% | -0.04%
LINK | $0.7 | 0.1 | $2.0 | -0.75% | -1.15% | 15.04%
XMR | $1.0 | 0.1 | $56.4 | -0.44% | -2.08% | -2.14%
👍 , , , , , , ,