06 12 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
06 12 bitcoin price
### Global
Market Cap : $221.0b
24h Vol : $43.1b
BTC Dominance : 65.96%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 14.5 | $1.0 | 0.02% | -0.25% | -0.18%
BTC | $145.8 | 12.3 | $8110.1 | 0.07% | -1.05% | -1.12%
ETH | $19.0 | 5.9 | $175.9 | -0.05% | -0.61% | 1.51%
LTC | $3.6 | 2.1 | $56.5 | -0.19% | -0.64% | 2.11%
EOS | $2.8 | 1.1 | $3.0 | -0.04% | -1.57% | 4.3%
BCH | $4.0 | 1.1 | $222.8 | 0.05% | -0.34% | -1.66%
XRP | $10.9 | 1.0 | $0.3 | 0.24% | 0.06% | 4.72%
TRX | $1.0 | 0.6 | $0.0 | 0.48% | 3.87% | 12.54%
ETC | $0.5 | 0.4 | $4.6 | 0.1% | -0.48% | -1.67%
PAX | $0.3 | 0.2 | $1.0 | -0.03% | -0.29% | -0.21%
NEO | $0.5 | 0.2 | $7.4 | 0.23% | -0.93% | 0.38%
BSV | $1.5 | 0.2 | $83.5 | 0.62% | 0.28% | -0.93%
DASH | $0.6 | 0.2 | $70.8 | 0.44% | 1.23% | -0.39%
TUSD | $0.2 | 0.2 | $1.0 | -0.03% | -0.18% | -0.29%
ZB | $0.1 | 0.2 | $0.3 | -0.06% | -1.03% | -0.78%
USDC | $0.5 | 0.1 | $1.0 | 0.03% | -0.27% | -0.22%
QTUM | $0.2 | 0.1 | $1.7 | 0.31% | 0.76% | 4.21%
BNB | $2.4 | 0.1 | $15.6 | 0.11% | -0.56% | -0.91%
ZEC | $0.3 | 0.1 | $36.9 | 0.26% | -1.27% | -6.03%
XLM | $1.2 | 0.1 | $0.1 | 0.02% | -0.2% | 0.61%
ATOM | $0.5 | 0.1 | $2.7 | -0.47% | 5.37% | 22.27%
LINK | $0.7 | 0.1 | $2.0 | 0.24% | 0.31% | 14.92%
XMR | $1.0 | 0.1 | $56.4 | 0.3% | 0.21% | -1.65%
👍 , , , , , ,