07 05 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
07 05 bitcoin price
### Global
Market Cap : $218.2b
24h Vol : $46.1b
BTC Dominance : 65.92%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.2 | 15.9 | $1.0 | -0.07% | 0.75% | 0.62%
BTC | $143.9 | 13.2 | $8003.0 | 0.18% | -1.62% | -0.71%
ETH | $18.7 | 6.0 | $172.8 | 0.73% | -1.66% | 1.89%
LTC | $3.5 | 2.3 | $55.0 | 0.08% | -3.09% | 2.08%
EOS | $2.8 | 1.2 | $3.0 | 0.58% | -0.97% | 6.22%
BCH | $4.0 | 1.1 | $222.2 | 0.36% | -0.29% | 1.49%
XRP | $11.0 | 1.0 | $0.3 | -0.06% | 0.93% | 6.22%
TRX | $1.0 | 0.7 | $0.0 | 0.72% | -0.67% | 12.11%
ETC | $0.5 | 0.4 | $4.5 | -0.3% | -1.75% | -0.18%
TUSD | $0.2 | 0.3 | $1.0 | -0.1% | 0.66% | 0.4%
PAX | $0.3 | 0.2 | $1.0 | 0.11% | 0.79% | 0.62%
NEO | $0.5 | 0.2 | $7.2 | 0.29% | -1.9% | 1.08%
DASH | $0.6 | 0.2 | $70.2 | 0.43% | 0.94% | 1.7%
BSV | $1.5 | 0.2 | $82.5 | -0.1% | 0.2% | -0.03%
ZB | $0.1 | 0.2 | $0.3 | -0.13% | -0.38% | 0.35%
USDC | $0.5 | 0.2 | $1.0 | -0.51% | 0.67% | 0.37%
XLM | $1.2 | 0.2 | $0.1 | 0.45% | -0.28% | 1.38%
QTUM | $0.2 | 0.1 | $1.7 | 0.46% | -1.34% | 5.17%
ZEC | $0.3 | 0.1 | $36.2 | 0.34% | -2.15% | -3.47%
LINK | $0.8 | 0.1 | $2.2 | -0.66% | 12.39% | 29.51%
BNB | $2.4 | 0.1 | $15.4 | 0.66% | -1.67% | 0.68%
ATOM | $0.5 | 0.1 | $2.6 | 0.39% | -3.61% | 20.2%
HT | $0.7 | 0.1 | $3.0 | 0.12% | -3.03% | -0.94%
👍 , , , , , , ,