Consistent changes in #pob Richlist

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@interpretation·
0.000 HBD
Consistent changes in #pob Richlist
This week @muratkbesiroglu was the highest gainer in the rich-list with the gain of 6 positions and @xyba.pob was the second biggest gainer with 4 positions. 
![image.png](https://images.hive.blog/DQmbs83uryMcH22a9z5CBmuAFedG2aR8Z5CsewyFBHrXJfZ/image.png)

## Highlights of the week
* Ranks for 17 accounts, were unchanged during the week. Whereas last week there were 11 stable accounts. This indicates that stability has improved in the rich-list.
* 20 Accounts gained the positions from the previous week as some of the whales started their un-staking.
* 12 Accounts lost their positions in last 7 days.
* 2 Accounts were added newly to rich-list.
There were 3066 accounts with negligible or zero balance. This number is substantially higher than the previous weeks 3052.
## Top 50 Accounts in Rich-list
| **Rank** | **Account**      | **Balance as on 1/11** | **Last week rank** |
|----------|------------------|------------------------|--------------------|
| 1        | @proofofbrainio   | 200445.186             | 1                  |
| 2        | @onealfa.pob      | 189044.8061            | 2                  |
| 3        | @richardcrill     | 107011.179             | 3                  |
| 4        | @trostparadox.pob | 73205.64891            | 4                  |
| 5        | @leprechaun       | 70204.676              | 5                  |
| 6        | @scholaris.pob    | 47513.288              | 6                  |
| 7        | @frot             | 34265.758              | 7                  |
| 8        | @anadolu          | 25004.112              | New Entry          |
| 9        | @edicted          | 24740.018              | 9                  |
| 10       | @amr008.pob       | 22920.1346             | 10                 |
| 11       | @vempromundo.pob  | 20743.36757            | 11                 |
| 12       | @xyba.pob         | 18360.453              | 16                 |
| 13       | @pob-fund         | 18233.353              | 12                 |
| 14       | @jeffjagoe        | 18214.243              | 13                 |
| 15       | @interpretation   | 17245.083              | 14                 |
| 16       | @beemd            | 16238.66565            | 15                 |
| 17       | @terminado        | 13524.858              | 19                 |
| 18       | @wiseagent        | 13334.587              | 18                 |
| 19       | @brofi            | 12124.59649            | 17                 |
| 20       | @faireye          | 12050.576              | 20                 |
| 21       | @holovision       | 11669.814              | 21                 |
| 22       | @ezrider          | 10724.986              | 23                 |
| 23       | @razackpulo.pob   | 10617.76               | 24                 |
| 24       | @anacristinasilva | 10506.108              | 26                 |
| 25       | @offgridlife      | 10211.891              | 25                 |
| 26       | @allcapsonezero   | 10122.429              | 27                 |
| 27       | @mineopoly        | 9847.326               | 28                 |
| 28       | @pdq              | 9702.749               | 29                 |
| 29       | @pob.curator      | 9554.772825            | 30                 |
| 30       | @taskmaster4450   | 8813.426               | 31                 |
| 31       | @voter            | 8079.660565            | 32                 |
| 32       | @calumam          | 7876.891               | 22                 |
| 33       | @harpreetjanda    | 7274.338               | 34                 |
| 34       | @uwelang          | 7178.321               | 33                 |
| 35       | @phusionphil      | 6639.438102            | 38                 |
| 36       | @trumpman         | 6596.79079             | 37                 |
| 37       | @insight.pob      | 6567.583               | 35                 |
| 38       | @teapassion       | 6398.380487            | 36                 |
| 39       | @muratkbesiroglu  | 6371.162               | 45                 |
| 40       | @vikbuddy         | 6113.371               | 43                 |
| 41       | @hranhuk          | 6107.606               | 41                 |
| 42       | @scooter77.pob    | 6106.611023            | 40                 |
| 43       | @chorock          | 5822.814               | 42                 |
| 44       | @nonsowrites.pob  | 5807.536               | 44                 |
| 45       | @friendlymoose    | 5393.13                | 47                 |
| 46       | @junkfeathers     | 5098.936               | 46                 |
| 47       | @null             | 5042.667               | 48                 |
| 48       | @tobetada         | 4717.546               | 49                 |
| 49       | @uyobong          | 4702.221               | 51                 |
| 50       | @aiuna            | 4667.794               | New Entry          |
| 51       | @jersteemit       | 4620.57608             | 50                 |

## How much POB Power you need ?
In order to be featured in this publication, you need atleast 4620 POB power staked. This amount keeps changing every week, last week it was 4570. This indicates that there is a marginal jump in the minimum threshold required.

In the wake of falling prices of #pob and the growing number of investor accounts, it is becoming difficult to manage the rich-list. The project would end soon. I would communicate the end date in my future posts.



---

<center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@interpretation/consistent-changes-in-pob-richlist)</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,