Rich-list has entered into a consolidation phase

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@interpretation·
0.000 HBD
Rich-list has entered into a consolidation phase
Just two weeks after the end of the engagement project, the rich-list is moving towards stable environment again. @brofi was the biggest gainer in the richlist with the gain of 7 positions. 

![image.png](https://files.peakd.com/file/peakd-hive/interpretation/EowLvrSdL8jLTEefCkLJmsUfuyLt5XjUd8BoTZf8miMFByF5eDznQfETypZNzWChgDm.png)
## Highlights of the week
* Ranks for 25 accounts were unchanged during the last week, indicating the stability in the richlist. No change was observed for as many as 50% of the total accounts.
* 13 Accounts gained the positions from the previous week. 
* 9 Accounts lost their positions in last 7 days.
* 4 Accounts were added newly to rich-list. 

There were 2609 accounts with negligible or zero balance. This week total accounts analysed for this rich-list were 6110. This indicates that 43% of the accounts hold no real #pob. 


## Top 50 Accounts on the Richlist

| Rank | Account Name     | Balance as on 2709 | Previous Week Rank |
|------|------------------|--------------------|--------------------|
| 1    | @proofofbrainio   | 166238.598         | 1                  |
| 2    | @onealfa.pob      | 148418.3901        | 2                  |
| 3    | @richardcrill     | 88519.249          | 3                  |
| 4    | @leprechaun       | 61566.982          | 5                  |
| 5    | @trostparadox.pob | 61508.54391        | 4                  |
| 6    | @scholaris.pob    | 43713.642          | 6                  |
| 7    | @frot             | 31365.051          | 7                  |
| 8    | @amr008.pob       | 24438.20496        | 8                  |
| 9    | @edicted          | 21311.663          | 9                  |
| 10   | @anadolu          | 19826.176          | New Entry          |
| 11   | @vempromundo.pob  | 18556.52857        | 11                 |
| 12   | @pob-fund         | 18198.589          | 10                 |
| 13   | @jeffjagoe        | 17757.961          | 12                 |
| 14   | @botvotes         | 16165.54529        | 13                 |
| 15   | @interpretation   | 14553.877          | 15                 |
| 16   | @xyba.pob         | 14029.155          | 16                 |
| 17   | @ctime            | 11852.519          | 17                 |
| 18   | @wiseagent        | 11684.557          | 18                 |
| 19   | @terminado        | 11170.307          | 19                 |
| 20   | @oldmans.pob      | 10998.612          | 20                 |
| 21   | @calumam          | 10976.94           | 21                 |
| 22   | @faireye          | 10696.301          | 22                 |
| 23   | @brofi            | 10589.2465         | 30                 |
| 24   | @holovision       | 10111.603          | 23                 |
| 25   | @ezrider          | 9836.201           | 24                 |
| 26   | @pdq              | 9226.846           | 26                 |
| 27   | @razackpulo.pob   | 9040.085           | 28                 |
| 28   | @allcapsonezero   | 9024.028           | 27                 |
| 29   | @offgridlife      | 8713.945           | 29                 |
| 30   | @anacristinasilva | 8526.666           | 31                 |
| 31   | @mineopoly        | 8235.208           | 33                 |
| 32   | @voter            | 8021.624565        | 32                 |
| 33   | @dwayne16         | 7557.317           | 35                 |
| 34   | @espandorr        | 7458.816847        | 34                 |
| 35   | @taskmaster4450   | 6825.295           | 36                 |
| 36   | @uwelang          | 6741.985           | 37                 |
| 37   | @trumpman         | 6574.88279         | 38                 |
| 38   | @harpreetjanda    | 6440.442           | 39                 |
| 39   | @teapassion       | 6147.294487        | 41                 |
| 40   | @scooter77.pob    | 6087.446023        | 40                 |
| 41   | @junkfeathers     | 5512.637           | 42                 |
| 42   | @insight.pob      | 5471.453           | 44                 |
| 43   | @phusionphil      | 5265.343102        | 43                 |
| 44   | @chorock          | 5134.394           | New Entry          |
| 45   | @null             | 4627.495           | 45                 |
| 46   | @nonsowrites.pob  | 4424.582           | New Entry          |
| 47   | @gillianpearce    | 4418.71            | 46                 |
| 48   | @pob.curator      | 4400               | New Entry          |
| 49   | @no-advice        | 4353.216           | 49                 |
| 50   | @bitcoinflood     | 4334.015           | 48                 |
| 51   | @tobetada         | 4279.345           | 51                 |

The account of @anadolu made a comeback in rich-list and is ranked 10th on the rich-list. @shepz1 account was the giant killer of last week, but he went out of the rich-list due to unstaking in the process.
## Influence of Top 50 POB Holders
Last week when I posted the statistics, there were 1237748 POB tokens staked in the #pob power. Out of these 825822 POB power was staked in these 50 accounts.

This week the total POB power locked in the stakes is 1320717 and the total power with top 50 rich accounts increased to 884210.

Which means out of the total power staked, top 50 Rich accounts control 67% of the total power. The staked power of top 50 accounts is maintained at 67%. 

## How much POB Power you need ?
In order to be featured in this publication, you need atleast 4279 POB power staked. This amount keeps changing every week, last week it was 4108. This indicates that there is a good jump in the minimum threshold required. In last two weeks the same has jumped from 3382 to 4279.



---

<center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@interpretation/rich-list-has-entered-into-a-consolidation-phase)</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,