Richlist for the week ending 9th May

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@interpretation·
0.000 HBD
Richlist for the week ending 9th May
![RICHLIST (4).png](https://images.hive.blog/DQmZwen28SuV1HG4wLoTi7BQfCdqrpksnGtD678tcRPMsHg/RICHLIST%20(4).png)
Its Monday and it is the time to checkout what changed in the rich-list calculated after considering all the parameters i mentioned in my last post. 
As suggested by @gillianpearce i have added the column indicating the rank for the last week and the change in position. 

This week there are some interesting changes in the rich list of POB Holders.

### Important Changes in the Rich-list
* The handle @melbournewest who ranked 141th last week, emerged as the top gainer climbing 141 positions.
* The handle @regenerette which ranked 19th Last week had dropped from the list of top 100 accounts. This account seems to have started powering down the stake. 

   
### Total POB Power of Top 50

Last week the total POB Power of the top 50 accounts was 341,870, which increased to 369,630 this week. This indicates the growth of 8% on weekly basis.

### Richlist for week ending 9th May
Rank|	ACCOUNT|	Total as on 10.05	| Last week Rank	|Change from Last Week
-------|---------------------|--------------|-----|------|
1	|@proofofbrainio	|70357.457	|1	|0
2	|@trostparadox	|34629.83	|2	|0
3	|@richardcrill	|28595.153	|3	|0
4	|@leprechaun	|28207.235	|4	|0
5	|@onealfa.pob	|22685.49578	|5	|0
6|@amr008.pob	|15845.90725	|7	|1
7	|@vempromundo.pob	|14317.45295	|6	|-1
8	|@calumam	|12010.614	|8	|0
9	|@madstacks	|10213.427	|9	|0
10	|@pob-fund	|9439.518	|12	|2
11	|@faireye	|7823.284	|11	|0
12	|@lucylin	|7540.017	|10	|-2
13	|@oldmans|	5467.819|	14|	1
14	|@phusionphil	|5136.567|	15|	1
15	|@fireguardian|	4794.263|	17|	2
16	|@scooter77.pob|	4684.718023|	16|	0
17|@brofi	|4505.894948|	13|	-4
18|	@interpretation|	4403.708|	18|	0
19|	@anadolu|	3901.251|	20|	1
20|	@junkfeathers|	3824.224|	22|	2
21|	@allcapsonezero|	3725.555|	25|	4
22|	@trumpman	|3705.22079|	23|	1
23|	@spinvest-leo	|3702.645|	21	|-2
24|	@holovision	|3701.112|	24	|0
25|	@uwelang	|3374.527	|26	|1
26|	@bitcoinflood	|3169.86	|29	|3
27|	@no-advice	|3132.606	|27|	0
28|	@lunaticpandora|	2960.633	|28|	0
29|	@wiseagent|	2861.747|	35|	6
30|	@marvinix	|2753.613|	31|	1
31|	@espandorr|	2644.757172|	33|	2
32|	@howweroll|	2629.898|	30	|-2
33|	@frot	|2594.618	|34	|1
34|	@harpreetjanda|	2574.879|	32	|-2
35|	@coffeefinance|	2513.244|	37	|2
36|	@scholaris.pob|	2369.062|	44	|8
37|	@dwayne16|	2234.973|	36|	-1
38|	@rxhector|	2138.962|	38|	0
39|	@gillianpearce|	2127.596|	40	|1
40|	@thelogicaldude|	2035.348|	41	|1
41|	@lordneroo	|1611.083	|43	|2
42|	@nirvana3003	|1595.576	|42	|0
43|	@liotes.voter	|1552.36339|	45	|2
44	|@coininstant	|1537.421565|	49	|5
45	|@pouchon	|1463.167	|46|	1
46	|@pandaparker|	1368.443704|	51	|5
47	|@failingforwards|	1334.586|	48	|1
48	|@gank	|1286.497	|47	|-1
49	|@melbourneswest	|1278.578	|141	|92
50	|@null	|1268.482	|62	|12


### Influence of Top 50 POB Holders

There are 422703 POB tokens staked in the #pob power. Out of these 87% of the total tokens are controlled by these 50 accounts, which are mentioned here in this rich list. That shows the influence of these 50 accounts on the overall community. Compared to last week the influence reduced by 2% as the total power was 89% in the last week. 
### Investors Number

This week the total number of investors were 2594 which was significantly more than the last weeks number of 2348.

Feel free to comment if you feel i have missed out any significant changes in the rich list or may be i can add some more statistics, your suggestions are welcome.



---

<center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@interpretation/richlist-for-the-week-ending-9th-may)</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,