Richlist witness restoration of its old members

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@interpretation·
0.000 HBD
Richlist witness restoration of its old members
The biggest news of the week was the restoration of @onealfa account in the rich-list. This account stopped the unstaking and re-claimed the second position.  
![richlist_5_.png](https://images.ecency.com/DQmPZmvf7SkvbGdxXJ2sP6NZ35x5dNXPUZDMaazXzkLcpzp/richlist_5_.png)
## Highlights of Last Week
* Ranks for 5 accounts, were unchanged during the week. Whereas last week there were 9 stable accounts. This indicates the disruption level of rich-list
* Only one account gained the positions from the previous week. Last week 34 accounts gained the positions. This account is @oldmans.pob.  
* 38 Accounts lost their positions in last 7 days whereas in the last week there were only 4. This is due to the old whales making the entry into the rich-lists and securing their positions.
* 7 new accounts were added to rich-list. Most of these accounts are the accounts of the previous rich accounts which started unstaking their #pob stakes. 
![image.png](https://images.ecency.com/DQmQuUMVWGbbRjTmoSCFU71H8iQFoZgsGTMKa5KUgAtJjHr/image.png)

There were 3652 accounts with negligible or zero balance. This number is substantially higher than the previous weeks 3290. This also indicates that there are many accounts which are selling #pob at the miserably lower price levels.


| **Rank** | **Account**      | **Balance as on 6/12** | **Last week Rank** |
|----------|------------------|------------------------|--------------------|
| 1        | @proofofbrainio   | 235557.787             | 1                  |
| 2        | @onealfa.pob      | 216221.055             | New Entry          |
| 3        | @richardcrill     | 122801.403             | 2                  |
| 4        | @leprechaun       | 72261.34               | 4                  |
| 5        | @vyb.pob          | 70832.8                | New Entry          |
| 6        | @scholaris.pob    | 51827.973              | New Entry          |
| 7        | @vyb.pob.aat      | 40000                  | New Entry          |
| 8        | @anadolu          | 30158.762              | 5                  |
| 9        | @edicted          | 28177.983              | 6                  |
| 10       | @beemd            | 25294.43498            | 7                  |
| 11       | @vempromundo.pob  | 21945.58857            | 8                  |
| 12       | @amr008.pob       | 21419.98614            | 9                  |
| 13       | @xyba.pob         | 19688.649              | 10                 |
| 14       | @jeffjagoe        | 18953.871              | 11                 |
| 15       | @interpretation   | 18512.705              | 12                 |
| 16       | @pob-fund         | 18326.893              | 13                 |
| 17       | @razackpulo.pob   | 16619.985              | 15                 |
| 18       | @terminado        | 14933.147              | 16                 |
| 19       | @holovision       | 14378.193              | 19                 |
| 20       | @wiseagent        | 14152.315              | 18                 |
| 21       | @pob.curator      | 14022.47191            | 20                 |
| 22       | @brofi            | 13975.50237            | 17                 |
| 23       | @faireye          | 12775.282              | 21                 |
| 24       | @ezrider          | 11500.923              | 23                 |
| 25       | @allcapsonezero   | 11074.434              | 24                 |
| 26       | @anacristinasilva | 10337.453              | 22                 |
| 27       | @x-1pob-1vyb      | 10300                  | New Entry          |
| 28       | @pdq              | 10201.253              | 27                 |
| 29       | @offgridlife      | 9542.715               | 26                 |
| 30       | @harpreetjanda    | 8080.814               | 29                 |
| 31       | @voter            | 8001.247565            | 28                 |
| 32       | @vikbuddy         | 7997.354               | 30                 |
| 33       | @taskmaster4450   | 7373.88                | 31                 |
| 34       | @trumpman         | 6948.70779             | 34                 |
| 35       | @phusionphil      | 6829.027102            | 33                 |
| 36       | @hranhuk          | 6822.621               | 32                 |
| 37       | @chorock          | 6656.605               | 36                 |
| 38       | @muratkbesiroglu  | 6498.6                 | 37                 |
| 39       | @teapassion       | 6408.134487            | 38                 |
| 40       | @nonsowrites.pob  | 6308.146               | 39                 |
| 41       | @frot             | 6160.144               | New Entry          |
| 42       | @scooter77.pob    | 6126.644023            | 41                 |
| 43       | @themarkymark     | 5968.945               | New Entry          |
| 44       | @oldmans.pob      | 5725.385               | 48                 |
| 45       | @null             | 5586.347               | 44                 |
| 46       | @tobetada         | 5416.058               | 45                 |
| 47       | @junkfeathers     | 5108.954               | 46                 |
| 48       | @aiuna            | 5086.409               | 42                 |
| 49       | @pandaparker      | 4912.158528            | 49                 |
| 50       | @botvotes         | 4856.212               | 47                 |
| 51       | @uyobong          | 4803.73                | 50                 |

## How much POB Power you need ?
In order to be featured in this publication, you need atleast 4803 POB power staked. This amount keeps changing every week, last week it was 4640. This indicates that the #pob power required to be in the top 50 has started increasing.

## VYB Impact
The new coin #VYB is making a significant impact on the richlist. There are three accounts pertaining to the #vyb governance and administration which are in the rich-list of #pob. There are 47 accounts which hold the #VYB as on date. This also includes some of the valuable #pob accounts like @proofofbrainio, @richardcrill and @onealfa.
The simple reason for the growth in the #vyb accounts is the swap ratio they have used. This is a unique concept which is helping them. 
But more important was their timing. The day when I exchanged my #pob for the #vyb at the exchange rate of 1 POB for 2VYB the valuation of my vyb was more than $1100 for 1500 VYB, but as the prices for the #hive started failing this valuation has come down below $750. The valuation of #vyb is going to be interesting stuff.
*Note: This post is also a response to the challenge placed by @vyb.vyb in his latest [Post](https://www.proofofbrain.io/@vyb.vyb/announcing-vyb-earn-41342-vyb-to-win--verify-your-brain) here*.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,