Significant Position changes in Richlist

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@interpretation·
0.000 HBD
Significant Position changes in Richlist
@onealfa.pob has crossed the 100000 mark on POB. He is the only investor account apart from the community account to stake more than 100 thousand POB.

However, as many as 23 accounts in the rich-list saw their positions going down.  

![image.png](https://files.peakd.com/file/peakd-hive/interpretation/23uQn86btwhu2dT8TWMyeNJsjzyqQo4aTgp5vzQPoUygT5NP76qNGQwuyjrQi9Ra59jPr.png)

## Summary of the Rich-list Changes
As many as 2024 accounts had zero or close to zero balance in their wallets on 09.08.2021. Last week it was 2017 accounts. 

As many as 42% of the total accounts have negligible balance, last week the total % of zero balance account was 43% of the total.

* 19 out of 50 maintained their ranks as it is, last week it was 23. This indicates that status quo is disturbed.
* 23 Out of 50 saw their positions going down, last week it was 17.
* 5 Out of 50 saw their positions improving, last week it was 10.
* 4 Were new entrants to this list.

## Top 50 Rich Accounts

Rank|	Account Name|	Balance as on 0908|	Last Week Rank
-|-|-|-
1|	@proofofbrainio|	130055.865	|1
2|	@onealfa.pob	|101411.1111	|2
3|	@amr008.pob	|66712.69648	|3
4|	@richardcrill	|65177.052	|4
5|	@trostparadox.pob	|55485.72491	|5
6|	@leprechaun	|52494.48	|6
7|	@scholaris.pob|	26107.446	|7
8|	@calumam	|20390.918	|8
9|	@pob-fund	|18198.589	|9
10|	@vempromundo.pob	|17293.68457	|10
11|	@frot	|16062.238	|12
12|	@jeffjagoe	|15835.088	|11
13|	@botvotes	|12679.40229	|13
14|	@interpretation	|10796.953	|14
15|	@xyba.pob	|9539.346	|18
16|	@balina	|9525.711817	|New Entry
17|	@faireye	|9493.271	|15
18|	@ezrider	|8536.815	|16
19|	@ctime	|8416.844	|New Entry
20|	@voter	|8027.669565	|19
21|	@dwayne16	|7385.223	|21
22|	@lucylin	|7350.454	|22
23|	@pdq	|7285.994	|23
24|	@successfull	|7210.13	|17
25|	@offgridlife	|6936.223	|25
26|	@wiseagent	|6690.964	|20
27|	@allcapsonezero	|6383.525	|26
28|	@terminado	|6301.74	|32
29|	@espandorr	|6142.635061	|27
30|	@edicted	|6048.861	|30
31|	@anacristinasilva	|6019.075	|31
32|	@trumpman	|5914.21979	|29
33|	@scooter77.pob|	5903.924023	|28
34|	@holovision	|5764.264	|New Entry
35|	@harpreetjanda|	5242.809	|33
36|	@junkfeathers	|5125.877	|34
37|	@mineopoly	|5117.56	|38
38|	@razackpulo.pob	|5006.557	|39
39|	@brofi	|4952.196227|	36
40|	@oldmans.pob	|4920	|37
41|	@phusionphil	|4910.038102	|35
42|	@bitcoinflood	|4310.302	|40
43|	@lols	|4295.343	|41
44|	@uwelang	|3986.474	|42
45|	@null	|3944.318	|44
46|	@nevies|	3940.345	|46
47|	@no-advice|	3907.71	|New Entry
48|	@ashleykalila|	3884.849	|43
49|	@failingforwards|	3591.276	|47
50|	@coininstant	|3261.350565	|48
51|	@pandaparker	|3213.932528	|50

## Influence of Top 50 POB Holders
Last week when I posted the statistics, there were 960914 POB tokens staked in the #pob power. Out of these 623877 POB power was staked in these 50 accounts.
This week the total POB power locked in the stakes is 992597 and the total power with top 50 rich accounts increased to 645985.
Which means out of the total power staked, top 50 Rich accounts control only 65% of the total power. The staked power of top 50 accounts seems to be stabilizing.

## How much POB Power you need ?
In order to be featured in this publication, you need atleast 3250 POB power staked. This amount keeps changing every week, last week it was 3050. This indicates that the competition to get in the rich list has increased slightly.



---

<center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@interpretation/significant-position-changes-in-richlist)</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,