Personal Splinterlands cards usage + win ratio + DEC | 30th season

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jacekw·
0.000 HBD
Personal Splinterlands cards usage + win ratio + DEC | 30th season
I generated a report for Splinterlands account including:
- usage of monsters/summoners
- win ratio of monsters/summoners
- DEC earned

The report contains only ranked battles, so tournaments are excluded. **Bold font** has been used for untamed cards.

**If you want such a report for your account just put a comment below!**

<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Spark%20Pixies_lv8_gold.png</center>

### Report

.|.
-|-
Player|jacekw
Season|30
Battles analyzed|792
Wins|538
Loses|254
DEC earned|52416
---


**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
32.58% | Furious Chicken |   169 |    89 | 65.50% |  15753 |
29.55% | Crustacean King |   171 |    63 | 73.08% |  15918 |
26.01% | Lord Arianthus |   134 |    72 | 65.05% |  12533 |
18.43% | Creeping Ooze |   103 |    43 | 70.55% |   9935 |
18.06% | Cocatrice |   103 |    40 | 72.03% |   8989 |
16.67% | Prismatic Energy |    91 |    41 | 68.94% |   8578 |
15.78% | Swamp Thing |    93 |    32 | 74.40% |   8796 |
15.28% | Electric Eels |    80 |    41 | 66.12% |   7485 |
14.52% | Naga Warrior |    79 |    36 | 68.70% |   7504 |
13.51% | Spirit of the Forest |    73 |    34 | 68.22% |   6839 |
13.13% | Earth Elemental |    67 |    37 | 64.42% |   6966 |
12.75% | Ruler of the Seas |    70 |    31 | 69.31% |   6484 |
10.48% | **Albatross** |    56 |    27 | **67.47%** |   5166 |
10.35% | Centaur |    57 |    25 | 69.51% |   5270 |
 9.85% | Enchanted Pixie |    56 |    22 | 71.79% |   5328 |
 9.72% | Gold Dragon |    50 |    27 | 64.94% |   4522 |
 9.47% | Sea Genie |    53 |    22 | 70.67% |   4806 |
 8.59% | Pirate Archer |    49 |    19 | 72.06% |   4233 |
 8.59% | **Ice Pixie** |    46 |    22 | **67.65%** |   4434 |
 8.21% | Elven Cutthroat |    42 |    23 | 64.62% |   3970 |
 8.21% | Goblin Shaman |    41 |    24 | 63.08% |   4147 |
 8.21% | Mermaid Healer |    50 |    15 | 76.92% |   4785 |
 7.95% | Medusa |    47 |    16 | 74.60% |   4626 |
 7.20% | Fiendish Harpy |    32 |    25 | 56.14% |   3292 |
 6.94% | Brownie |    42 |    13 | 76.36% |   3766 |
 6.82% | Exploding Dwarf |    36 |    18 | 66.67% |   3578 |
 6.44% | Lord of Darkness |    39 |    12 | 76.47% |   4016 |
 6.31% | Cerberus |    34 |    16 | 68.00% |   3437 |
 6.31% | Javelin Thrower |    35 |    15 | 70.00% |   3668 |
 6.06% | Serpentine Soldier |    34 |    14 | 70.83% |   3410 |
 6.06% | Goblin Sorcerer |    37 |    11 | 77.08% |   3810 |
 5.93% | Stone Golem |    25 |    22 | 53.19% |   2501 |
 5.81% | Dwarven Wizard |    32 |    14 | 69.57% |   2902 |
 5.68% | **Failed Summoner** |    35 |    10 | **77.78%** |   3473 |
 5.56% | Wood Nymph |    29 |    15 | 65.91% |   2829 |
 5.43% | Feral Spirit |    28 |    15 | 65.12% |   2754 |
 5.30% | Mischievous Mermaid |    26 |    16 | 61.90% |   2971 |
 5.18% | **Child of the Forest** |    25 |    16 | **60.98%** |   2496 |
 4.55% | Peaceful Giant |    28 |     8 | 77.78% |   3213 |
 4.42% | Divine Healer |    25 |    10 | 71.43% |   2528 |
 4.42% | Raging Impaler |    28 |     7 | 80.00% |   2789 |
 4.29% | Crystal Werewolf |    22 |    12 | 64.71% |   2400 |
 4.17% | Silvershield Bard |    23 |    10 | 69.70% |   1866 |
 4.17% | Flame Imp |    23 |    10 | 69.70% |   2260 |
 4.04% | Corrupted Pegasus |    25 |     7 | 78.12% |   2482 |
 3.91% | Kobold Miner |    20 |    11 | 64.52% |   2020 |
 3.91% | Cyclops |    22 |     9 | 70.97% |   1751 |
 3.79% | Spineback Turtle |    20 |    10 | 66.67% |   2145 |
 3.66% | Defender of Truth |    21 |     8 | 72.41% |   2282 |
 3.66% | **Cursed Slimeball** |    24 |     5 | **82.76%** |   2784 |
 3.54% | Elemental Phoenix |    15 |    13 | 53.57% |   1853 |
 3.28% | **Dragon Jumper** |    15 |    11 | **57.69%** |   1543 |
 3.16% | Armorsmith |    16 |     9 | 64.00% |   1495 |
 3.16% | **Tower Griffin** |    15 |    10 | **60.00%** |   1852 |
 3.03% | Shin-Lo |    15 |     9 | 62.50% |   1378 |
 2.90% | Silvershield Paladin |    16 |     7 | 69.57% |   1564 |
 2.90% | Magi of the Forest |    19 |     4 | 82.61% |   2050 |
 2.90% | Giant Roc |    12 |    11 | 52.17% |   1094 |
 2.90% | Undead Priest |    17 |     6 | 73.91% |   1926 |
 2.78% | Magi Sphinx |    13 |     9 | 59.09% |   1771 |
 2.65% | **Spark Pixies** |    12 |     9 | **57.14%** |    928 |
 2.65% | Fire Demon |    12 |     9 | 57.14% |   1277 |
 2.53% | Pirate Captain |    14 |     6 | 70.00% |   1073 |
 2.53% | Naga Windmaster |    14 |     6 | 70.00% |   1133 |
 2.53% | Lightning Dragon |    16 |     4 | 80.00% |   1335 |
 2.27% | **Elven Mystic** |    15 |     3 | **83.33%** |   1439 |
 2.27% | Serpent of the Flame |     9 |     9 | 50.00% |    835 |
 2.27% | Manticore |    10 |     8 | 55.56% |    919 |
 2.27% | Screeching Vulture |     8 |    10 | 44.44% |    793 |
 2.27% | Imp Bowman |     7 |    11 | 38.89% |    660 |
 2.15% | Goblin Chef |     9 |     8 | 52.94% |    786 |
 2.02% | Divine Sorceress |    14 |     2 | 87.50% |   1424 |
 2.02% | Angel of Light |     9 |     7 | 56.25% |    988 |
 2.02% | Fire Beetle |    10 |     6 | 62.50% |    932 |
 2.02% | Pit Ogre |     8 |     8 | 50.00% |    681 |
 1.89% | Skeleton Assassin |    11 |     4 | 73.33% |   1056 |
 1.77% | Mushroom Seer |     9 |     5 | 64.29% |    738 |
 1.77% | **Magnor** |    10 |     4 | **71.43%** |    872 |
 1.64% | Highland Archer |     7 |     6 | 53.85% |    691 |
 1.64% | **Serpentine Spy** |    11 |     2 | **84.62%** |   1143 |
 1.64% | Frozen Soldier |    11 |     2 | 84.62% |    921 |
 1.52% | Water Elemental |     8 |     4 | 66.67% |    758 |
 1.39% | Sacred Unicorn |     6 |     5 | 54.55% |    440 |
 1.39% | **Cave Slug** |     8 |     3 | **72.73%** |    792 |
 1.26% | Chromatic Dragon |     7 |     3 | 70.00% |    616 |
 1.26% | **Parasitic Growth** |     7 |     3 | **70.00%** |    680 |
 1.14% | Silvershield Knight |     5 |     4 | 55.56% |    472 |
 1.14% | Molten Ogre |     4 |     5 | 44.44% |    350 |
 0.88% | Spineback Wolf |     5 |     2 | 71.43% |    461 |
 0.88% | Flesh Golem |     5 |     2 | 71.43% |    492 |
 0.76% | **Crystal Jaguar** |     4 |     2 | **66.67%** |    538 |
 0.76% | **Chain Golem** |     5 |     1 | **83.33%** |    334 |
 0.76% | **Undead Badger** |     6 |     0 | **100.00%** |    726 |
 0.76% | Haunted Spirit |     5 |     1 | 83.33% |    616 |
 0.76% | Red Dragon |     6 |     0 | 100.00% |    662 |
 0.63% | Peacebringer |     5 |     0 | 100.00% |    669 |
 0.63% | Enchanted Defender |     3 |     2 | 60.00% |    291 |
 0.51% | Dragonling Bowman |     4 |     0 | 100.00% |    335 |
 0.51% | Minotaur Warrior |     3 |     1 | 75.00% |    266 |
 0.38% | Undead Archer |     3 |     0 | 100.00% |    193 |
 0.38% | Hydra |     2 |     1 | 66.67% |    103 |
 0.38% | **Herbalist** |     1 |     2 | **33.33%** |     75 |
 0.38% | **Lone Boatman** |     3 |     0 | **100.00%** |    415 |
 0.38% | Silvershield Warrior |     2 |     1 | 66.67% |    258 |
 0.38% | **The Vigilator** |     2 |     1 | **66.67%** |    196 |
 0.25% | Clay Golem |     1 |     1 | 50.00% |     67 |
 0.25% | **Phantom of the Abyss** |     1 |     1 | **50.00%** |     66 |
 0.25% | **Maggots** |     2 |     0 | **100.00%** |    321 |
 0.25% | **Feasting Seaweed** |     1 |     1 | **50.00%** |    104 |
 0.25% | **Azmare Harpoonist** |     1 |     1 | **50.00%** |     89 |
 0.13% | **Khmer Princess** |     1 |     0 | **100.00%** |     44 |
 0.13% | **Mantoid** |     1 |     0 | **100.00%** |     62 |
 0.13% | Sabre Shark |     1 |     0 | 100.00% |     83 |
 0.13% | Twisted Jester |     0 |     1 | 0.00% |      0 |
 0.13% | Serpentine Mystic |     0 |     1 | 0.00% |      0 |
 0.13% | **Sniping Narwhal** |     0 |     1 | **0.00%** |      0 |
 0.13% | Phantom Soldier |     0 |     1 | 0.00% |      0 |
 0.13% | **Truthspeaker** |     0 |     1 | **0.00%** |      0 |
 0.13% | **Death Elemental** |     0 |     1 | **0.00%** |      0 |
---


**SUMMONERS**
Usage% |     Summoner         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
19.44% |          Selenia Sky |    93 |    61 |  60.39% |   8722 |
18.31% |             Valnamor |    99 |    46 |  68.28% |   9776 |
13.76% |        Prince Rennyn |    77 |    32 |  70.64% |   7660 |
10.86% |     Plado Emberstorm |    55 |    31 |  63.95% |   5273 |
 8.21% |       Tyrus Paladium |    38 |    27 |  58.46% |   3554 |
 5.81% |          Xia Seachan |    39 |     7 |  84.78% |   3115 |
 5.18% |         Crypt Mancer |    31 |    10 |  75.61% |   3432 |
 3.91% |       Xander Foxwood |    22 |     9 |  70.97% |   1774 |
 3.66% |   Alric Stormbringer |    21 |     8 |  72.41% |   1977 |
 2.78% |    Daria Dragonscale |    16 |     6 |  72.73% |   1803 |
 2.27% |      Talia Firestorm |    11 |     7 |  61.11% |   1019 |
 1.77% |        Lyanna Natura |    13 |     1 |  92.86% |   1411 |
 1.64% |   Kiara Lightbringer |     9 |     4 |  69.23% |    752 |
 1.26% |       Malric Inferno |     6 |     4 |  60.00% |    810 |
 1.01% |      Zintar Mortalis |     7 |     1 |  87.50% |    567 |
 0.13% |    Jarlax the Undead |     1 |     0 | 100.00% |     66 |

---

**I think it's also interesting to look at more players at the same time e.g. top25 players from the last season.**



**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
35.15% | Furious Chicken |  2490 |  1993 | 55.54% | 229422 |
30.68% | Lord Arianthus |  2404 |  1509 | 61.44% | 224715 |
21.02% | Crustacean King |  1708 |   973 | 63.71% | 164730 |
17.53% | Creeping Ooze |  1301 |   935 | 58.18% | 119952 |
17.12% | Earth Elemental |  1318 |   865 | 60.38% | 123208 |
16.51% | Swamp Thing |  1402 |   704 | 66.57% | 134498 |
15.12% | Cocatrice |  1196 |   733 | 62.00% | 114025 |
14.15% | Spirit of the Forest |  1167 |   638 | 64.65% | 113964 |
12.44% | Prismatic Energy |   919 |   667 | 57.94% |  83318 |
10.00% | Centaur |   793 |   482 | 62.20% |  74725 |
 9.99% | Elven Cutthroat |   737 |   537 | 57.85% |  70218 |
 9.85% | Javelin Thrower |   780 |   476 | 62.10% |  71807 |
 9.85% | Gold Dragon |   764 |   492 | 60.83% |  76669 |
 9.53% | Ruler of the Seas |   707 |   509 | 58.14% |  61902 |
 8.72% | Medusa |   670 |   442 | 60.25% |  63406 |
 8.60% | Pirate Archer |   688 |   409 | 62.72% |  62481 |
 8.46% | Feral Spirit |   631 |   448 | 58.48% |  60663 |
 7.82% | Wood Nymph |   578 |   420 | 57.92% |  50388 |
 7.74% | Divine Healer |   529 |   458 | 53.60% |  47049 |
 7.72% | Enchanted Pixie |   640 |   345 | 64.97% |  60543 |
 7.44% | Brownie |   592 |   357 | 62.38% |  53758 |
 6.94% | Goblin Shaman |   518 |   367 | 58.53% |  46806 |
 6.93% | Silvershield Paladin |   489 |   395 | 55.32% |  42906 |
 6.88% | Spineback Turtle |   506 |   371 | 57.70% |  45819 |
 6.59% | Electric Eels |   559 |   282 | 66.47% |  57848 |
 6.56% | Undead Priest |   515 |   322 | 61.53% |  54273 |
 6.46% | Flesh Golem |   417 |   407 | 50.61% |  34953 |
 6.21% | Sea Genie |   458 |   334 | 57.83% |  41656 |
 6.18% | Cerberus |   444 |   344 | 56.35% |  39045 |
 6.14% | Armorsmith |   449 |   334 | 57.34% |  43875 |
 6.12% | Mermaid Healer |   538 |   243 | 68.89% |  48950 |
 6.06% | Crystal Werewolf |   480 |   293 | 62.10% |  45835 |
 5.97% | Cyclops |   415 |   347 | 54.46% |  35776 |
 5.67% | Exploding Dwarf |   430 |   293 | 59.47% |  39357 |
 5.62% | **Cursed Slimeball** |   470 |   247 | **65.55%** |  56442 |
 5.33% | Mushroom Seer |   366 |   314 | 53.82% |  30463 |
 5.24% | Corrupted Pegasus |   430 |   238 | 64.37% |  46540 |
 5.10% | Defender of Truth |   378 |   273 | 58.06% |  34505 |
 5.10% | Lord of Darkness |   393 |   257 | 60.46% |  40606 |
 5.09% | Haunted Spirit |   304 |   345 | 46.84% |  27862 |
 5.08% | Angel of Light |   425 |   223 | 65.59% |  42604 |
 4.92% | Skeleton Assassin |   336 |   291 | 53.59% |  32397 |
 4.87% | Naga Warrior |   415 |   206 | 66.83% |  43267 |
 4.77% | Serpentine Soldier |   373 |   236 | 61.25% |  34596 |
 4.74% | Peacebringer |   271 |   334 | 44.79% |  20788 |
 4.74% | Silvershield Bard |   375 |   229 | 62.09% |  37661 |
 4.71% | Kobold Miner |   339 |   262 | 56.41% |  29622 |
 4.57% | Goblin Sorcerer |   341 |   242 | 58.49% |  33791 |
 4.48% | Fiendish Harpy |   336 |   236 | 58.74% |  39367 |
 4.34% | Elemental Phoenix |   288 |   266 | 51.99% |  27123 |
 4.27% | Water Elemental |   294 |   251 | 53.94% |  24554 |
 4.26% | Peaceful Giant |   348 |   195 | 64.09% |  32902 |
 4.16% | Flame Imp |   298 |   232 | 56.23% |  27016 |
 4.15% | Highland Archer |   295 |   234 | 55.77% |  25217 |
 3.95% | Magi of the Forest |   311 |   193 | 61.71% |  28851 |
 3.92% | Mischievous Mermaid |   299 |   201 | 59.80% |  27908 |
 3.82% | Goblin Chef |   334 |   153 | 68.58% |  32948 |
 3.54% | Twisted Jester |   204 |   248 | 45.13% |  17222 |
 3.53% | Manticore |   242 |   208 | 53.78% |  24462 |
 3.44% | Stone Golem |   265 |   174 | 60.36% |  26016 |
 3.30% | Hydra |   246 |   175 | 58.43% |  24918 |
 3.18% | Pirate Captain |   219 |   187 | 53.94% |  19271 |
 3.15% | Divine Sorceress |   255 |   147 | 63.43% |  22887 |
 3.04% | **Tower Griffin** |   273 |   115 | **70.36%** |  32094 |
 2.93% | **Albatross** |   253 |   121 | **67.65%** |  30842 |
 2.92% | Dwarven Wizard |   260 |   112 | 69.89% |  25145 |
 2.84% | Fire Demon |   183 |   179 | 50.55% |  14653 |
 2.82% | Lightning Dragon |   228 |   132 | 63.33% |  21407 |
 2.81% | Silvershield Knight |   209 |   149 | 58.38% |  19140 |
 2.74% | **Failed Summoner** |   257 |    93 | **73.43%** |  28706 |
 2.70% | Air Elemental |   144 |   200 | 41.86% |  11199 |
 2.67% | Haunted Spider |   131 |   210 | 38.42% |   9852 |
 2.67% | Serpent of the Flame |   180 |   160 | 52.94% |  16467 |
 2.60% | **Child of the Forest** |   233 |    98 | **70.39%** |  27484 |
 2.56% | **Khmer Princess** |   203 |   124 | **62.08%** |  22943 |
 2.43% | Magi Sphinx |   179 |   131 | 57.74% |  16082 |
 2.34% | Undead Archer |   171 |   127 | 57.38% |  14769 |
 2.27% | Naga Windmaster |   183 |   106 | 63.32% |  15307 |
 2.23% | Giant Roc |   134 |   150 | 47.18% |  12133 |
 2.13% | Sea Monster |   112 |   160 | 41.18% |   8793 |
 2.10% | Silvershield Warrior |   118 |   150 | 44.03% |  10476 |
 2.05% | **Darkest Mage** |   187 |    74 | **71.65%** |  24715 |
 1.94% | **Spark Pixies** |   144 |   104 | **58.06%** |  11029 |
 1.84% | Skeletal Warrior |   140 |    95 | 59.57% |  13364 |
 1.81% | Phantom Soldier |   109 |   122 | 47.19% |   9460 |
 1.80% | Pit Ogre |   143 |    87 | 62.17% |  12777 |
 1.76% | Imp Bowman |   122 |   103 | 54.22% |  10109 |
 1.75% | **Cornealus** |   133 |    90 | **59.64%** |  15192 |
 1.73% | **Ice Pixie** |   152 |    69 | **68.78%** |  18459 |
 1.72% | **Elven Mystic** |   160 |    60 | **72.73%** |  17342 |
 1.70% | Goblin Mech |    66 |   151 | 30.41% |   3958 |
 1.62% | Minotaur Warrior |   103 |   104 | 49.76% |   9942 |
 1.55% | Shin-Lo |   129 |    69 | 65.15% |  15095 |
 1.54% | Spineback Wolf |    88 |   109 | 44.67% |   8692 |
 1.54% | Raging Impaler |   134 |    62 | 68.37% |  12797 |
 1.48% | Fire Beetle |    96 |    93 | 50.79% |   8516 |
 1.48% | Sabre Shark |    84 |   105 | 44.44% |   6219 |
 1.44% | **Chain Golem** |   102 |    82 | **55.43%** |  12180 |
 1.41% | **Dark Ha'on** |   139 |    41 | **77.22%** |  15585 |
 1.37% | **Dragon Jumper** |   100 |    75 | **57.14%** |  11271 |
 1.33% | **Truthspeaker** |   113 |    57 | **66.47%** |   9810 |
 1.29% | Sacred Unicorn |    84 |    81 | 50.91% |   7456 |
 1.28% | **Death Elemental** |   115 |    48 | **70.55%** |  14178 |
 1.25% | Silvershield Assassin |   103 |    57 | 64.38% |   8748 |
 1.18% | Serpentine Mystic |   109 |    42 | 72.19% |  16142 |
 1.15% | Frozen Soldier |    85 |    62 | 57.82% |   8217 |
 1.15% | **Fire Elemental** |    80 |    67 | **54.42%** |   5596 |
 1.11% | **Mitica Headhunter** |    95 |    46 | **67.38%** |  10088 |
 1.06% | Enchanted Defender |    76 |    59 | 56.30% |   7288 |
 1.04% | **Parasitic Growth** |    84 |    49 | **63.16%** |   8446 |
 0.98% | **Coral Wraith** |    79 |    46 | **63.20%** |   8716 |
 0.96% | Clay Golem |    50 |    73 | 40.65% |   3548 |
 0.96% | Beetle Queen |    52 |    71 | 42.28% |   3710 |
 0.96% | Screaming Banshee |    51 |    71 | 41.80% |   4345 |
 0.93% | **Shieldbearer** |    80 |    38 | **67.80%** |   9242 |
 0.91% | Fire Spitter |    75 |    41 | 64.66% |  10064 |
 0.90% | **Herbalist** |    63 |    52 | **54.78%** |   4418 |
 0.82% | **Magnor** |    51 |    54 | **48.57%** |   4585 |
 0.82% | Silvershield Archers |    51 |    53 | 49.04% |   3495 |
 0.80% | **Undead Badger** |    70 |    32 | **68.63%** |   8501 |
 0.78% | **Mantoid** |    58 |    42 | **58.00%** |   6712 |
 0.77% | Gelatinous Cube |    56 |    42 | 57.14% |   4591 |
 0.76% | Animated Corpse |    47 |    50 | 48.45% |   3876 |
 0.74% | Fallen Specter |    58 |    36 | 61.70% |   4874 |
 0.72% | **Lone Boatman** |    64 |    28 | **69.57%** |   6530 |
 0.71% | **Cave Slug** |    58 |    33 | **63.74%** |   6703 |
 0.71% | **Scale Doctor** |    70 |    20 | **77.78%** |   8260 |
 0.70% | Black Dragon |    42 |    47 | 47.19% |   3752 |
 0.70% | **Maggots** |    60 |    29 | **67.42%** |   6732 |
 0.64% | Screeching Vulture |    46 |    36 | 56.10% |   5324 |
 0.64% | Stonesplitter Orc |    40 |    41 | 49.38% |   3218 |
 0.63% | Grumpy Dwarf |    30 |    50 | 37.50% |   2185 |
 0.61% | Spirit Miner |    41 |    37 | 52.56% |   2999 |
 0.60% | Vampire |    24 |    53 | 31.17% |   2048 |
 0.60% | Red Dragon |    53 |    23 | 69.74% |   6355 |
 0.59% | Dark Enchantress |    34 |    41 | 45.33% |   2147 |
 0.56% | Frost Giant |    38 |    34 | 52.78% |   3512 |
 0.56% | Chromatic Dragon |    45 |    26 | 63.38% |   3842 |
 0.52% | Lord of Fire |    34 |    32 | 51.52% |   3381 |
 0.51% | Rexxie |    24 |    41 | 36.92% |   2086 |
 0.51% | **Thunderbird** |    35 |    30 | **53.85%** |   2578 |
 0.49% | **Sporcerer** |    44 |    18 | **70.97%** |   4959 |
 0.48% | **Serpentine Spy** |    33 |    28 | **54.10%** |   3317 |
 0.42% | **Bone Golem** |    38 |    16 | **70.37%** |   4220 |
 0.41% | **Giant Squid** |    34 |    18 | **65.38%** |   3850 |
 0.38% | **The Vigilator** |    26 |    22 | **54.17%** |   3257 |
 0.37% | Naga Fire Wizard |    17 |    30 | 36.17% |   1360 |
 0.36% | Minotaur Warlord |    35 |    11 | 76.09% |   3151 |
 0.36% | Hobgoblin |    35 |    11 | 76.09% |   3132 |
 0.35% | **Soulstorm** |    27 |    18 | **60.00%** |   2534 |
 0.34% | **Gloridax Guardian** |    31 |    13 | **70.45%** |   4892 |
 0.34% | **Living Lava** |    23 |    20 | **53.49%** |   1727 |
 0.33% | Boogeyman |    25 |    17 | 59.52% |   3244 |
 0.31% | Molten Ogre |    17 |    23 | 42.50% |   1741 |
 0.31% | **Luminous Eagle** |    17 |    22 | **43.59%** |   1658 |
 0.31% | **War Chaang** |    24 |    15 | **61.54%** |   3226 |
 0.30% | **Feasting Seaweed** |    23 |    15 | **60.53%** |   2504 |
 0.28% | **Goblin Fireballer** |    20 |    16 | **55.56%** |   1326 |
 0.27% | **Kron the Undying** |    23 |    12 | **65.71%** |   2711 |
 0.24% | **Phantom of the Abyss** |    20 |    10 | **66.67%** |   2350 |
 0.20% | Royal Dragon Archer |    13 |    12 | 52.00% |   1450 |
 0.18% | **Tortisian Chief** |    15 |     8 | **65.22%** |   2076 |
 0.18% | **Crystal Jaguar** |    13 |    10 | **56.52%** |   1330 |
 0.18% | **Dark Astronomer** |    16 |     7 | **69.57%** |   1576 |
 0.16% | Dragonling Bowman |    16 |     5 | 76.19% |   1567 |
 0.16% | **High Priest Darius** |    10 |    10 | **50.00%** |   1001 |
 0.16% | Rusty Android |     8 |    12 | 40.00% |    696 |
 0.16% | **Giant Scorpion** |    10 |    10 | **50.00%** |   1008 |
 0.15% | Spirit Shaman |    14 |     5 | 73.68% |   1939 |
 0.14% | **Goblin Chariot** |     8 |    10 | **44.44%** |   1278 |
 0.13% | **Tortisian Fighter** |    10 |     7 | **58.82%** |    810 |
 0.12% | Octopider |    11 |     4 | 73.33% |    776 |
 0.12% | **Goblin Thief** |    10 |     5 | **66.67%** |    833 |
 0.12% | **Biceratops** |    13 |     2 | **86.67%** |   1211 |
 0.11% | **Unicorn Mustang** |    10 |     4 | **71.43%** |    946 |
 0.11% | **Serpent of Eld** |     9 |     5 | **64.29%** |   1040 |
 0.11% | **Azmare Harpoonist** |    11 |     3 | **78.57%** |   1261 |
 0.10% | **Diamond Dragon** |     8 |     5 | **61.54%** |    633 |
 0.09% | **Light Elemental** |     6 |     6 | **50.00%** |    755 |
 0.09% | **Horny Toad** |     9 |     3 | **75.00%** |    896 |
 0.09% | Undead Minotaur |     1 |    11 | 8.33% |    136 |
 0.09% | Zalran Efreet |     7 |     4 | 63.64% |    345 |
 0.08% | **Magma Troll** |     7 |     3 | **70.00%** |    636 |
 0.08% | **Elven Defender** |     6 |     4 | **60.00%** |    672 |
 0.07% | **Pyromaniac** |     3 |     6 | **33.33%** |    236 |
 0.07% | Baby Unicorn |     6 |     3 | 66.67% |    482 |
 0.07% | **Orc Sergeant** |     8 |     1 | **88.89%** |    701 |
 0.05% | **Sniping Narwhal** |     4 |     3 | **57.14%** |    266 |
 0.05% | **Gloridax Magus** |     4 |     2 | **66.67%** |    376 |
 0.05% | **Ferexia General** |     0 |     6 | **0.00%** |      0 |
 0.04% | Battle Orca |     3 |     2 | 60.00% |    312 |
 0.04% | The Kraken |     2 |     3 | 40.00% |    177 |
 0.04% | **Kobold Bruiser** |     2 |     3 | **40.00%** |    139 |
 0.03% | Ettin Spearman |     1 |     3 | 25.00% |     22 |
---


**SUMMONERS**
Usage% |     Summoner         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
15.90% |          Selenia Sky |  1220 |   808 |  60.16% | 116072 |
14.85% |        Prince Rennyn |  1274 |   620 |  67.27% | 123071 |
12.00% |       Tyrus Paladium |   814 |   717 |  53.17% |  71678 |
 7.86% |   Alric Stormbringer |   513 |   490 |  51.15% |  43383 |
 7.76% |             Valnamor |   677 |   313 |  68.38% |  68154 |
 7.39% |     Plado Emberstorm |   574 |   369 |  60.87% |  51675 |
 6.05% |        Lyanna Natura |   378 |   393 |  49.03% |  30384 |
 5.29% |      Zintar Mortalis |   294 |   381 |  43.56% |  23712 |
 4.31% |         Crypt Mancer |   366 |   184 |  66.55% |  37480 |
 3.79% |        The Peakrider |   319 |   165 |  65.91% |  31836 |
 3.52% |       Malric Inferno |   198 |   251 |  44.10% |  16691 |
 3.22% |    Daria Dragonscale |   198 |   213 |  48.18% |  19287 |
 2.89% |       Xander Foxwood |   230 |   139 |  62.33% |  21896 |
 2.52% |        Prince Julian |   236 |    86 |  73.29% |  37464 |
 2.48% |          Xia Seachan |   204 |   112 |  64.56% |  19090 |
 2.31% |    Jarlax the Undead |   159 |   135 |  54.08% |  14820 |
 2.25% |       Archmage Arius |   182 |   105 |  63.41% |  20320 |
 1.81% |      Talia Firestorm |   119 |   112 |  51.52% |  10762 |
 1.67% |   Kiara Lightbringer |   111 |   102 |  52.11% |   9740 |
 1.29% | **Bortus** |    82 |    82 | **50.00%** |   4810 |
 0.79% | **Drake of Arnak** |    60 |    41 | **59.41%** |   6093 |
 0.51% | **Pyre** |    33 |    32 | **50.77%** |   2723 |
 0.33% | **Contessa L'ament** |    22 |    20 | **52.38%** |   2044 |
 0.21% | **Wizard of Eastwood** |    19 |     8 | **70.37%** |   1661 |
 0.16% | **Camila Sungazer** |    12 |     9 | **57.14%** |   1593 |
 0.16% |   Delwyn Dragonscale |    12 |     8 |  60.00% |   1436 |
 0.05% | **Mother Khala** |     4 |     2 | **66.67%** |    572 |

---

**As I stated before, If you want such a report for any account just put a comment below.**
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,