Weekly Splinterlands tournaments summary: 2023-09-04 - 2023-09-11

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jacekw·
0.000 HBD
Weekly Splinterlands tournaments summary: 2023-09-04 - 2023-09-11
.|.
-|-
Start date|2023-09-04 00:00:00 UTC
End date|2023-09-11 00:00:00 UTC
Data source|[Splinterlands API](https://game-api.splinterlands.io/tournaments/completed)
Previous summary|[Link](https://peakd.com/hive-13323/@jacekw/weekly-splinterlands-tournaments-summary-2023-08-28-2023-09-04)
### Table of contents:
##### Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
##### All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
##### All-time stats (DEC)
- Total winnings from all tournaments: all cards
---

<center>https://d36mxiodymuqjm.cloudfront.net/card_art/Firecaller.png</center>

---
## Weekly stats (SPS)
### All leagues
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@jaki01|10242|-461|1|0|1|16
2|@jacekw|10205|+1001|0|2|1|12
3|@bubke|8313|-5434|1|1|0|8
4|@teejays|8220|+5065|1|0|1|8
5|@taug|7472|-1105|0|0|0|9
6|@darkangl|7376|-3437|1|0|0|10
7|@goodasgold|7272|-180|0|0|0|11
8|@imperfect-one|6927|-3774|0|0|0|12
9|@wolf-sl|6661|-6910|0|0|1|8
10|@byzantinist|6599|-18|0|2|0|9
11|@byz8tine|6586|+2836|1|0|0|14
12|@tanyboi|6099|-1276|0|0|0|9
13|@marianaemilia|5334|-630|1|0|0|8
14|@zaku|5264|+3894|0|0|0|5
15|@byzantinekitty|5175|-1463|0|0|0|9
16|@zurichh|4829|-2577|0|1|0|5
17|@hametaro|4679|-1719|0|0|0|6
18|@tj70903|4635|+1014|0|0|0|9
19|@zurichhh|4501|-5923|0|0|0|6
20|@cyguy|4331|-4391|0|0|0|7
21|@roinkris-spl-1|4311|+2200|0|1|0|9
22|@profkaos|4118|+682|0|1|0|4
23|@toocurious|3999|+2581|0|0|0|8
24|@ula.ocean|3906|-7332|1|1|0|7
25|@lukabotcic|3726|+1945|0|2|1|16
26|@moriarty95|3661|-1348|0|0|0|11
27|@cryptoreaper|3493|-1263|0|0|0|9
28|@maybenexttime|3373|+3373|0|0|0|2
29|@kobold-djawa|3197|+578|0|0|0|19
30|@geppone|3192|+595|0|0|1|5
31|@brooder|3155|-555|0|0|0|8
32|@raynie|3115|-361|0|1|0|7
33|@lostintime|3103|+1442|0|0|0|8
34|@azipoon|3094|+1327|0|0|0|6
35|@hellslash|2959|+2017|2|0|0|4
36|@sp1astimber|2893|+2463|1|0|0|2
37|@michealb|2852|-2798|0|0|0|1
38|@mellofello|2766|-2229|0|0|0|9
39|@prince.kai|2765|+1454|0|0|0|4
40|@thebadwitch|2744|-3988|0|0|0|8
41|@matt-dub|2667|+970|0|0|1|4
42|@naturalyanna22|2628|+2226|0|1|1|5
43|@shadowwolf888|2592|-3600|0|0|0|8
44|@frosta|2563|-128|0|0|1|4
45|@antonine|2492|+2143|0|0|2|3
46|@mondroid|2490|+2071|1|0|0|4
47|@xhardbeast|2466|-2730|0|0|0|9
48|@xadragon|2457|+975|0|0|0|4
49|@fatjimmy|2455|+508|0|0|1|10
50|@stokjockey|2357|+995|0|0|0|3
51|@infinityx22|2338|+578|0|0|1|4
52|@truls|2297|-1405|0|0|0|6
53|@hellother3|2279|+1493|0|0|0|5
54|@goldmatters|2220|+946|0|0|0|7
55|@grand.high.witch|2173|+1736|0|0|1|4
56|@joephu|2163|+1504|0|0|0|5
57|@ts-warrior|2069|-2419|0|0|0|7
58|@uwelang|2063|+1819|0|0|0|5
59|@newageinv|1947|-114|0|0|0|5
60|@showmethequan|1946|+664|0|0|0|2
61|@saffisara|1945|+1487|0|1|0|4
62|@clove71|1929|-692|0|0|0|5
63|@jones12345|1858|-2533|0|0|1|2
64|@instamental|1831|-1008|0|0|0|8
65|@star-shroud|1810|-1076|0|0|0|8
66|@xawi|1744|+401|0|0|0|5
67|@jrsmith|1652|+1034|0|0|1|4
68|@arnebug|1646|-426|0|0|0|2
69|@schach|1646|-175|0|0|0|6
70|@samwiseg|1639|+156|0|0|0|4
71|@angstgegner|1601|-3201|0|0|0|10
72|@lebotjames|1505|-219|0|1|0|13
73|@ajpl|1497|-120|0|0|0|2
74|@maplelicious|1472|-1045|0|0|0|7
75|@rtron86|1410|-673|0|0|0|4
76|@chacharl3|1410|+1410|0|0|0|2
77|@emp-warden|1398|+493|0|0|0|4
78|@mr-waffles|1387|+971|0|0|0|5
79|@scar422|1380|+110|0|0|0|10
80|@nifbarb|1339|+1240|1|1|0|6
81|@johnjohnjohn|1310|-1437|0|1|0|5
82|@omg-sp2|1305|-149|0|0|0|6
83|@schneegecko|1268|+1172|0|0|0|4
84|@mnemonikx|1246|+1216|0|0|0|3
85|@infiniteworld|1236|-540|0|0|0|12
86|@jmaan|1236|+1026|0|0|0|2
87|@schachoberhessen|1173|+687|0|0|0|6
88|@wer-gewinnt|1139|+760|0|0|0|4
89|@olgarusky|1098|-1993|0|0|0|1
90|@zawarrior|1078|+52|0|0|0|4
91|@browarrior|1045|+709|0|0|0|4
92|@penass|958|+91|0|0|0|13
93|@akomoajong|945|-827|0|0|0|4
94|@kyl3|914|+488|0|0|0|4
95|@omg-sp1|892|+302|1|1|0|11
96|@blastedzeus|865|+528|0|0|0|6
97|@breakingbenjamin|829|+829|0|0|0|3
98|@kittenz|821|-329|0|0|0|7
99|@h-monsters|820|+196|0|0|0|8
100|@kvm86|795|+696|0|0|0|15
---

<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv10_gold.png</center>

### All leagues: gold foil cards
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@jacekw|9289|+2013|0|1|1|6
2|@jaki01|8572|-1454|1|0|0|7
3|@darkangl|6950|-3540|1|0|0|6
4|@taug|6564|-618|0|0|0|4
5|@byzantinist|5969|-621|0|2|0|5
6|@goodasgold|5909|-1356|0|0|0|6
7|@imperfect-one|5537|-1685|0|0|0|6
8|@bubke|5073|-6044|1|0|0|4
9|@tanyboi|5034|-1172|0|0|0|4
10|@teejays|5031|+2807|0|0|0|2
11|@byzantinekitty|4877|-1734|0|0|0|5
12|@byz8tine|4865|+2735|0|0|0|7
13|@wolf-sl|4303|-6495|0|0|1|4
14|@zurichh|4004|-2859|0|1|0|3
15|@tj70903|3869|+955|0|0|0|4
16|@marianaemilia|3479|-1932|1|0|0|4
17|@maybenexttime|3373|+3373|0|0|0|2
18|@geppone|3177|+600|0|0|1|4
19|@zurichhh|3164|-7149|0|0|0|3
20|@cryptoreaper|3120|-774|0|0|0|4
21|@cyguy|3097|-4860|0|0|0|3
22|@kobold-djawa|2962|+578|0|0|0|7
23|@michealb|2852|-2798|0|0|0|1
24|@lukabotcic|2794|+2012|0|2|0|5
25|@ula.ocean|2741|-7891|1|0|0|4
26|@matt-dub|2667|+970|0|0|1|4
27|@moriarty95|2634|-206|0|0|0|6
28|@toocurious|2596|+1969|0|0|0|3
29|@azipoon|2576|+956|0|0|0|1
30|@stokjockey|2342|+1082|0|0|0|2
31|@goldmatters|2181|+928|0|0|0|3
32|@brooder|2009|-434|0|0|0|4
33|@showmethequan|1946|+664|0|0|0|2
34|@jones12345|1858|-2233|0|0|1|2
35|@mellofello|1768|-3076|0|0|0|4
36|@thebadwitch|1667|-4508|0|0|0|4
37|@arnebug|1646|-426|0|0|0|2
38|@samwiseg|1624|+141|0|0|0|3
39|@lostintime|1584|+347|0|0|0|4
40|@ajpl|1497|-120|0|0|0|2
41|@ts-warrior|1480|-1725|0|0|0|4
42|@jmaan|1236|+1026|0|0|0|2
43|@mnemonikx|1196|+1196|0|0|0|1
44|@shadowwolf888|1191|-3017|0|0|0|4
45|@hametaro|1146|-2823|0|0|0|2
46|@truls|1145|-1207|0|0|0|2
47|@xhardbeast|1140|-3028|0|0|0|3
48|@zawarrior|1010|+3|0|0|0|3
49|@angstgegner|967|-3617|0|0|0|5
50|@prince.kai|930|-201|0|0|0|1
51|@maplelicious|874|-648|0|0|0|3
52|@blastedzeus|835|+591|0|0|0|4
53|@h-monsters|789|+244|0|0|0|5
54|@instamental|788|-1412|0|0|0|4
55|@lebotjames|745|-673|0|0|0|3
56|@star-shroud|719|-1863|0|0|0|4
57|@roinkris-spl-1|709|-359|0|0|0|1
58|@notaboutme|668|-960|0|0|0|3
59|@fatjimmy|662|-401|0|0|0|4
60|@hellother3|638|+105|0|0|0|1
61|@xsuilx|620|-1742|0|0|0|3
62|@vinhald|620|+81|0|0|0|2
63|@xwaakaa|620|+370|0|0|0|1
64|@goodplayer2020|620|-548|0|0|0|1
65|@naturalyanna22|615|+213|0|0|0|1
66|@masshole|589|-46|0|0|0|3
67|@marketinggeek|575|+397|0|0|0|4
68|@breakingbenjamin|560|+560|0|0|0|2
69|@digital-wisdom|530|+530|0|0|0|5
70|@azircon|527|-985|0|0|0|1
71|@raynie|494|+20|0|0|0|3
72|@penass|464|+237|0|0|0|5
73|@grogda|464|-1752|0|0|0|2
74|@ragamayffin|454|+356|0|0|0|2
75|@nifbarb|439|+439|1|1|0|2
76|@infiniteworld|435|-1201|0|0|0|5
77|@bobcatg|435|+294|0|0|0|3
78|@kyl3|434|+275|0|0|0|1
79|@cyberblock|431|-267|0|0|0|4
80|@credits64|420|+312|0|0|0|3
81|@kittenz|418|-205|0|0|0|3
82|@akirakazumi|411|+233|0|0|0|2
83|@terrius01|399|-198|0|0|1|1
84|@docholliday|393|+196|0|0|0|2
85|@crypt0prince|388|+388|0|0|0|1
86|@mattezz|388|-836|0|0|0|1
87|@noisme|360|-496|0|0|0|4
88|@nitekichi|353|-3700|0|0|0|2
89|@spl-lynette|336|+336|0|0|0|1
90|@garute|321|-80|0|0|0|5
91|@golddeck|298|-721|0|0|0|3
92|@kvm86|295|+275|0|0|0|3
93|@reconnectnature|286|-124|0|0|0|4
94|@clawed|284|-337|0|0|0|2
95|@cravinof|282|+23|0|0|0|5
96|@cavantes|254|-3729|0|0|0|4
97|@davethegreat|250|-111|0|0|0|3
98|@spirits4you|236|-1399|0|0|0|4
99|@dmaan|235|-79|0|0|0|2
100|@naturalkiller|231|-380|0|0|0|4

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv10.png</center>

### All leagues: regular cards
.|Player|SPS|Difference |1st |2nd |3rd|Total
-|--------|------|-|-|-|-|-
1|@zaku|5264|+3894|0|0|0|5
2|@profkaos|4118|+682|0|1|0|4
3|@roinkris-spl-1|3602|+2560|0|1|0|8
4|@hametaro|3533|+1103|0|0|0|4
5|@bubke|3239|+610|0|1|0|4
6|@teejays|3188|+2257|1|0|1|6
7|@hellslash|2959|+2017|2|0|0|4
8|@sp1astimber|2893|+2463|1|0|0|2
9|@raynie|2620|-382|0|1|0|4
10|@frosta|2563|-128|0|0|1|4
11|@antonine|2492|+2143|0|0|2|3
12|@mondroid|2490|+2071|1|0|0|4
13|@xadragon|2457|+975|0|0|0|4
14|@wolf-sl|2358|-415|0|0|0|4
15|@infinityx22|2338|+578|0|0|1|4
16|@grand.high.witch|2173|+1736|0|0|1|4
17|@joephu|2163|+1504|0|0|0|5
18|@uwelang|2063|+1819|0|0|0|5
19|@naturalyanna22|2013|+2013|0|1|1|4
20|@newageinv|1947|-114|0|0|0|5
21|@saffisara|1945|+1487|0|1|0|4
22|@clove71|1929|-692|0|0|0|5
23|@marianaemilia|1855|+1302|0|0|0|4
24|@prince.kai|1835|+1655|0|0|0|3
25|@fatjimmy|1793|+910|0|0|1|6
26|@xawi|1744|+401|0|0|0|5
27|@byz8tine|1721|+100|1|0|0|7
28|@jaki01|1669|+993|0|0|1|9
29|@hellother3|1641|+1388|0|0|0|4
30|@schach|1627|-174|0|0|0|4
31|@jrsmith|1587|+1376|0|0|1|2
32|@lostintime|1518|+1095|0|0|0|4
33|@rtron86|1410|-673|0|0|0|4
34|@toocurious|1403|+612|0|0|0|5
35|@shadowwolf888|1401|-583|0|0|0|4
36|@emp-warden|1398|+493|0|0|0|4
37|@imperfect-one|1390|-2089|0|0|0|6
38|@mr-waffles|1387|+971|0|0|0|5
39|@goodasgold|1363|+1176|0|0|0|5
40|@zurichhh|1337|+1226|0|0|0|3
41|@xhardbeast|1325|+298|0|0|0|6
42|@johnjohnjohn|1310|-1437|0|1|0|5
43|@omg-sp2|1305|-149|0|0|0|6
44|@schneegecko|1268|+1172|0|0|0|4
45|@chacharl3|1242|+1242|0|0|0|1
46|@cyguy|1234|+468|0|0|0|4
47|@scar422|1203|+456|0|0|0|7
48|@ula.ocean|1165|+559|0|1|0|3
49|@schachoberhessen|1163|+702|0|0|0|4
50|@truls|1152|-198|0|0|0|4
51|@brooder|1146|-121|0|0|0|4
52|@wer-gewinnt|1128|+850|0|0|0|2
53|@olgarusky|1098|+596|0|0|0|1
54|@star-shroud|1090|+787|0|0|0|4
55|@thebadwitch|1076|+519|0|0|0|4
56|@tanyboi|1065|-103|0|0|0|5
57|@browarrior|1045|+709|0|0|0|4
58|@instamental|1043|+403|0|0|0|4
59|@moriarty95|1027|-1142|0|0|0|5
60|@mellofello|998|+847|0|0|0|5
61|@akomoajong|945|-827|0|0|0|4
62|@lukabotcic|932|-66|0|0|1|11
63|@jacekw|915|-1012|0|1|0|6
64|@taug|908|-486|0|0|0|5
65|@nifbarb|900|+801|0|0|0|4
66|@omg-sp1|892|+302|1|1|0|11
67|@zurichh|825|+282|0|0|0|2
68|@infiniteworld|801|+661|0|0|0|7
69|@yukihyakubai|788|-290|0|0|0|2
70|@jayemm3|773|+755|0|0|0|4
71|@tj70903|766|+58|0|0|0|5
72|@emakulator|763|+655|0|0|0|2
73|@lebotjames|760|+453|0|1|0|10
74|@shadecroat|759|+759|0|0|0|1
75|@dragon.rider|652|+103|1|0|0|5
76|@arthur16557|645|+537|0|0|0|1
77|@th13-fu|643|-71|0|0|0|4
78|@angstgegner|634|+416|0|0|0|5
79|@byzantinist|630|+603|0|0|0|4
80|@ram.here|622|+49|0|0|0|4
81|@ueyuey|613|+96|1|0|0|5
82|@sheesha|610|+610|0|0|0|1
83|@mumuwhale|604|+381|0|0|0|1
84|@hossainbd|600|+564|0|0|0|4
85|@maplelicious|598|-396|0|0|0|4
86|@ts-warrior|588|-694|0|0|0|3
87|@louis88|579|-722|0|0|0|4
88|@stiant|579|-506|0|0|0|4
89|@azipoon|518|+371|0|0|0|5
90|@kvm86|500|+421|0|0|0|12
91|@penass|493|-146|0|0|0|8
92|@kingsclown|489|-906|0|0|0|4
93|@kyl3|480|+212|0|0|0|3
94|@tillmea|474|+406|0|0|0|6
95|@brilliant-idea|467|+88|0|0|0|4
96|@vapokill|448|-126|0|0|0|6
97|@athunderstruck|443|+363|0|0|1|4
98|@jimmy174|436|+436|0|0|0|4
99|@darkangl|426|+103|0|0|0|4
100|@simsahas|422|-253|0|0|0|4

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Byzantine%20Kitty_lv4_gold.png</center>
### Diamond/Champion
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@jacekw|7657|+3750|0|0|1|5
2|@jaki01|7152|+2184|1|0|0|7
3|@teejays|6003|+6003|1|0|0|2
4|@taug|5867|-923|0|0|0|5
5|@goodasgold|5824|+2514|0|0|0|5
6|@darkangl|4887|+1991|0|0|0|4
7|@byzantinist|4767|+3255|0|1|0|2
8|@tanyboi|4746|+18|0|0|0|5
9|@bubke|4644|-5221|1|1|0|3
10|@zurichhh|4496|-2895|0|0|0|5
11|@hametaro|4131|-2162|0|0|0|3
12|@imperfect-one|4066|-1640|0|0|0|5
13|@byzantinekitty|3782|+3572|0|0|0|2
14|@tj70903|3705|+3705|0|0|0|2
15|@toocurious|3469|+3098|0|0|0|4
16|@zaku|3434|+2214|0|0|0|3
17|@zurichh|3399|-1189|0|1|0|3
18|@byz8tine|3374|+1021|0|0|0|5
19|@maybenexttime|3373|+3373|0|0|0|1
20|@wolf-sl|3089|-6775|0|0|0|3
21|@cyguy|3064|-5093|0|0|0|3
22|@azipoon|2926|+2886|0|0|0|4
23|@sp1astimber|2893|+2463|1|0|0|2
24|@michealb|2852|-1628|0|0|0|1
25|@moriarty95|2768|-222|0|0|0|5
26|@matt-dub|2574|+2574|0|0|1|1
27|@raynie|2522|-376|0|1|0|3
28|@antonine|2492|+2149|0|0|2|3
29|@kobold-djawa|2473|+2076|0|0|0|5
30|@xhardbeast|2453|+1901|0|0|0|3
31|@lostintime|2360|+1277|0|0|0|3
32|@geppone|2293|+1957|0|0|0|3
33|@profkaos|2288|-992|0|0|0|2
34|@stokjockey|2223|+2223|0|0|0|2
35|@marianaemilia|2210|+1504|0|0|0|3
36|@roinkris-spl-1|2179|+1796|0|1|0|5
37|@mondroid|1956|+1657|1|0|0|2
38|@xadragon|1923|+844|0|0|0|2
39|@brooder|1681|-160|0|0|0|3
40|@mellofello|1662|-1233|0|0|0|4
41|@goldmatters|1649|+1649|0|0|0|3
42|@showmethequan|1610|+1610|0|0|0|1
43|@arnebug|1610|+98|0|0|0|1
44|@naturalyanna22|1587|+1587|0|1|0|1
45|@jrsmith|1587|+1587|0|0|1|1
46|@xawi|1576|+1125|0|0|0|3
47|@cryptoreaper|1550|-2038|0|0|0|4
48|@clove71|1533|+585|0|0|0|3
49|@fatjimmy|1497|+72|0|0|0|4
50|@ajpl|1346|-166|0|0|0|1
51|@shadowwolf888|1303|-3586|0|0|0|3
52|@truls|1283|-454|0|0|0|3
53|@instamental|1273|-810|0|0|0|3
54|@thebadwitch|1273|-4932|0|0|0|3
55|@mnemonikx|1246|+1216|0|0|0|3
56|@hellother3|1242|+1242|0|0|0|1
57|@chacharl3|1242|+1242|0|0|0|1
58|@prince.kai|1210|+1180|0|0|0|1
59|@ula.ocean|1135|-4576|0|0|0|1
60|@mr-waffles|1128|+829|0|0|0|3
61|@wer-gewinnt|1098|+1098|0|0|0|1
62|@olgarusky|1098|+1098|0|0|0|1
63|@uwelang|1072|+1004|0|0|0|3
64|@samwiseg|995|-13|0|0|0|1
65|@infiniteworld|979|-11|0|0|0|4
66|@nifbarb|900|+801|0|0|0|4
67|@infinityx22|890|-330|0|0|1|2
68|@newageinv|879|-522|0|0|0|3
69|@schach|864|-346|0|0|0|2
70|@emp-warden|788|+196|0|0|0|2
71|@yukihyakubai|788|-290|0|0|0|2
72|@johnjohnjohn|776|-1308|0|0|0|2
73|@joephu|766|+467|0|0|0|3
74|@scar422|759|+759|0|0|0|1
75|@shadecroat|759|+759|0|0|0|1
76|@frosta|733|-1310|0|0|0|2
77|@breakingbenjamin|678|+678|0|0|0|2
78|@arthur16557|645|+537|0|0|0|1
79|@mumuwhale|604|+604|0|0|0|1
80|@grand.high.witch|572|+201|0|0|0|2
81|@rtron86|572|-1512|0|0|0|2
82|@schneegecko|572|+542|0|0|0|2
83|@saffisara|572|+120|0|0|0|2
84|@noisme|537|-51|0|0|0|2
85|@penass|534|+63|0|0|0|3
86|@kingsclown|530|-656|0|0|0|3
87|@star-shroud|527|-649|0|0|0|3
88|@xsuilx|527|-776|0|0|0|3
89|@jmaan|527|+317|0|0|0|1
90|@azircon|527|-1288|0|0|0|1
91|@nitekichi|503|-3370|0|0|0|3
92|@digital-wisdom|475|+465|0|0|0|5
93|@ram.here|454|+83|0|0|0|2
94|@angstgegner|451|-2838|0|0|0|4
95|@browarrior|435|+219|0|0|0|2
96|@louis88|411|-680|0|0|0|2
97|@stiant|411|-614|0|0|0|2
98|@mangomayhem|411|+297|0|0|0|2
99|@akomoajong|411|-614|0|0|0|2
100|@germansailor|386|+386|0|0|0|4

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Baakjira_lv3_gold.png</center>
### Gold
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@wolf-sl|2517|-824|0|0|1|3
2|@marianaemilia|2379|-1943|1|0|0|3
3|@hellslash|2287|+2002|1|0|0|2
4|@roinkris-spl-1|2132|+830|0|0|0|4
5|@bubke|2130|-1068|0|0|0|3
6|@byz8tine|1991|+1862|1|0|0|4
7|@jaki01|1949|-2547|0|0|1|4
8|@zaku|1830|+1680|0|0|0|2
9|@frosta|1830|+1182|0|0|1|2
10|@profkaos|1830|+1674|0|1|0|2
11|@lukabotcic|1707|+1241|0|1|0|6
12|@grand.high.witch|1601|+1535|0|0|1|2
13|@infinityx22|1448|+908|0|0|0|2
14|@joephu|1397|+1037|0|0|0|2
15|@imperfect-one|1380|-2490|0|0|0|3
16|@saffisara|1373|+1367|0|1|0|2
17|@cryptoreaper|1354|+773|0|0|0|3
18|@brooder|1339|-439|0|0|0|3
19|@cyguy|1216|+1216|0|0|0|3
20|@newageinv|1068|+407|0|0|0|2
21|@thebadwitch|1031|+714|0|0|0|3
22|@ts-warrior|1015|-1940|0|0|0|3
23|@truls|1014|-950|0|0|0|3
24|@shadowwolf888|1009|-128|0|0|0|3
25|@star-shroud|1003|-620|0|0|0|3
26|@darkangl|999|-5105|0|0|0|3
27|@uwelang|991|+823|0|0|0|2
28|@taug|989|+623|0|0|0|3
29|@teejays|966|-1065|0|0|0|2
30|@zurichh|960|-1702|0|0|0|1
31|@mellofello|949|-785|0|0|0|3
32|@ula.ocean|866|-3086|0|0|0|3
33|@rtron86|838|+838|0|0|0|2
34|@schachoberhessen|828|+778|0|0|0|2
35|@jacekw|786|-3259|0|0|0|3
36|@schach|763|+171|0|0|0|2
37|@emakulator|763|+763|0|0|0|2
38|@fatjimmy|718|+280|0|0|0|3
39|@jmaan|709|+709|0|0|0|1
40|@schneegecko|696|+630|0|0|0|2
41|@blastedzeus|647|+476|0|0|0|3
42|@angstgegner|627|-168|0|0|0|3
43|@prince.kai|625|+475|0|0|0|2
44|@jones12345|618|-231|0|0|0|1
45|@emp-warden|610|+297|0|0|0|2
46|@browarrior|610|+490|0|0|0|2
47|@sheesha|610|+610|0|0|0|1
48|@hossainbd|560|+560|0|0|0|2
49|@hametaro|548|+443|0|0|0|3
50|@tanyboi|547|-1402|0|0|0|3
51|@lostintime|537|+136|0|0|0|3
52|@mondroid|534|+414|0|0|0|2
53|@johnjohnjohn|534|-129|0|1|0|3
54|@xadragon|534|+130|0|0|0|2
55|@akomoajong|534|-213|0|0|0|2
56|@toocurious|510|-513|0|0|0|2
57|@moriarty95|489|-1060|0|0|0|3
58|@omg-sp2|472|+138|0|0|0|3
59|@jayemm3|468|+462|0|0|0|2
60|@penass|399|+239|0|0|0|4
61|@masshole|399|-576|0|0|0|3
62|@clove71|396|-782|0|0|0|2
63|@akirakazumi|384|+205|0|0|0|2
64|@notaboutme|384|+275|0|0|0|1
65|@th13-fu|330|-209|0|0|0|2
66|@darkestnyte|306|+246|0|0|0|2
67|@esquoret|306|+306|0|0|0|2
68|@garute|290|+106|0|0|0|5
69|@fighter4-freedom|261|-206|0|0|0|3
70|@mr-waffles|259|+142|0|0|0|2
71|@samwiseg|256|-133|0|0|0|2
72|@instamental|255|-294|0|0|0|2
73|@xsuilx|246|-1232|0|0|0|3
74|@brimreaper|214|+208|0|0|0|2
75|@raynie|204|-287|0|0|0|3
76|@ign1te|194|+194|0|0|0|4
77|@louis88|168|-42|0|0|0|2
78|@thekillingqueen|168|+104|0|0|0|2
79|@stiant|168|+108|0|0|0|2
80|@xadatoa|168|+168|0|0|0|2
81|@azipoon|168|-1558|0|0|0|2
82|@kingbo|168|+164|0|0|0|2
83|@warrentrx|168|+162|0|0|0|2
84|@jimmy174|168|+168|0|0|0|2
85|@xawi|168|-723|0|0|0|2
86|@ram.here|168|-34|0|0|0|2
87|@krizalid|168|+104|1|0|0|3
88|@battlea|168|+168|0|0|0|2
89|@brilliant-idea|168|+102|0|0|0|2
90|@infiniteworld|166|-526|0|0|0|3
91|@godfather.ftw|153|+12|0|0|0|1
92|@clawed|153|+100|0|0|0|2
93|@simsahas|153|+153|0|0|0|2
94|@kyl3|153|0|0|0|0|1
95|@vishkaal|153|+153|0|0|0|1
96|@byzantinist|153|-4175|0|0|0|1
97|@invictex1|153|+147|0|0|0|1
98|@onkeltom|153|+153|0|0|0|1
99|@breakingbenjamin|151|+151|0|0|0|1
100|@the-pockets|151|+151|0|0|0|1

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Chaos%20Dragon_lv2_gold.png</center>
### Silver
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@ula.ocean|1780|+740|1|1|0|2
2|@lukabotcic|1427|+849|0|0|1|3
3|@jacekw|1240|+122|0|1|0|1
4|@jones12345|1240|+890|0|0|1|1
5|@bubke|1240|+890|0|0|0|1
6|@zawarrior|998|+747|0|0|0|2
7|@lebotjames|957|+389|0|1|0|5
8|@wolf-sl|930|+698|0|0|0|1
9|@prince.kai|930|+867|0|0|0|1
10|@byzantinist|685|-92|0|0|0|3
11|@hellslash|671|+14|1|0|0|2
12|@ts-warrior|670|-319|0|0|0|2
13|@teejays|635|-488|0|0|1|2
14|@imperfect-one|620|+30|0|0|0|1
15|@vinhald|620|+478|0|0|0|3
16|@goodasgold|620|-162|0|0|0|1
17|@xwaakaa|620|+203|0|0|0|1
18|@marianaemilia|620|+370|0|0|0|1
19|@goodplayer2020|620|+620|0|0|0|1
20|@maplelicious|569|-361|0|0|0|3
21|@crypt0prince|561|+561|0|0|0|2
22|@omg-sp2|540|+367|0|0|0|1
23|@omg-sp1|538|+60|1|1|0|4
24|@credits64|518|+182|0|0|0|5
25|@kvm86|485|+478|0|0|0|5
26|@docholliday|471|+408|0|0|0|2
27|@thebadwitch|434|+358|0|0|0|1
28|@kyl3|434|+434|0|0|0|1
29|@darkangl|434|-691|0|0|0|1
30|@jaki01|434|-458|0|0|0|1
31|@grogda|434|+429|0|0|0|1
32|@h-monsters|407|+311|0|0|0|2
33|@tj70903|397|-860|0|0|0|3
34|@ueyuey|390|-126|1|0|0|3
35|@byz8tine|388|+197|0|0|0|1
36|@samwiseg|388|+388|0|0|0|1
37|@mattezz|388|+232|0|0|0|1
38|@cryptoreaper|388|+136|0|0|0|1
39|@angstgegner|388|+383|0|0|0|1
40|@raynie|388|+388|0|0|0|1
41|@byzantinekitty|381|+5|0|0|0|3
42|@thoogen|377|+377|0|0|0|2
43|@dragon.rider|367|-328|0|0|0|2
44|@vapokill|351|+184|0|0|0|2
45|@finarfin|351|+262|0|0|0|2
46|@coppersmith|328|-441|0|0|0|2
47|@tillmea|309|+241|0|0|0|2
48|@jayemm3|304|+292|0|0|0|2
49|@bobcatg|298|-155|1|0|0|3
50|@instamental|297|+224|0|0|0|2
51|@rdbigdog|282|+202|0|0|0|1
52|@bechibenner|273|+117|0|0|0|3
53|@kittenz|268|-798|0|0|0|3
54|@jimmy174|268|+268|0|0|0|2
55|@lord-wolfen|243|+214|0|0|0|3
56|@blackcoffee79|242|+215|0|0|0|2
57|@logantron|223|+165|0|0|0|2
58|@scar422|215|-523|0|0|0|3
59|@mayan78|215|-78|0|1|0|1
60|@kobold-djawa|194|-80|0|0|0|5
61|@bruno09|182|-626|0|0|0|2
62|@schnapoon|177|+177|0|0|0|2
63|@roguepatton|177|+161|0|0|0|2
64|@kibela|173|+173|0|0|0|1
65|@kira1995|173|+105|0|0|0|1
66|@albee|162|-258|0|0|0|4
