Weekly Splinterlands tournaments summary: 2023-09-11 - 2023-09-18

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jacekw·
0.000 HBD
Weekly Splinterlands tournaments summary: 2023-09-11 - 2023-09-18
.|.
-|-
Start date|2023-09-11 00:00:00 UTC
End date|2023-09-18 00:00:00 UTC
Data source|[Splinterlands API](https://game-api.splinterlands.io/tournaments/completed)
Previous summary|[Link](https://peakd.com/hive-13323/@jacekw/weekly-splinterlands-tournaments-summary-2023-09-04-2023-09-11)
### Table of contents:
##### Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
##### All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
##### All-time stats (DEC)
- Total winnings from all tournaments: all cards
---

<center>https://d36mxiodymuqjm.cloudfront.net/card_art/Swamp%20Spitter.png</center>

---
## Weekly stats (SPS)
### All leagues
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@nitekichi|13399|+12740|0|1|1|7
2|@taug|11932|+4459|1|0|0|13
3|@byzantinist|11712|+5113|1|0|0|12
4|@jacekw|10424|+218|0|0|0|12
5|@darkangl|10147|+2770|0|1|1|8
6|@bubke|10002|+1689|0|1|0|8
7|@byzantinekitty|9904|+4728|1|2|1|12
8|@hametaro|8769|+4089|0|0|1|4
9|@michealb|8652|+5800|1|0|0|2
10|@thebadwitch|8260|+5516|0|0|0|8
11|@moriarty95|8116|+4454|0|0|1|11
12|@jaki01|8029|-2212|0|1|0|16
13|@marianaemilia|7400|+2066|0|0|0|8
14|@shadowwolf888|7285|+4692|0|0|0|8
15|@fighter4-freedom|6912|+6498|0|0|0|8
16|@goodasgold|6856|-416|0|0|0|11
17|@jones12345|6128|+4269|1|0|0|4
18|@brooder|5694|+2538|0|0|0|8
19|@cyberblock|5586|+5120|0|0|0|7
20|@cryptoreaper|5180|+1687|0|0|0|10
21|@mellofello|5067|+2300|0|0|0|9
22|@ula.ocean|4901|+994|1|0|0|7
23|@digital-wisdom|4814|+4145|0|0|0|13
24|@zurichhh|4741|+239|0|1|0|8
25|@byz8tine|4714|-1872|0|0|0|13
26|@tanyboi|4626|-1473|0|0|1|8
27|@angstgegner|4619|+3018|0|0|0|9
28|@imperfect-one|4460|-2466|0|1|0|12
29|@cyguy|4321|-10|1|0|0|7
30|@star-shroud|4286|+2475|0|0|0|8
31|@xsuilx|4204|+3430|0|0|0|3
32|@maybenexttime|4039|+665|0|0|0|4
33|@spirits4you|3812|+3407|0|1|0|9
34|@zawarrior|3805|+2727|0|0|0|5
35|@kobold-djawa|3620|+423|0|0|0|21
36|@ts-warrior|3531|+1461|1|0|0|7
37|@raynie|3449|+333|0|0|0|7
38|@ajpl|3260|+1763|0|0|0|2
39|@wolf-sl|3162|-3499|0|0|0|8
40|@notaboutme|3106|+2413|0|0|0|4
41|@zurichh|3047|-1782|0|0|0|6
42|@uwelang|2987|+924|1|0|0|6
43|@azircon|2856|+2329|0|0|0|1
44|@xhardbeast|2766|+299|0|0|0|11
45|@teejays|2732|-5487|0|0|0|8
46|@instamental|2676|+845|0|0|0|9
47|@frosta|2543|-19|1|0|0|4
48|@tj70903|2515|-2120|0|0|0|8
49|@maplelicious|2507|+1035|0|0|0|6
50|@saimansayz|2420|+2312|0|0|0|1
51|@prince.kai|2386|-379|0|0|0|3
52|@johnjohnjohn|2258|+948|0|0|0|4
53|@lukabotcic|2249|-1477|0|2|1|15
54|@fatjimmy|2205|-250|0|0|0|10
55|@goldmatters|2197|-22|0|0|0|8
56|@toocurious|2127|-1872|0|0|0|7
57|@zaku|2125|-3139|0|0|0|5
58|@newageinv|1982|+35|0|0|1|5
59|@lostintime|1966|-1136|0|0|0|9
60|@ram.here|1945|+1322|0|0|0|4
61|@scar422|1922|+541|0|1|3|6
62|@roinkris-spl-1|1892|-2419|0|0|0|9
63|@truls|1820|-477|0|0|0|5
64|@gipan|1815|+1721|0|0|0|1
65|@pladozero|1812|+1523|0|0|0|9
66|@noisme|1737|+1054|0|0|0|9
67|@mondroid|1706|-784|0|0|1|4
68|@omg-sp2|1704|+398|0|1|1|6
69|@splintermagus|1685|+1480|0|0|1|4
70|@geppone|1602|-1589|0|0|0|5
71|@jmaan|1512|+276|0|0|0|1
72|@davethegreat|1450|+1086|0|0|0|18
73|@profkaos|1445|-2673|0|0|0|4
74|@clove71|1438|-491|0|1|0|6
75|@h-monsters|1362|+542|0|0|0|7
76|@azipoon|1357|-1737|0|0|0|6
77|@joephu|1340|-823|1|0|0|4
78|@bobcatg|1337|+578|0|0|0|7
79|@kittenz|1317|+495|0|0|1|6
80|@louis88|1288|+709|0|0|0|4
81|@xawi|1281|-462|0|0|0|5
82|@nifbarb|1266|-73|0|0|1|7
83|@endgegner|1210|+1210|0|0|0|1
84|@ducecrypto|1172|+1172|0|0|0|2
85|@stiant|1145|+566|0|0|0|4
86|@infiniteworld|1138|-98|0|0|0|10
87|@samwiseg|1134|-504|0|0|0|4
88|@kvm86|1116|+321|1|0|1|17
89|@stokjockey|1105|-1251|0|0|0|2
90|@xadragon|1104|-1352|0|0|0|4
91|@cavantes|1098|+650|0|0|0|9
92|@naturalkiller|1084|+852|0|0|0|4
93|@coppersmith|1061|+733|0|0|0|5
94|@antonine|1050|-1442|0|0|2|6
95|@stever82|1025|+858|0|0|0|2
96|@lebotjames|1018|-487|0|0|0|7
97|@mr-waffles|991|-396|0|0|0|5
98|@browarrior|982|-63|0|0|0|4
99|@terrius01|973|+440|0|0|0|3
100|@blastedzeus|944|+79|0|0|0|6
---

<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv10_gold.png</center>

### All leagues: gold foil cards
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@taug|11429|+4864|1|0|0|6
2|@nitekichi|11279|+10925|0|1|1|4
3|@byzantinist|11182|+5212|1|0|0|6
4|@darkangl|10002|+3051|0|1|1|6
5|@jacekw|9286|-3|0|0|0|6
6|@byzantinekitty|8784|+3906|1|2|0|6
7|@michealb|8652|+5800|1|0|0|2
8|@bubke|8539|+3465|0|0|0|4
9|@thebadwitch|7729|+6061|0|0|0|4
10|@hametaro|7549|+6403|0|0|1|2
11|@jaki01|7265|-1307|0|1|0|7
12|@marianaemilia|7253|+3774|0|0|0|4
13|@fighter4-freedom|6772|+6679|0|0|0|3
14|@goodasgold|6429|+519|0|0|0|6
15|@jones12345|5541|+3682|0|0|0|3
16|@shadowwolf888|5345|+4153|0|0|0|4
17|@brooder|5291|+3282|0|0|0|4
18|@cyberblock|5008|+4577|0|0|0|3
19|@mellofello|4924|+3155|0|0|0|4
20|@moriarty95|4709|+2075|0|0|0|6
21|@digital-wisdom|4637|+4107|0|0|0|5
22|@angstgegner|4246|+3279|0|0|0|5
23|@xsuilx|4204|+3583|0|0|0|2
24|@zurichhh|4154|+989|0|0|0|4
25|@tanyboi|4138|-896|0|0|1|4
26|@ula.ocean|4072|+1330|1|0|0|4
27|@maybenexttime|4039|+665|0|0|0|4
28|@cyguy|4021|+923|1|0|0|3
29|@zawarrior|3799|+2789|0|0|0|4
30|@cryptoreaper|3743|+622|0|0|0|4
31|@byz8tine|3687|-1178|0|0|0|6
32|@imperfect-one|3481|-2055|0|0|0|6
33|@kobold-djawa|3349|+386|0|0|0|7
34|@ajpl|3260|+1763|0|0|0|2
35|@notaboutme|3076|+2407|0|0|0|2
36|@star-shroud|3034|+2314|0|0|0|4
37|@wolf-sl|2952|-1351|0|0|0|4
38|@azircon|2856|+2329|0|0|0|1
39|@zurichh|2818|-1186|0|0|0|2
40|@maplelicious|2250|+1376|0|0|0|3
41|@teejays|2221|-2810|0|0|0|2
42|@ts-warrior|2142|+661|0|0|0|3
43|@goldmatters|2138|-42|0|0|0|5
44|@toocurious|1954|-642|0|0|0|2
45|@tj70903|1950|-1919|0|0|0|4
46|@xhardbeast|1811|+670|0|0|0|6
47|@fatjimmy|1690|+1027|0|0|0|4
48|@noisme|1674|+1313|0|0|0|4
49|@instamental|1644|+856|0|0|0|4
50|@pladozero|1595|+1445|0|0|0|3
51|@geppone|1538|-1638|0|0|0|4
52|@jmaan|1512|+276|0|0|0|1
53|@lostintime|1427|-156|0|0|0|4
54|@h-monsters|1348|+559|0|0|0|5
55|@splintermagus|1318|+1318|0|0|1|2
56|@davethegreat|1226|+975|0|0|0|5
57|@spirits4you|1218|+981|0|0|0|4
58|@lukabotcic|1192|-1601|0|1|0|4
59|@ducecrypto|1172|+1172|0|0|0|2
60|@samwiseg|1134|-489|0|0|0|4
61|@stokjockey|1105|-1236|0|0|0|2
62|@bobcatg|1085|+650|0|0|0|4
63|@naturalkiller|1084|+852|0|0|0|4
64|@prince.kai|1068|+138|0|0|0|1
65|@coppersmith|1061|+906|0|0|0|4
66|@raynie|1020|+525|0|0|0|3
67|@blastedzeus|933|+97|0|0|0|4
68|@showmethequan|922|-1023|0|0|0|2
69|@bji1203|873|+873|0|0|0|3
70|@lebotjames|824|+79|0|0|0|2
71|@hanv|768|+768|0|0|0|1
72|@infiniteworld|749|+313|0|0|0|5
73|@kittenz|740|+322|0|0|0|3
74|@mattezz|712|+324|0|0|0|1
75|@terrius01|712|+313|0|0|0|1
76|@spl-lynette|621|+284|0|0|0|1
77|@logantron|584|+424|0|0|0|2
78|@scar422|573|+396|0|0|1|2
79|@matt-dub|538|-2128|0|0|0|4
80|@garute|515|+194|0|0|0|4
81|@zagorlord|513|+353|0|0|0|5
82|@cavantes|502|+248|0|0|0|4
83|@dragon.rider|495|+375|0|0|0|3
84|@dmaan|480|+244|0|0|0|1
85|@atnazo|467|+381|0|0|0|1
86|@azipoon|450|-2126|0|0|0|1
87|@mimiwhale|450|+450|0|0|0|1
88|@credits64|433|+13|0|0|0|5
89|@clawed|412|+128|0|0|0|3
90|@docholliday|401|+8|0|0|0|2
91|@vinhald|397|-223|0|0|0|2
92|@king-arminius|379|+149|0|0|0|4
93|@golddeck|377|+79|0|0|0|3
94|@nifbarb|374|-65|0|0|1|2
95|@marketinggeek|359|-216|0|0|0|3
96|@hornman|354|+220|0|0|0|4
97|@strong-ai|347|+246|0|0|0|4
98|@kvm86|341|+46|1|0|0|3
99|@goodplayer2020|334|-286|0|0|0|1
100|@wolvowen|334|+334|0|0|0|1

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv10.png</center>

### All leagues: regular cards
.|Player|SPS|Difference |1st |2nd |3rd|Total
-|--------|------|-|-|-|-|-
1|@moriarty95|3407|+2379|0|0|1|5
2|@uwelang|2987|+924|1|0|0|6
3|@spirits4you|2594|+2426|0|1|0|5
4|@frosta|2543|-19|1|0|0|4
5|@raynie|2429|-191|0|0|0|4
6|@saimansayz|2420|+2312|0|0|0|1
7|@johnjohnjohn|2258|+948|0|0|0|4
8|@zaku|2125|-3139|0|0|0|5
9|@nitekichi|2120|+1815|0|0|0|3
10|@newageinv|1982|+35|0|0|1|5
11|@ram.here|1945|+1322|0|0|0|4
12|@shadowwolf888|1940|+538|0|0|0|4
13|@roinkris-spl-1|1892|-1710|0|0|0|8
14|@gipan|1815|+1815|0|0|0|1
15|@truls|1715|+563|0|0|0|4
16|@mondroid|1706|-784|0|0|1|4
17|@omg-sp2|1704|+398|0|1|1|6
18|@bubke|1463|-1776|0|1|0|4
19|@profkaos|1445|-2673|0|0|0|4
20|@clove71|1438|-491|0|1|0|6
21|@cryptoreaper|1437|+1064|0|0|0|6
22|@ts-warrior|1389|+800|1|0|0|4
23|@scar422|1349|+145|0|1|2|4
24|@joephu|1340|-823|1|0|0|4
25|@prince.kai|1318|-517|0|0|0|2
26|@louis88|1288|+709|0|0|0|4
27|@xawi|1281|-462|0|0|0|5
28|@star-shroud|1252|+161|0|0|0|4
29|@hametaro|1220|-2313|0|0|0|2
30|@endgegner|1210|+1210|0|0|0|1
31|@stiant|1145|+566|0|0|0|4
32|@jacekw|1137|+222|0|0|0|6
33|@byzantinekitty|1120|+821|0|0|1|6
34|@xadragon|1104|-1352|0|0|0|4
35|@lukabotcic|1056|+124|0|1|1|11
36|@antonine|1050|-1442|0|0|2|6
37|@instamental|1032|-11|0|0|0|5
38|@byz8tine|1027|-694|0|0|0|7
39|@stever82|1025|+858|0|0|0|2
40|@mr-waffles|991|-396|0|0|0|5
41|@browarrior|982|-63|0|0|0|4
42|@imperfect-one|978|-411|0|1|0|6
43|@xhardbeast|955|-370|0|0|0|5
44|@saffisara|930|-1015|0|0|0|4
45|@azipoon|907|+388|0|0|0|5
46|@nifbarb|892|-8|0|0|0|5
47|@breakingbenjamin|860|+591|0|0|0|1
48|@ula.ocean|829|-335|0|0|0|3
49|@schach|776|-850|0|0|0|4
50|@kvm86|775|+274|0|0|1|14
51|@akomoajong|772|-172|0|0|0|5
52|@jaki01|764|-905|0|0|0|9
53|@grand.high.witch|719|-1453|0|0|0|4
54|@chrisheyne|667|+517|2|1|0|7
55|@emp-warden|636|-762|0|0|0|4
56|@omg-sp1|616|-275|1|1|0|12
57|@cavantes|596|+402|0|0|0|5
58|@jones12345|587|+587|1|0|0|1
59|@zurichhh|587|-750|0|1|0|4
60|@schachoberhessen|584|-579|0|0|0|4
61|@cyberblock|578|+543|0|0|0|4
62|@kittenz|577|+173|0|0|1|3
63|@tj70903|564|-201|0|0|0|4
64|@kingsclown|561|+71|0|0|0|3
65|@krympton|546|+287|1|0|0|9
66|@jimmy174|541|+105|0|0|0|4
67|@mango-juice|540|+431|1|0|0|3
68|@lostintime|539|-979|0|0|0|5
69|@thebadwitch|531|-545|0|0|0|4
70|@byzantinist|530|-99|0|0|0|6
71|@rdbigdog|517|+102|0|0|0|7
72|@fatjimmy|515|-1278|0|0|0|6
73|@teejays|511|-2676|0|0|0|6
74|@sheesha|503|-106|0|0|0|3
75|@taug|503|-405|0|0|0|7
76|@arviez|500|+435|0|0|0|5
77|@naturalyanna22|489|-1524|1|0|0|2
78|@tanyboi|488|-577|0|0|0|4
79|@schnapoon|465|+287|0|0|0|2
80|@credits64|460|+178|0|0|1|11
81|@hellslash|455|-2503|0|0|0|4
82|@epicteam|437|+200|0|0|0|5
83|@redhairedshanks|436|+103|0|0|0|2
84|@penass|436|-57|0|0|0|5
85|@tuzia|432|+103|0|2|0|11
86|@robludlum|430|+268|0|0|0|1
87|@goodasgold|427|-936|0|0|0|5
88|@bravetofu|422|+407|0|0|0|4
89|@wer-gewinnt|418|-709|0|0|0|2
90|@qtpathanaqt|416|+72|0|0|0|5
91|@salt3np3pp3r|414|+275|0|0|1|5
92|@rtron86|411|-999|0|0|0|2
93|@thoogen|405|+28|0|0|0|2
94|@brooder|403|-743|0|0|0|4
95|@tg-ibins|401|+72|1|0|1|6
96|@hellother3|394|-1247|0|0|0|2
97|@infiniteworld|389|-411|0|0|0|5
98|@brilliant-idea|383|-83|0|0|0|4
99|@angstgegner|373|-261|0|0|0|4
100|@infinityx22|373|-1965|0|0|0|4

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Byzantine%20Kitty_lv4_gold.png</center>
### Diamond/Champion
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@nitekichi|9032|+8528|0|1|0|3
2|@hametaro|7772|+3640|0|0|1|3
3|@michealb|7392|+4540|1|0|0|1
4|@thebadwitch|6963|+5689|0|0|0|3
5|@jacekw|6963|-694|0|0|0|3
6|@taug|6592|+724|0|0|0|3
7|@bubke|5951|+1307|0|1|0|3
8|@darkangl|5820|+933|0|0|0|2
9|@shadowwolf888|5504|+4201|0|0|0|3
10|@cyberblock|5360|+4974|0|0|0|3
11|@moriarty95|5286|+2517|0|0|1|3
12|@star-shroud|4042|+3514|0|0|0|3
13|@marianaemilia|4002|+1792|0|0|0|3
14|@mellofello|3904|+2241|0|0|0|3
15|@fighter4-freedom|3874|+3721|0|0|0|3
16|@byzantinist|3864|-903|0|0|0|1
17|@brooder|3841|+2159|0|0|0|3
18|@xsuilx|3528|+3001|0|0|0|2
19|@jones12345|3528|+3528|0|0|0|1
20|@angstgegner|3169|+2718|0|0|0|3
21|@jaki01|2974|-4178|0|0|0|6
22|@notaboutme|2886|+2662|0|0|0|3
23|@azircon|2856|+2329|0|0|0|1
24|@ajpl|2856|+1510|0|0|0|1
25|@spirits4you|2810|+2575|0|1|0|3
26|@uwelang|2430|+1357|1|0|0|2
27|@saimansayz|2420|+2312|0|0|0|1
28|@raynie|2294|-228|0|0|0|3
29|@cryptoreaper|2033|+482|0|0|0|3
30|@frosta|2003|+1270|0|0|0|2
31|@johnjohnjohn|1855|+1079|0|0|0|2
32|@ram.here|1825|+1370|0|0|0|2
33|@gipan|1815|+1815|0|0|0|1
34|@digital-wisdom|1627|+1152|0|0|0|5
35|@mondroid|1616|-340|0|0|1|2
36|@byz8tine|1580|-1794|0|0|0|4
37|@fatjimmy|1552|+54|0|0|0|3
38|@noisme|1550|+1013|0|0|0|3
39|@tanyboi|1542|-3204|0|0|0|3
40|@pladozero|1542|+1409|0|0|0|3
41|@roinkris-spl-1|1519|-660|0|0|0|5
42|@zawarrior|1512|+1512|0|0|0|1
43|@maybenexttime|1512|-1861|0|0|0|1
44|@jmaan|1512|+985|0|0|0|1
45|@newageinv|1479|+600|0|0|0|2
46|@instamental|1419|+145|0|0|0|3
47|@lostintime|1391|-969|0|0|0|4
48|@prince.kai|1318|+108|0|0|0|2
49|@endgegner|1210|+1210|0|0|0|1
50|@zaku|1186|-2248|0|0|0|2
51|@goodasgold|1146|-4678|0|0|0|3
52|@joephu|1094|+328|1|0|0|2
53|@louis88|1078|+667|0|0|0|2
54|@stever82|1025|+858|0|0|0|2
55|@truls|1025|-258|0|0|0|2
56|@profkaos|1025|-1263|0|0|0|2
57|@stiant|1025|+614|0|0|0|2
58|@zurichhh|1008|-3488|0|0|0|3
59|@antonine|984|-1508|0|0|2|4
60|@browarrior|948|+512|0|0|0|2
61|@xawi|879|-696|0|0|0|2
62|@saffisara|864|+292|0|0|0|2
63|@omg-sp2|864|+570|0|0|1|3
64|@azipoon|864|-2062|0|0|0|2
65|@breakingbenjamin|860|+181|0|0|0|1
66|@nifbarb|826|-74|0|0|0|3
67|@infiniteworld|793|-186|0|0|0|3
68|@h-monsters|782|+419|0|0|0|3
69|@imperfect-one|778|-3288|0|0|0|3
70|@byzantinekitty|768|-3014|0|0|0|1
71|@bji1203|768|+738|0|0|0|2
72|@ula.ocean|768|-367|0|0|0|1
73|@hanv|768|+768|0|0|0|1
74|@ducecrypto|768|+768|0|0|0|1
75|@schach|766|-98|0|0|0|2
76|@xhardbeast|756|-1697|0|0|0|1
77|@chrisheyne|645|+512|0|1|0|3
78|@emp-warden|625|-162|0|0|0|2
79|@cavantes|585|+350|0|0|0|3
80|@schachoberhessen|572|+236|0|0|0|2
81|@clove71|572|-961|0|0|0|2
82|@zagorlord|536|+431|0|0|0|5
83|@kobold-djawa|527|-1946|0|0|0|3
84|@gank|513|+513|0|0|0|2
85|@goldmatters|510|-1139|0|0|0|2
86|@xadragon|491|-1431|0|0|0|2
87|@samwiseg|480|-515|0|0|0|1
88|@wolf-sl|480|-2609|0|0|0|3
89|@zurichh|480|-2919|0|0|0|3
90|@dmaan|480|+281|0|0|0|1
91|@grand.high.witch|460|-112|0|0|0|2
92|@robludlum|430|+268|0|0|0|1
93|@penass|430|-104|0|0|0|1
94|@bravetofu|411|+411|0|0|0|2
95|@rtron86|411|-161|0|0|0|2
96|@kingsclown|411|-119|0|0|0|2
97|@akomoajong|411|0|0|0|0|2
98|@mr-waffles|411|-717|0|0|0|2
99|@rocketfrog|348|+255|0|0|0|4
100|@qtpathanaqt|331|+28|0|0|0|2

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Baakjira_lv3_gold.png</center>
### Gold
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@byzantinekitty|6767|+6641|0|1|1|5
2|@byzantinist|6480|+6327|1|0|0|5
3|@goodasgold|5041|+4917|0|0|0|5
4|@nitekichi|4367|+4367|0|0|1|2
5|@cyguy|4187|+2970|1|0|0|3
6|@jaki01|4171|+2222|0|1|0|5
7|@taug|3725|+2735|0|0|0|6
8|@zurichhh|3495|+3495|0|1|0|4
9|@bubke|3342|+1212|0|0|0|3
10|@imperfect-one|3295|+1915|0|1|0|5
11|@digital-wisdom|3071|+2963|0|0|0|4
12|@fighter4-freedom|3038|+2777|0|0|0|5
13|@ts-warrior|2835|+1820|0|0|0|4
14|@zurichh|2567|+1606|0|0|0|3
15|@ula.ocean|2556|+1689|0|0|0|3
16|@wolf-sl|2548|+30|0|0|0|3
17|@maybenexttime|2527|+2527|0|0|0|2
18|@jacekw|2502|+1716|0|0|0|5
19|@darkangl|2417|+1417|0|0|1|3
20|@marianaemilia|2347|-31|0|0|0|3
21|@byz8tine|2095|+103|0|0|0|4
22|@jones12345|2066|+1447|1|0|0|2
23|@tanyboi|2050|+1503|0|0|0|3
24|@cryptoreaper|2027|+672|0|0|0|4
25|@zawarrior|1992|+1962|0|0|0|2
26|@moriarty95|1831|+1342|0|0|0|5
27|@teejays|1780|+813|0|0|0|4
28|@kobold-djawa|1705|+1635|0|0|0|5
29|@xhardbeast|1645|+1645|0|0|0|5
30|@brooder|1569|+229|0|0|0|3
31|@maplelicious|1362|+1362|0|0|0|2
32|@shadowwolf888|1297|+287|0|0|0|3
33|@toocurious|1295|+784|0|0|0|4
34|@michealb|1260|+1260|0|0|0|1
35|@tj70903|1245|+1245|0|0|0|2
36|@mellofello|1100|+151|0|0|0|4
37|@geppone|1091|+998|0|0|0|3
38|@angstgegner|1057|+430|0|0|0|3
39|@goldmatters|1037|+1037|0|0|0|3
40|@raynie|1021|+816|0|0|0|3
41|@hametaro|997|+449|0|0|0|1
42|@zaku|939|-891|0|0|0|3
43|@stokjockey|922|+922|0|0|0|1
44|@showmethequan|922|+922|0|0|0|1
45|@coppersmith|922|+922|0|0|0|1
46|@thebadwitch|796|-235|0|0|0|3
47|@truls|795|-219|0|0|0|3
48|@spirits4you|742|+712|0|0|0|3
49|@bobcatg|720|+720|0|0|0|1
50|@naturalkiller|676|+616|0|0|0|1
51|@xsuilx|676|+429|0|0|0|1
52|@xadragon|613|+79|0|0|0|2
53|@clove71|607|+211|0|1|0|3
54|@scar422|587|+572|0|0|1|1
55|@mr-waffles|580|+320|0|0|0|3
56|@instamental|560|+304|0|0|0|3
57|@mimiwhale|552|+552|0|0|0|2
58|@frosta|540|-1290|1|0|0|2
59|@mango-juice|540|+540|1|0|0|2
60|@uwelang|536|-454|0|0|0|3
61|@lukabotcic|532|-1175|0|0|0|5
62|@fatjimmy|508|-210|0|0|0|4
63|@newageinv|503|-564|0|0|1|3
64|@sheesha|493|-116|0|0|0|2
65|@azipoon|493|+325|0|0|0|4
66|@davethegreat|467|+444|0|0|0|4
67|@arviez|431|+373|0|0|0|4
68|@profkaos|420|-1410|0|0|0|2
69|@h-monsters|404|+374|0|0|0|1
70|@ajpl|404|+253|0|0|0|1
71|@ducecrypto|404|+404|0|0|0|1
72|@samwiseg|404|+148|0|0|0|1
73|@matt-dub|404|+311|0|0|0|1
74|@johnjohnjohn|403|-130|0|0|0|2
75|@xawi|402|+234|0|0|0|3
76|@roinkris-spl-1|373|-1759|0|0|0|3
77|@akomoajong|361|-172|0|0|0|3
78|@brilliant-idea|343|+175|0|0|0|2
79|@wer-gewinnt|322|+322|0|0|0|1
80|@hellother3|322|+322|0|0|0|1
81|@redhairedshanks|322|+322|0|0|0|1
82|@mumuwhale|322|+322|0|0|0|1
83|@lostintime|303|-233|0|0|0|3
84|@omg-sp2|300|-172|0|0|0|2
85|@naturalyanna22|300|+300|0|0|0|1
86|@infiniteworld|284|+118|0|0|0|3
87|@cavantes|267|+159|0|0|0|3
88|@blastedzeus|265|-382|0|0|0|3
89|@th13-fu|259|-71|0|0|0|2
90|@grand.high.witch|259|-1341|0|0|0|2
91|@king-arminius|256|+256|0|0|0|3
92|@joephu|245|-1152|0|0|0|2
93|@garute|241|-49|0|0|0|5
94|@masshole|226|-173|0|0|0|2
95|@cyberblock|226|+196|0|0|0|3
96|@notaboutme|220|-164|0|0|0|1
97|@marketinggeek|220|+183|0|0|0|1
98|@hornman|220|+183|0|0|0|1
99|@schneegecko|210|-486|0|0|0|2
100|@rdbigdog|210|+210|0|0|0|2

---
<center>https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Chaos%20Dragon_lv2_gold.png</center>
### Silver
 .|Player|SPS|Difference |1st |2nd |3rd|Total
 -|--------|------|-|-|-|-|-
1|@taug|1381|+1381|1|0|0|3
2|@darkangl|1376|+941|0|1|0|2
3|@scar422|1335|+1120|0|1|2|5
4|@byzantinekitty|1301|+919|1|0|0|5
5|@kittenz|1201|+933|0|0|1|5
6|@lukabotcic|1189|-237|0|2|1|6
7|@tanyboi|1034|+1034|0|0|1|2
8|@teejays|952|+317|0|0|0|4
9|@jacekw|948|-291|0|0|0|3
10|@tj70903|936|+539|0|0|0|5
11|@kobold-djawa|878|+684|0|0|0|7
12|@byzantinist|834|+149|0|0|0|5
13|@spl-lynette|794|+778|0|0|0|2
14|@jaki01|739|+304|0|0|0|3
15|@ts-warrior|696|+25|1|0|0|2
16|@toocurious|694|+679|0|0|0|1
17|@byz8tine|675|+287|0|0|0|3
18|@goldmatters|640|+640|0|0|0|2
19|@credits64|636|+117|0|0|0|7
20|@splintermagus|617|+617|0|0|0|3
21|@maplelicious|611|+42|0|0|0|3
22|@bobcatg|607|+309|0|0|0|5
23|@kvm86|588|+103|0|0|0|5
24|@davethegreat|586|+549|0|0|0|7
25|@instamental|581|+283|0|0|0|2
26|@omg-sp2|540|0|0|1|0|1
27|@goodasgold|535|-84|0|0|0|2
28|@geppone|511|+511|0|0|0|1
29|@ula.ocean|509|-1270|0|0|0|2
30|@omg-sp1|474|-64|1|0|0|5
31|@moriarty95|465|+380|0|0|0|2
32|@schnapoon|465|+287|0|0|0|2
33|@jimmy174|465|+197|0|0|0|1
34|@clawed|421|+391|0|0|0|3
35|@cryptoreaper|408|+20|0|0|0|2
36|@thoogen|405|+28|0|0|0|2
37|@hellslash|395|-276|0|0|0|2
38|@garute|379|+226|0|0|0|2
39|@bubke|375|-865|0|0|0|1
40|@tillmea|367|+57|0|0|0|2
41|@novie02|340|+340|0|0|0|2
42|@dragon.rider|329|-38|0|0|0|2
43|@logantron|318|+95|0|0|0|2
44|@grogda|292|-142|0|0|0|1
45|@rdbigdog|289|+6|0|0|0|2
46|@vapokill|283|-68|0|1|0|2
47|@burnsurface|261|+222|0|0|0|4
48|@clove71|259|+259|0|0|0|1
49|@terrius01|259|+127|0|0|0|1
50|@imperfect-one|252|-367|0|0|0|3
51|@shadowwolf888|250|+95|0|0|0|1
52|@spirits4you|250|+235|0|0|0|2
53|@marianaemilia|250|-370|0|0|0|1
54|@krympton|248|+153|1|0|0|2
55|@zurichhh|237|+237|0|0|0|1
56|@cavantes|236|+180|0|0|0|2
57|@docholliday|235|-235|0|0|0|2
58|@slaifer-red-01|233|+116|0|0|0|7
59|@xhardbeast|216|+216|0|0|0|3
60|@salt3np3pp3r|215|+146|0|0|1|1
61|@imril-tv|201|+162|0|0|0|3
62|@schnee|197|+129|0|0|0|2
63|@naturalyanna22|189|+189|1|0|0|1
