1,061.082 | HP | |
27.171 | HIVE | |
1.210 | HBD |
@jaydr
Vote Weight
954 HP
1,061 + 0 - 0 HP
Voting Power
869M / 954M
Downvote Power
2.8M
Resource Credits
99.99%
1.6M / 14M
Reputation
70.2
7172 posts
Age
4 years ago
June 2021
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 1,478,140 | ||||||
---|---|---|---|---|---|---|---|
Name | jaydr | ||||||
Memo Key | STM5XTqKDzwudgcdmUb9mPUV6VEWnvhwQTMFPyj2YyaoytpZnzvwN | ||||||
Json Metadata | {"beneficiaries":[{"name":"tipu","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://images.ecency.com/DQmZFjfyLgG2Y2iD9LqGTzRkkrQDoCeyX1ce3HVz8M2Epc4/img_0.2437731727087216.jpg","cover_image":"https://images.ecency.com/DQmSbdJQWUiWQTR856CDsap727pTgvgrMGvGuFQpWZLexLy/screenshot_20211008_100951.png","name":"Jaydr","website":"","about":"GOD'S Child || Doctor || Guitarist || Singer || Song writer || Blogger || Crypto enthusiast\n","location":"Nigeria","pinned":"med-hive-prompt-02-hypertension-get-up-and-go","version":2}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2025-03-27 07:00:06 | ||||||
Created | 2021-06-27 11:19:45 | ||||||
Mined | |||||||
Recovery Account | tipu | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 7,172 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,096 | ||||||
Balance | 27.171 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 1.171 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.039 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 2025-02-08 19:30:42 | ||||||
Savings Hbd Last Interest Payment | 2025-02-08 19:30:42 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 1584.477650 VESTS | ||||||
Reward Vesting Hive | 0.945 HIVE | ||||||
Vesting Shares | 1778457.260575 VESTS | ||||||
Delegated Vesting Shares | 179081.654520 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1599375.606055 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 202,763 | ||||||
Posting Rewards | 3,961,778 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2025-05-02 06:26:45 | ||||||
Last Root Post | 2025-05-02 06:26:45 | ||||||
Last Vote Time | 2025-05-02 08:03:15 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 2026-04-05 15:33:27 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"beneficiaries":[{"name":"tipu","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8ivbg8oPrkrrgucUvmR8covwReAgox7eXLDn26nYCoZgz6FHoo",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6159Q9gY9g8CRBmxTU5ewGNRVeqhDXfmhfvAxMiCWuZKqdtb48",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["aureal",1],["cryptobrewmaster",1],["dpoll.xyz",1],["ecency.app",1],["hive.blog",1],["hive.engage",1],["leofinance",1],["peakd.app",1],["psyberxmarket",1],["steemauto",1],["threespeak",1],["vimm.app",1]],"key_auths":[["STM8R4trfXdSQhiYh8Qa3WrzY5U2YjgcYSCxtchhkrg1MEyhZ6r7W",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5XTqKDzwudgcdmUb9mPUV6VEWnvhwQTMFPyj2YyaoytpZnzvwN" |
e2349883
joeyarnoldvn effective_comment_vote
voter | joeyarnoldvn |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 452,854,817 |
rshares | 452,854,817 |
total_vote_weight | 1,883,493,199,785 |
pending_payout | 0.652 HBD |
cb173454
hivelist effective_comment_vote
voter | hivelist |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,087,523,758 |
rshares | 1,087,523,758 |
total_vote_weight | 1,883,040,344,968 |
pending_payout | 0.652 HBD |
f3d87dac
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | marcelys1 |
permlink | eng-esp-celebrating-labor-day-by-eating-with-my-family-in-arturos |
weight | 677,815,644 |
rshares | 677,815,644 |
total_vote_weight | 2,478,044,932,090 |
pending_payout | 0.858 HBD |
753e0f4e
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | justfavour |
permlink | the-wheel-of-life--her |
weight | 7,262,609,198 |
rshares | 7,262,609,198 |
total_vote_weight | 468,350,392,953 |
pending_payout | 0.162 HBD |
58e7e578
suarlex effective_comment_vote
voter | suarlex |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 863,303,357 |
rshares | 863,303,357 |
total_vote_weight | 1,881,952,821,210 |
pending_payout | 0.652 HBD |
1dac512a
arka1 effective_comment_vote
voter | arka1 |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,119,366,739 |
rshares | 1,119,366,739 |
total_vote_weight | 1,881,089,517,853 |
pending_payout | 0.651 HBD |
40dcc5f0
street-ar effective_comment_vote
voter | street-ar |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 544,534,481 |
rshares | 544,534,481 |
total_vote_weight | 1,879,970,151,114 |
pending_payout | 0.651 HBD |
b7284fe6
photolovers1 effective_comment_vote
voter | photolovers1 |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,193,812,658 |
rshares | 1,193,812,658 |
total_vote_weight | 1,879,425,616,633 |
pending_payout | 0.651 HBD |
97726fa6
digi-me effective_comment_vote
voter | digi-me |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 8,691,228,842 |
rshares | 8,691,228,842 |
total_vote_weight | 1,878,231,803,975 |
pending_payout | 0.650 HBD |
94325450
drwom effective_comment_vote
voter | drwom |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 880,359,781 |
rshares | 880,359,781 |
total_vote_weight | 1,869,540,575,133 |
pending_payout | 0.647 HBD |
d4b78cd9
allentaylor effective_comment_vote
voter | allentaylor |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,027,100,103 |
rshares | 1,027,100,103 |
total_vote_weight | 1,868,660,215,352 |
pending_payout | 0.647 HBD |
b3e20a27
blumela effective_comment_vote
voter | blumela |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 8,438,745,619 |
rshares | 8,438,745,619 |
total_vote_weight | 1,867,633,115,249 |
pending_payout | 0.647 HBD |
793a546f
thelogicaldude effective_comment_vote
voter | thelogicaldude |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,396,467,666 |
rshares | 1,396,467,666 |
total_vote_weight | 1,859,194,369,630 |
pending_payout | 0.644 HBD |
c3d3f697
sayee effective_comment_vote
voter | sayee |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 2,493,567,106 |
rshares | 2,493,567,106 |
total_vote_weight | 1,857,797,901,964 |
pending_payout | 0.643 HBD |
42c4e896
sunisa effective_comment_vote
voter | sunisa |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 993,403,045 |
rshares | 993,403,045 |
total_vote_weight | 1,855,304,334,858 |
pending_payout | 0.642 HBD |
c551fc54
bhattg effective_comment_vote
voter | bhattg |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 24,563,638,486 |
rshares | 24,563,638,486 |
total_vote_weight | 1,854,310,931,813 |
pending_payout | 0.642 HBD |
33d0e604
yoieuqudniram effective_comment_vote
voter | yoieuqudniram |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 861,427,847 |
rshares | 861,427,847 |
total_vote_weight | 1,829,747,293,327 |
pending_payout | 0.634 HBD |
6474bded
bipolar95 effective_comment_vote
voter | bipolar95 |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 763,554,179 |
rshares | 763,554,179 |
total_vote_weight | 1,828,885,865,480 |
pending_payout | 0.633 HBD |
1681f9d0
sekani effective_comment_vote
voter | sekani |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 654,985,483 |
rshares | 654,985,483 |
total_vote_weight | 1,828,122,311,301 |
pending_payout | 0.633 HBD |
6c1b921b
cherryng effective_comment_vote
voter | cherryng |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 491,633,479 |
rshares | 491,633,479 |
total_vote_weight | 1,827,467,325,818 |
pending_payout | 0.633 HBD |
c77059e5
bloghound effective_comment_vote
voter | bloghound |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 737,650,288 |
rshares | 737,650,288 |
total_vote_weight | 1,826,975,692,339 |
pending_payout | 0.633 HBD |
cba52d0d
esteemapp effective_comment_vote
voter | esteemapp |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 11,452,390,248 |
rshares | 11,452,390,248 |
total_vote_weight | 1,826,238,042,051 |
pending_payout | 0.632 HBD |
cba52d0d
good-karma effective_comment_vote
voter | good-karma |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 44,653,765,395 |
rshares | 44,653,765,395 |
total_vote_weight | 1,814,785,651,803 |
pending_payout | 0.628 HBD |
cba52d0d
esteem.app effective_comment_vote
voter | esteem.app |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,521,875,649 |
rshares | 1,521,875,649 |
total_vote_weight | 1,770,131,886,408 |
pending_payout | 0.613 HBD |
cba52d0d
ecency.waves effective_comment_vote
voter | ecency.waves |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 0 |
rshares | 0 |
total_vote_weight | 1,768,610,010,759 |
pending_payout | 0.612 HBD |
cba52d0d
ecency.stats effective_comment_vote
voter | ecency.stats |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,614,011,204 |
rshares | 1,614,011,204 |
total_vote_weight | 1,768,610,010,759 |
pending_payout | 0.612 HBD |
cba52d0d
ecency effective_comment_vote
voter | ecency |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,685,376,081,265 |
rshares | 1,685,376,081,265 |
total_vote_weight | 1,766,995,999,555 |
pending_payout | 0.612 HBD |
25045ede
riyat effective_comment_vote
voter | riyat |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 4,366,284,970 |
rshares | 4,366,284,970 |
total_vote_weight | 81,619,918,290 |
pending_payout | 0.028 HBD |
virtual
jaydr curation reward: 0.007 HP for @coldbeetrootsoup/vote-for-peakd-on-thedapplist-and-get-rewarded
9c61822a
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | zoe01 |
permlink | orange-letters-from-the-future-review |
weight | 1,109,162,735 |
rshares | 1,109,162,735 |
total_vote_weight | 15,238,358,249,392 |
pending_payout | 5.270 HBD |
792e4fa9
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | cjlugo |
permlink | mazinkaiser-the-climax-of-a-success-story-engesp |
weight | 964,876,736 |
rshares | 964,876,736 |
total_vote_weight | 12,307,330,616,556 |
pending_payout | 4.257 HBD |
57a299eb
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | cascaosktvideo |
permlink | introduce-youserl-matheus-aka-cascao |
weight | 1,110,654,368 |
rshares | 1,110,654,368 |
total_vote_weight | 4,288,424,255,970 |
pending_payout | 1.483 HBD |
4114fd69
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | irvinc |
permlink | between-fragility-and-firmness |
weight | 1,111,414,677 |
rshares | 1,111,414,677 |
total_vote_weight | 28,832,408,979,464 |
pending_payout | 9.972 HBD |
841b0ce5
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | solarwarrior |
permlink | hive-creator-days-in-graz-fantastic-people-fabulous-city-and-yummy-food |
weight | 1,402,965,856 |
rshares | 1,402,965,856 |
total_vote_weight | 47,326,704,696,246 |
pending_payout | 16.367 HBD |
9a7ecf1e
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | nancybriti1 |
permlink | kiss-159-if-you-see |
weight | 1,113,276,650 |
rshares | 1,113,276,650 |
total_vote_weight | 4,356,397,748,077 |
pending_payout | 1.506 HBD |
ece53c7d
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | abenad |
permlink | the-immaterial-things |
weight | 968,541,174 |
rshares | 968,541,174 |
total_vote_weight | 4,100,849,254,720 |
pending_payout | 1.418 HBD |
51d062f6
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | marile21 |
permlink | diadema-orejas-de-conejo-para |
weight | 1,406,470,864 |
rshares | 1,406,470,864 |
total_vote_weight | 3,630,555,085,503 |
pending_payout | 1.255 HBD |
bb6d7a7f
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | razielmorales |
permlink | tutorial-como-hacer-aretes-infantiles-de-minnie-mouse-how-to-make-minnie-mouse-children-s-earrings |
weight | 970,134,853 |
rshares | 970,134,853 |
total_vote_weight | 16,169,146,841,440 |
pending_payout | 5.591 HBD |
f867a84c
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | idarasuas |
permlink | my-little-outing-secret-earring |
weight | 970,763,865 |
rshares | 970,763,865 |
total_vote_weight | 15,237,723,950,579 |
pending_payout | 5.268 HBD |
76efb505
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | favourite2 |
permlink | making-this-sweet-set-of |
weight | 971,377,758 |
rshares | 971,377,758 |
total_vote_weight | 14,689,701,348,319 |
pending_payout | 5.079 HBD |
a4f065f4
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | liu205 |
permlink | spneng-intento-de-bolsa-de-regalo-gift-bag-attempt |
weight | 679,892,721 |
rshares | 679,892,721 |
total_vote_weight | 2,596,450,063,063 |
pending_payout | 0.897 HBD |
ae4fc355
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | praiselove |
permlink | diy-i-made-a-special |
weight | 680,207,845 |
rshares | 680,207,845 |
total_vote_weight | 3,929,608,712,479 |
pending_payout | 1.358 HBD |
3d7d52d1
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | carolycesar15 |
permlink | reforzando-stickers-con-silicona-para-llevarlos-en-colgantes-pulseras-o-como-quieras-reinforcing-stickers-with-silicone-to-wear |
weight | 1,119,161,255 |
rshares | 1,119,161,255 |
total_vote_weight | 16,296,100,382,834 |
pending_payout | 5.634 HBD |
1e003729
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | dahpilot |
permlink | the-old-italian-lady |
weight | 973,686,030 |
rshares | 973,686,030 |
total_vote_weight | 40,983,155,741,918 |
pending_payout | 14.169 HBD |
4453355c
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | lesmann |
permlink | actifit-lesmann-20250502t004656119z |
weight | 681,536,755 |
rshares | 681,536,755 |
total_vote_weight | 1,918,946,432,328 |
pending_payout | 0.663 HBD |
7a11d9d6
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | drstealth |
permlink | actifit-drstealth-20250502t040911829z |
weight | 681,886,038 |
rshares | 681,886,038 |
total_vote_weight | 10,003,887,318,686 |
pending_payout | 3.459 HBD |
c1a3104a
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | meganovaband |
permlink | introduce-yourself-we-are-meganova-band-introduceyourself |
weight | 1,415,203,959 |
rshares | 1,415,203,959 |
total_vote_weight | 20,824,599,241,624 |
pending_payout | 7.200 HBD |
1772dbba
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | rogermontiel |
permlink | hola-chicos-mi-nombre-es |
weight | 1,269,831,427 |
rshares | 1,269,831,427 |
total_vote_weight | 18,236,143,954,782 |
pending_payout | 6.305 HBD |
9c9dd003
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | ndnaimurrahman |
permlink | my-introduction-on-hive |
weight | 830,369,191 |
rshares | 830,369,191 |
total_vote_weight | 11,057,053,780,654 |
pending_payout | 3.822 HBD |
5e471c28
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | someone.ivy |
permlink | meet-me--4uc |
weight | 1,124,738,723 |
rshares | 1,124,738,723 |
total_vote_weight | 18,739,066,911,819 |
pending_payout | 6.478 HBD |
5646f283
leomolina effective_comment_vote
voter | leomolina |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 655,943,196 |
rshares | 655,943,196 |
total_vote_weight | 77,253,633,320 |
pending_payout | 0.026 HBD |
69b17886
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | shopnilhasan |
permlink | genus-lucilia-85ddc4731a836 |
weight | 4,363,245,335 |
rshares | 4,363,245,335 |
total_vote_weight | 2,010,171,039,850 |
pending_payout | 0.694 HBD |
virtual
jaydr curation reward: 0.006 HP for @vickoly/holiday-plans-may-be-uncertain-but-my-heart-is-ready-c8x
4707813b
hopestylist effective_comment_vote
voter | hopestylist |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 11,297,240,668 |
rshares | 11,297,240,668 |
total_vote_weight | 76,597,690,124 |
pending_payout | 0.026 HBD |
3adf91c9
tamala effective_comment_vote
voter | tamala |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 526,364,297 |
rshares | 526,364,297 |
total_vote_weight | 65,300,449,456 |
pending_payout | 0.022 HBD |
ae1fba93
merit.ahama effective_comment_vote
voter | merit.ahama |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 35,358,923,298 |
rshares | 35,358,923,298 |
total_vote_weight | 64,774,085,159 |
pending_payout | 0.022 HBD |
b6d36cfb
cescajove effective_comment_vote
voter | cescajove |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 1,202,789,610 |
rshares | 1,202,789,610 |
total_vote_weight | 29,415,161,861 |
pending_payout | 0.010 HBD |
dfd1c22a
welcomewagon effective_comment_vote
voter | welcomewagon |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 695,115,700 |
rshares | 695,115,700 |
total_vote_weight | 28,212,372,251 |
pending_payout | 0.009 HBD |
f2a5710b
davidbright effective_comment_vote
voter | davidbright |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 11,857,493,114 |
rshares | 11,857,493,114 |
total_vote_weight | 27,517,256,551 |
pending_payout | 0.009 HBD |
b88b1e99
dreemsteem effective_comment_vote
voter | dreemsteem |
---|---|
author | jaydr |
permlink | your-status-meets-you-at |
weight | 15,659,763,437 |
rshares | 15,659,763,437 |
total_vote_weight | 15,659,763,437 |
pending_payout | 0.005 HBD |
ecaac90f
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | typebox |
permlink | behind-the-scenes |
weight | 7,312,901,513 |
rshares | 7,312,901,513 |
total_vote_weight | 307,850,818,262 |
pending_payout | 0.106 HBD |
9a14ba34
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | nonsowrites |
permlink | arsenal-vs-psg-match-review |
weight | 268,731,683 |
rshares | 537,463,367 |
total_vote_weight | 5,656,421,095,236 |
pending_payout | 2.218 HBD |
c3c7bb90
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | delightedpen |
permlink | curious-for-the-trees-hax |
weight | 1,322,157,910 |
rshares | 1,322,157,910 |
total_vote_weight | 3,584,280,371,695 |
pending_payout | 1.235 HBD |
197ccebf
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | jennyzee1 |
permlink | better-left-unknown |
weight | 1,078,533,509 |
rshares | 1,078,533,509 |
total_vote_weight | 3,130,753,808,298 |
pending_payout | 1.078 HBD |
d1ba3f7a
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | stone4 |
permlink | i-fell-into-a-trap |
weight | 754,228,591 |
rshares | 754,228,591 |
total_vote_weight | 3,082,742,226,503 |
pending_payout | 1.061 HBD |
1f33e335
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | theinkwell |
permlink | the-inkwell-fiction-prompt-220 |
weight | 1,555,764,151 |
rshares | 1,555,764,151 |
total_vote_weight | 1,971,782,268,716 |
pending_payout | 0.696 HBD |
7c59034c
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | lara-bee |
permlink | the-healing-pot |
weight | 983,492,681 |
rshares | 983,492,681 |
total_vote_weight | 4,004,682,551,444 |
pending_payout | 1.413 HBD |
75d4ba7a
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | eugelys |
permlink | nuestro-proximo-concierto-espeng |
weight | 1,009,126,964 |
rshares | 1,009,126,964 |
total_vote_weight | 8,172,535,631,931 |
pending_payout | 2.880 HBD |
virtual
jaydr curation reward: 0.003 HP for @bitcoinman/-lil-metal-series-tin-reblog-lottery-duo-bonus-bes
388bf02e
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | astralwars |
permlink | astral-wars-new-exploration-mode-and-seasonal-pve-leaderboard |
weight | 14,381,223,913 |
rshares | 14,381,223,913 |
total_vote_weight | 2,142,253,707,177 |
pending_payout | 0.753 HBD |
68d803a1
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | bitcoinman |
permlink | -lil-metal-series-yttrium-reblog-lottery-duo-bonus-ex1 |
weight | 5,006,770,585 |
rshares | 5,006,770,585 |
total_vote_weight | 24,895,152,553,803 |
pending_payout | 8.747 HBD |
a4abb629
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | underlock |
permlink | halaran-huntress-dub |
weight | 885,679,863 |
rshares | 885,679,863 |
total_vote_weight | 27,078,943,493,443 |
pending_payout | 9.503 HBD |
894019ca
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | wiseagent |
permlink | the-societys-morbid-interest-in-other-peoples-lives-3p2 |
weight | 622,896,655 |
rshares | 1,245,793,311 |
total_vote_weight | 17,006,030,285,081 |
pending_payout | 8.049 HBD |
20823482
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | libertycrypto27 |
permlink | golem-overlord-conquest-mode-my-daily-game-activity-in-the-last-day-of-season-my-final-season-results-focus-on-anima-market-value-engita-lmg |
weight | 515,281,605 |
rshares | 1,030,563,211 |
total_vote_weight | 84,084,515,731,411 |
pending_payout | 31.252 HBD |
a47dcb43
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | stekene |
permlink | why-woo-will-moon-k5a |
weight | 1,030,707,335 |
rshares | 1,030,707,335 |
total_vote_weight | 29,493,887,129,994 |
pending_payout | 10.346 HBD |
ea8a081c
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | der-prophet |
permlink | der-prophet-steigt-endlich-zum-kryptoorca-auf-the-prophet-finally-ascends-to-cryptoorca--j3c |
weight | 1,461,486,869 |
rshares | 1,461,486,869 |
total_vote_weight | 72,782,743,425,306 |
pending_payout | 25.514 HBD |
d938e2e7
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | dbooster |
permlink | 3-precious-metals-etfs-worth-a-closer-look-plus-one-stock-buffett-eyed |
weight | 14,358,919,763 |
rshares | 14,358,919,763 |
total_vote_weight | 5,184,614,201,023 |
pending_payout | 1.813 HBD |
97df2c7c
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | pimp.token |
permlink | pimp-daily-post-20250502t000001773z |
weight | 14,481,914,288 |
rshares | 14,481,914,288 |
total_vote_weight | 5,672,550,305,132 |
pending_payout | 1.992 HBD |
fe0b757f
ecency transfer 0.023 HIVE to @jaydr
Daily 100% curation reward share. Thank you for delegating to @ecency!
dfe40c72
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | zerah |
permlink | the-scent-of-him |
weight | 1,460,696,547 |
rshares | 1,460,696,547 |
total_vote_weight | 7,295,035,248,860 |
pending_payout | 2.561 HBD |
b73faf9d
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | typebox |
permlink | incomplete-without-the-other-half |
weight | 7,150,276,879 |
rshares | 7,150,276,879 |
total_vote_weight | 243,646,089,245 |
pending_payout | 0.085 HBD |
2a2e56de
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | moremoney28 |
permlink | my-april-best-highlight-fmd |
weight | 7,186,180,110 |
rshares | 7,186,180,110 |
total_vote_weight | 429,548,628,024 |
pending_payout | 0.150 HBD |
601eb21f
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | apnigrich |
permlink | shadow-hunters-smash-contest-i |
weight | 817,269,264 |
rshares | 817,269,264 |
total_vote_weight | 623,770,669,111 |
pending_payout | 0.218 HBD |
fb213f2d
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | oyebola |
permlink | diy-organizer-made-with-paper |
weight | 957,862,574 |
rshares | 957,862,574 |
total_vote_weight | 939,456,169,184 |
pending_payout | 0.329 HBD |
983fb78a
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | loulo10111 |
permlink | a-cup-of-bliss-a-cup-of-happiness-for-me-coffee-is-the-best-paired-with-a-cookie |
weight | 958,545,231 |
rshares | 958,545,231 |
total_vote_weight | 19,868,068,622,155 |
pending_payout | 6.976 HBD |
virtual
jaydr curation reward: 0.002 HP for @elizabeths14/hacienda-y-hoteria-dos-chorreras-or-parque-nacional-cajas-ecuador-esp-eng
virtual
jaydr curation reward: 0.001 HP for @oluwadrey/a-mind-reading-partner-a-very-unsettling-outcome
virtual
jaydr curation reward: 0.001 HP for @misticogama/because-this-little-nekito-has-trouble-reading-in-addition-to-an-epic-theft-espeng-9v9
a3ed8a65
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | hispapro |
permlink | power-up-with-hispaup-turbocharge-0a5ce8360116 |
weight | 14,344,012,936 |
rshares | 14,344,012,936 |
total_vote_weight | 14,790,855,060,605 |
pending_payout | 5.196 HBD |
58219270
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | thelivingworld |
permlink | exploring-the-paradisiacal-site-of-lugait-eco-park-coastal-areas |
weight | 2,828,873,666 |
rshares | 2,828,873,666 |
total_vote_weight | 14,031,769,788,071 |
pending_payout | 4.930 HBD |
5f7f9352
jaydr effective_comment_vote
voter | jaydr |
---|---|
author | enjar |
permlink | hive-moon-or-the-importance-of-a-planets-position |
weight | 2,830,569,726 |
rshares | 2,830,569,726 |
total_vote_weight | 28,987,359,954,116 |
