steemvp.com is AMAZING for Tracking Top Upvoters!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jerrybanfield·
0.000 HBD
steemvp.com is AMAZING for Tracking Top Upvoters!
Today I learned how to see my top upvoters with steemvp.com! Thank you @roelandp for making this incredibly helpful Steemit tool which I will demonstrate here because I think it is essential each of us be able to see who is voting us up the most!  Would you see if I am in your top list at http://steemvp.com/ and share a picture in the comments if so because it might help motivate me to give you even more upvotes?

**Here are my top upvoters on my last 34 posts!**

I am very grateful for http://steemvp.com/ because up until now I have had a very challenging time trying to figure out where to work most at building relationships with my top upvoters because every post has so many votes and not everyone votes on every post!  With the data below, I finally was able to get started learning more about my top upvoters, start following them/you, and begin/continue upvoting your/their posts!  Going forward I will being checking my top upvoters and friends first for new posts because it is important for each of us to give back to those that give us the most!  So far I have done very little of that and appreciate your understanding!

Thank you to @thejohalfiles for being my #1 upvoter in the last 30 days in terms of reward payouts and each of the following for voting on every single post!  Thank you to @ancapwarren, @cryptocat, @dinoo, @teammo, @mariaalmeida, @gmichelbkk, @tee-em, @youngkim, @justinws, @reisolutions, and @aarellanes for upvoting every single post!  Here is the complete list of the top 100 by voting power.

![steemvp.com upvoters list.png](https://steemitimages.com/DQmT94PazBmkJvfDTSarNNmc5gat2nwaDnbHrfEgtNVyAj5/steemvp.com%20upvoters%20list.png)

Rank	Steem User	Votes	$BD Payout	% Shares
1	@thejohalfiles	25	$1,344.38 	10.18%
2	@acidyo	15	$577.75 	4.38%
3	@snowflake	18	$485.92 	3.68%
4	@someonewhoisme	19	$466.28 	3.53%
5	@freeyourmind	17	$452.88 	3.43%
6	@nanzo-scoop	16	$426.12 	3.23%
7	@trafalgar	17	$369.32 	2.80%
8	@transisto	5	$333.60 	2.53%
9	@craig-grant	12	$300.05 	2.27%
10	@teamsteem	16	$297.25 	2.25%
11	@starkerz	22	$270.76 	2.05%
12	@rok-sivante	17	$229.18 	1.74%
13	@roadscape	6	$226.13 	1.71%
14	@wackou	14	$223.41 	1.69%
15	@analisa	6	$201.72 	1.53%
16	@gigafart	26	$194.96 	1.48%
17	@damarth	20	$182.41 	1.38%
18	@oldtimer	12	$182.10 	1.38%
19	@fulltimegeek	4	$169.04 	1.28%
20	@theprophet0	7	$162.70 	1.23%
21	@robert-call	30	$150.94 	1.14%
22	@inventor16	10	$136.38 	1.03%
23	@deanliu	23	$133.02 	1.01%
24	@somebody	25	$131.13 	0.99%
25	@sweetsssj	20	$129.86 	0.98%
26	@donkeypong	7	$121.18 	0.92%
27	@jrcornel	14	$117.43 	0.89%
28	@vcelier	11	$117.03 	0.89%
29	@blocktrades	2	$115.60 	0.88%
30	@oflyhigh	24	$114.59 	0.87%
31	@carface	22	$110.61 	0.84%
32	@joele	22	$107.03 	0.81%
33	@fyrstikken	5	$96.93 	0.73%
34	@michelios	31	$89.21 	0.68%
35	@hedge-x	21	$86.03 	0.65%
36	@gogumacat	15	$84.46 	0.64%
37	@cljg918	11	$83.54 	0.63%
38	@julianita	2	$79.45 	0.60%
39	@ausbitbank	3	$79.04 	0.60%
40	@geoffrey	27	$74.61 	0.57%
41	@justinws	34	$72.43 	0.55%
42	@slowwalker	5	$66.87 	0.51%
43	@livingfree	16	$66.19 	0.50%
44	@jamesbrown	26	$63.99 	0.48%
45	@james212	12	$63.25 	0.48%
46	@canadian-coconut	3	$62.68 	0.47%
47	@bayrene	10	$61.61 	0.47%
48	@newsflash	1	$61.45 	0.47%
49	@xaero1	2	$61.06 	0.46%
50	@pharesim	10	$58.85 	0.45%
51	@lilmayo	31	$53.08 	0.40%
52	@gregm	27	$52.98 	0.40%
53	@the-alien	17	$52.73 	0.40%
54	@crypto-p	12	$52.15 	0.39%
55	@jackkang	5	$51.27 	0.39%
56	@kommienezuspadt	22	$49.16 	0.37%
57	@officialfuzzy	2	$48.01 	0.36%
58	@onceuponatime	1	$42.68 	0.32%
59	@dimimp	8	$41.35 	0.31%
60	@robrigo	17	$38.85 	0.29%
61	@eeks	2	$37.38 	0.28%
62	@fabien	3	$36.05 	0.27%
63	@kaylinart	4	$35.57 	0.27%
64	@aomura	7	$34.15 	0.26%
65	@johnsmith	6	$31.84 	0.24%
66	@xiaohui	9	$31.00 	0.23%
67	@ethansteem	16	$30.58 	0.23%
68	@elyaque	7	$30.37 	0.23%
69	@barrydutton	9	$30.31 	0.23%
70	@kevinwong	3	$30.24 	0.23%
71	@dan	1	$29.18 	0.22%
72	@tamim	2	$28.18 	0.21%
73	@themonetaryfew	21	$27.00 	0.20%
74	@pfunk	1	$26.45 	0.20%
75	@biophil	17	$25.66 	0.19%
76	@herpetologyguy	24	$25.09 	0.19%
77	@gringalicious	12	$24.00 	0.18%
78	@twinner	1	$23.75 	0.18%
79	@sephiroth	9	$23.62 	0.18%
80	@fuzzyvest	1	$23.55 	0.18%
81	@bue	20	$23.17 	0.18%
82	@vortac	1	$23.06 	0.17%
83	@grognak	6	$22.87 	0.17%
84	@kpine	5	$22.82 	0.17%
85	@musicsteem	19	$22.82 	0.17%
86	@gtg	1	$22.52 	0.17%
87	@steemtruth	10	$22.39 	0.17%
88	@roomservice	20	$21.58 	0.16%
89	@teammo	34	$21.46 	0.16%
90	@itsmein3d	12	$20.66 	0.16%
91	@thecryptofiend	2	$20.12 	0.15%
92	@master-set	17	$20.04 	0.15%
93	@tee-em	34	$19.49 	0.15%
94	@g-no	8	$19.23 	0.15%
95	@streetstyle	9	$19.23 	0.15%
96	@r2cornell	5	$18.94 	0.14%
97	@deaddy	3	$18.09 	0.14%
98	@creadordelfuturo	11	$17.71 	0.13%
99	@walterjay	6	$17.41 	0.13%
100	@midnightoil	22	$17.10 	0.13%
![](https://steemitimages.com/DQmXL1kiZ116hXe25iXSdQL9YRP84nLxMsuTwCn8aiVtLx6/image.png)

Would you get to know each of the top upvoters with me because they are helping me to continue being here with you today?  I would guess that many of them would be willing to give you upvotes as well if you build a relationship and provide useful posts!

**You can even find top downvoters!**

![top downvoters.png](https://steemitimages.com/DQmTePWyzPxSxJLgCtzzrUgSrAaAhiZXgS6Ya6Ut1AABBaD/top%20downvoters.png)

*Please note that the two top downvotes on my posts were part of a sitewide experiment!*

Downvoters are very important in our community because they provide a valuable service by removing rewards from some which are then effectively distributed to others.  This is certainly fair in cases where top authors are earning a lot and many others are struggling to earn anything.  It is also extremely helpful where posts are of low quality and need to be downvoted to reduce visibility.

**If you down vote one of my posts, would you please comment with feedback that will help me improve because then I will know how to best adjust what I post to match what is needed?**  I realize in downvoting you have a very clear reason for doing so and I would really appreciate it if you would explain it to me!

While it is tempting to make out top downvoters as an enemy, I realize that if I am willing to receive all the upvotes, then there is no reason why a few would not also want to adjust the value of some posts down.  What I create is far from perfect and I invited anyone down voting to collaborate with me in creating posts that are worthy of upvotes instead of downvotes or at least being ignored!

Thank you for reading this and I hope it is useful for you to discover your Most Valuable Players on Steemit!

If you found this helpful, would you please upvote it because that helps give me the money to make Steemit a top priority?  If you think I have room for improvement or the rewards are too high for this post, would you downvote it and leave a comment explaining why you downvoted it because that will help each of us understand how to best work together?

Love,
Jerry Banfield
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,