Most Popular Apps and Tags 20-05-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Most Popular Apps and Tags 20-05-2019
Report interval:
**from**|**20. May 2019 00:00:00 UTC - Block [33057868](https://steemworld.org/block/33057868)**
-|-
**to**|**20. May 2019 23:59:57 UTC - Block [33086650](https://steemworld.org/block/33086650)**
<br>

### most used app to post and comment on Steem

#|app | posts created 
 -|-|- 
1.|steemit|15281
2.|partiko|5105
3.|busy|1770
4.|esteem|1525
5.|steempeak|1292
6.|actifit|1063
7.|steemcoinpan|1051
8.|dlike|985
9.|beem|981
10.|steemhunt|917
11.|share2steem|654
12.|postpromoter|522
13.|dtube|518
14.|dpoll|436
15.|steempress|427
16.|tasteem|367
17.|rewarding|351
18.|tokenbb|266
19.|ntopaz|173
20.|freakazoid|165
21.|appics|160
22.|dclick.app|158
23.|ihasphotos|145
24.|drotto|111
25.|flagtrail|111
26.|steemauto|100
27.|teamcn-shop bot|95
28.|steemjs|92
29.|steemcleaners|90
30.|null|87
&nbsp;|<b>total apps</b>|120
<br>

### most popular tags on Steem

#|tag | posts created 
 -|-|- 
1.|life|1806
2.|sct|1774
3.|actifit|1653
4.|photography|1606
5.|busy|1311
6.|kr|1175
7.|steem|1102
8.|dtube|1076
9.|dlike|1075
10.|spanish|1050
11.|steemhunt|1000
12.|partiko|964
13.|blog|921
14.|esteem|861
15.|steemit|835
16.|art|833
17.|share2steem|829
18.|bitcoin|706
19.|cryptocurrency|690
20.|deutsch|673
21.|contest|667
22.|tasteem|655
23.|news|617
24.|steemmonsters|585
25.|dlike-news|523
26.|dpoll|485
27.|jjm|483
28.|travel|474
29.|nature|471
30.|blockchain|455
&nbsp;|<b>total unique tags</b>|7204
<br>

### most popular communities on Steem

#|community | posts created 
 -|-|- 
1.|busy|1963
2.|esteem.app|1193
3.|dlike|995
4.|steemhunt|923
5.|actifit|612
6.|steempress|545
7.|esteem|422
8.|tasteem|388
9.|steemcleaners|92
10.|SFR|24
11.|ulogs|23
12.|kure|20
13.|waiviodev|7
14.|SteemPostItalia|6
15.|insteem|2
&nbsp;|<b>total communities</b>|19
&nbsp;|<b>total posts / comments</b>|7219
<br>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,