Steem Monsters Stats 01-01-2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 01-01-2020
Report interval:
**from**|**01. January 2020 00:00:00 UTC - Block [39532318](https://steemworld.org/block/39532318)**
-|-
**to**|**01. January 2020 23:59:57 UTC - Block [39561070](https://steemworld.org/block/39561070)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|llfestyle|1706
2.|longhash|1614
3.|aaronli|1295
4.|maiyude|1202
5.|atina|918
6.|allanbeh|900
7.|wonsama|864
8.|cherrylp147|790
&nbsp;|<b>total active accounts</b>|3457
&nbsp;|<b>total actions</b>|240224
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|llfestyle|852
2.|longhash|804
3.|maiyude|597
4.|atina|457
5.|wonsama|427
6.|aaronli|420
7.|jianan|365
8.|phenidone|360
9.|aicu|342
10.|cherrylp147|265
&nbsp;|<b>total submitted teams</b>|90573
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|llfestyle|851
2.|longhash|807
3.|aaronli|637
4.|maiyude|596
5.|atina|458
6.|wonsama|430
7.|jianan|364
8.|phenidone|364
9.|aicu|342
10.|marengos|287
&nbsp;|<b>total entered match queues</b>|94772
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|smonia|232
2.|tr777|220
3.|keepit2|200
4.|beermonster|139
5.|smonian|130
6.|ledoux|129
7.|smk2000|128
8.|smonbear|120
9.|ssc-token|120
10.|smoner|120
&nbsp;|<b>total revealed teams</b>|27000
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|ottermaker|1869
2.|masummim50|494
3.|legendary1|312
4.|mawahab|253
5.|marjanko|237
6.|gank|190
7.|aagabriel|175
8.|sm-skynet|169
9.|barbarossastudio|141
10.|jrvacation|141
&nbsp;|<b>total cards listed for sale</b>|7757
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|marengos|27
2.|beikokab|27
3.|vyuosmik|25
4.|odrin|24
5.|unclepit|24
6.|ashikstd|23
7.|kelerill|22
8.|sakozhten|19
9.|kyuvokhap|17
10.|natalis|16
&nbsp;|<b>total surrenders</b>|1016
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,