Steem Monsters Stats 03-01-2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 03-01-2020
Report interval:
**from**|**03. January 2020 00:00:00 UTC - Block [39589823](https://steemworld.org/block/39589823)**
-|-
**to**|**03. January 2020 23:59:57 UTC - Block [39618570](https://steemworld.org/block/39618570)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|wongshiying|1494
2.|trevormomo|1408
3.|bishopblock|1373
4.|aaronli|1273
5.|maiyude|1237
6.|janiceting|1063
7.|cherrylp147|1013
8.|jianan|895
&nbsp;|<b>total active accounts</b>|3695
&nbsp;|<b>total actions</b>|257484
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|bishopblock|684
2.|maiyude|608
3.|aaronli|538
4.|wongshiying|490
5.|trevormomo|473
6.|jianan|446
7.|llfestyle|441
8.|longhash|414
9.|atina|410
10.|wonsama|394
&nbsp;|<b>total submitted teams</b>|95274
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|bishopblock|684
2.|maiyude|609
3.|aaronli|549
4.|wongshiying|504
5.|trevormomo|477
6.|jianan|447
7.|llfestyle|441
8.|longhash|416
9.|atina|415
10.|wonsama|402
&nbsp;|<b>total entered match queues</b>|99739
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|jewel-lover|290
2.|smon-fan|260
3.|tr777|240
4.|smonia|233
5.|smon-joa|230
6.|primersion|221
7.|keepit2|208
8.|yespa|154
9.|smonian|150
10.|tr77|149
&nbsp;|<b>total revealed teams</b>|30648
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|cjbetaman|798
2.|cjturtleman|655
3.|ottermaker|324
4.|zaku|299
5.|tradingideas|207
6.|peppex96|207
7.|aagabriel|207
8.|cjalphaman|194
9.|house-of-cards|178
10.|jrv2|155
&nbsp;|<b>total cards listed for sale</b>|7829
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|eist|29
2.|olgert|28
3.|breacc|28
4.|lovter|25
5.|fogel|24
6.|eredin|22
7.|schy|21
8.|natalis|21
9.|hym|20
10.|glas|18
&nbsp;|<b>total surrenders</b>|1427
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,