Steem Monsters Stats 12-01-2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 12-01-2020
Report interval:
**from**|**12. January 2020 00:00:00 UTC - Block [39848531](https://steemworld.org/block/39848531)**
-|-
**to**|**12. January 2020 23:59:57 UTC - Block [39877275](https://steemworld.org/block/39877275)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|aaronli|1873
2.|davidchen|1415
3.|maiyude|1229
4.|tm1981|1063
5.|satoxi|897
6.|longhash|895
7.|llfestyle|871
8.|jianan|824
&nbsp;|<b>total active accounts</b>|3817
&nbsp;|<b>total actions</b>|264742
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|aaronli|935
2.|davidchen|703
3.|maiyude|591
4.|tm1981|530
5.|satoxi|445
6.|longhash|436
7.|llfestyle|427
8.|jianan|407
9.|teamcn-shop|375
10.|wonsama|335
&nbsp;|<b>total submitted teams</b>|102315
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|aaronli|936
2.|davidchen|707
3.|maiyude|601
4.|tm1981|531
5.|longhash|454
6.|satoxi|446
7.|llfestyle|439
8.|jianan|415
9.|teamcn-shop|376
10.|wonsama|335
&nbsp;|<b>total entered match queues</b>|108251
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|allanbeh|202
2.|smon-fan|196
3.|smoner|193
4.|dnflsms|193
5.|jewel-lover|180
6.|jessy22|163
7.|smon-joa|155
8.|smonia|137
9.|jacekw|131
10.|beermonster|130
&nbsp;|<b>total revealed teams</b>|29298
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|cjturtleman|954
2.|jonnyla08|465
3.|prozok|346
4.|mano237|206
5.|jesterago|199
6.|aridejesus|140
7.|fucanglong|130
8.|pachu|121
9.|imperij2374|115
10.|simoneg|101
&nbsp;|<b>total cards listed for sale</b>|5918
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|reddish-egret|30
2.|unclepit|24
3.|geels|24
4.|gethuk|19
5.|blogger44|19
6.|dyffryn|19
7.|brouver|18
8.|sm-trader|18
9.|ermion|18
10.|walhallo777|17
&nbsp;|<b>total surrenders</b>|1757
👍 , , , , , ,