Steem Monsters Stats 15-09-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 15-09-2019
Report interval:
**from**|**15. September 2019 00:00:00 UTC - Block [36427973](https://steemworld.org/block/36427973)**
-|-
**to**|**15. September 2019 23:59:57 UTC - Block [36456710](https://steemworld.org/block/36456710)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|zagorlord|771
2.|kenanapis|674
3.|divineknight|633
4.|lordjester|633
5.|jaki01|632
6.|ragingimpaler|629
7.|superguard|609
8.|zhanuvek|604
&nbsp;|<b>total active accounts</b>|3389
&nbsp;|<b>total actions</b>|222294
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|kenanapis|309
2.|goldwolf|284
3.|zhanuvek|283
4.|thomasgutierrez|225
5.|freedomteam2019|209
6.|vladimgor|200
7.|karenmckersie|197
8.|sindong|173
9.|stevicus|168
10.|gritata|164
&nbsp;|<b>total submitted teams</b>|59171
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|divineknight|609
2.|lordjester|608
3.|ragingimpaler|598
4.|thecards|588
5.|warriorminotaur|578
6.|superguard|577
7.|wcasino|575
8.|koboldminer|572
9.|spiritpriest|565
10.|gamemonsters|562
&nbsp;|<b>total entered match queues</b>|95498
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|jaki01|157
2.|monster-grinder|144
3.|cyguy|137
4.|raynie|136
5.|marabara|132
6.|dalz|130
7.|begonethot|121
8.|steallion|115
9.|beeyou|115
10.|kobold-djawa|114
&nbsp;|<b>total revealed teams</b>|24252
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|zaku|1505
2.|sm-skynet|727
3.|schneegecko|392
4.|arkmy|269
5.|th12-spyder|241
6.|niallon11|197
7.|swedishdragon|177
8.|jose27117|142
9.|frankcapital|129
10.|ottermaker|125
&nbsp;|<b>total cards listed for sale</b>|8569
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|gritata|58
2.|vladimgor|41
3.|roomer|39
4.|jan23com|26
5.|kenanapis|24
6.|zhanuvek|18
7.|promote.helper|18
8.|joluco123|16
9.|lmir1965|15
10.|dyffryn|12
&nbsp;|<b>total surrenders</b>|827
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,