Steem Monsters Stats 22-12-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 22-12-2019
Report interval:
**from**|**22. December 2019 00:00:00 UTC - Block [39244844](https://steemworld.org/block/39244844)**
-|-
**to**|**22. December 2019 23:59:57 UTC - Block [39273591](https://steemworld.org/block/39273591)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|aaronli|1332
2.|longhash|1230
3.|aicu|911
4.|marylaw|853
5.|wonsama|800
6.|wilkinshui|774
7.|steemmonsters|649
8.|smonia|637
&nbsp;|<b>total active accounts</b>|3331
&nbsp;|<b>total actions</b>|213300
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|aaronli|666
2.|longhash|606
3.|aicu|440
4.|marylaw|426
5.|wilkinshui|386
6.|wonsama|382
7.|bishopblock|275
8.|bakaoh|266
9.|zu-jyuva|258
10.|limier|251
&nbsp;|<b>total submitted teams</b>|78553
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|aaronli|666
2.|longhash|618
3.|aicu|443
4.|marylaw|427
5.|wonsama|393
6.|wilkinshui|386
7.|pasie15|328
8.|bishopblock|275
9.|volfied|227
10.|zangadylan|226
&nbsp;|<b>total entered match queues</b>|81827
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|smonia|211
2.|tr777|189
3.|kkkillerkkk12345|166
4.|beermonster|134
5.|paapolinho|129
6.|bji1203|120
7.|marabara|117
8.|devilwsy|115
9.|jacekw|109
10.|tr77|108
&nbsp;|<b>total revealed teams</b>|29612
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|jrv2|3340
2.|monsterveritas|2149
3.|zaku|680
4.|pollux.one|293
5.|teammonsters|211
6.|pacolimited|172
7.|mastergerund|170
8.|phlim|167
9.|allcapsonezero|160
10.|battlemaster|150
&nbsp;|<b>total cards listed for sale</b>|12052
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|elari|68
2.|likar|14
3.|limonad|13
4.|birka|13
5.|xandr|13
6.|logika|12
7.|amelino|12
8.|pferd|12
9.|hirothecookie|12
10.|sapsan|10
&nbsp;|<b>total surrenders</b>|1054
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,