Steem Monsters Stats 24-12-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@jkv·
0.000 HBD
Steem Monsters Stats 24-12-2019
Report interval:
**from**|**24. December 2019 00:00:00 UTC - Block [39302331](https://steemworld.org/block/39302331)**
-|-
**to**|**24. December 2019 23:59:57 UTC - Block [39331084](https://steemworld.org/block/39331084)**
<br>

### most active Steem Monsters accounts

#|account | actions 
 -|-|- 
1.|longhash|970
2.|aicu|792
3.|doanob|738
4.|smon-joa|673
5.|mamacoco|668
6.|smonia|639
7.|tr777|635
8.|jewel-lover|604
&nbsp;|<b>total active accounts</b>|3394
&nbsp;|<b>total actions</b>|210165
<br>

### most submitted teams for battle

#|account | submitted teams 
 -|-|- 
1.|aicu|380
2.|doanob|356
3.|longhash|343
4.|zu-jyuva|282
5.|bishopblock|278
6.|limier|275
7.|alzur|270
8.|bakaoh|269
9.|wonsama|257
10.|marylaw|254
&nbsp;|<b>total submitted teams</b>|77382
<br>

### most entered match queues

#|account | entered match queues 
 -|-|- 
1.|aicu|385
2.|doanob|368
3.|longhash|344
4.|pasie15|335
5.|bishopblock|280
6.|alzur|273
7.|wonsama|258
8.|marylaw|254
9.|wilkinshui|236
10.|mamacoco|235
&nbsp;|<b>total entered match queues</b>|80869
<br>

### most teams revealed for battle

#|account | revealed teams 
 -|-|- 
1.|smonia|212
2.|smon-joa|210
3.|tr777|202
4.|jewel-lover|200
5.|mamacoco|195
6.|beermonster|163
7.|smonbear|150
8.|keepit2|130
9.|jjangjjanggirl|129
10.|wongshiying|128
&nbsp;|<b>total revealed teams</b>|26959
<br>

### most cards listed for sale on the market

#|account | cards listed for sale 
 -|-|- 
1.|monsterveritas|1706
2.|ottermaker|1036
3.|pollux.one|858
4.|cjbetaman|642
5.|cryptoeater|509
6.|sharkmonsters|461
7.|sm-deck|403
8.|cjturtleman|288
9.|aagabriel|247
10.|gorpun|201
&nbsp;|<b>total cards listed for sale</b>|10611
<br>

### most surrenders

#|account | surrenders 
 -|-|- 
1.|elari|69
2.|mamacoco|41
3.|erdeig|26
4.|kaka11|16
5.|kartina|14
6.|pioner555555|13
7.|tecniautojose|13
8.|pferd|12
9.|doanob|12
10.|causing|11
&nbsp;|<b>total surrenders</b>|1323
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,