| 7.761 | HP | |
| 211.914 | HIVE | |
| 1.895 | HBD |
@jlordc
Vote Weight
8 HP
8 + 0 - 0 HP
Voting Power
8M / 8M
Downvote Power
2.8M
Resource Credits
98.84%
1.6M / 14M
Reputation
71.6
5009 posts
Age
8 years ago
December 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 535,846 | ||||||
|---|---|---|---|---|---|---|---|
| Name | jlordc | ||||||
| Memo Key | STM8kvFc8bGZqDe1E1Xs9BV4dhV3hvuCtyj73xXsZELpi96W3EaWU | ||||||
| Json Metadata | {"profile":{"profile_image":"https://steemitimages.com/DQmRpGhCwMQaTF5ir2fvVbAHBJZUbh4ibsRi62qZZNMUVTq/481642995188400.jpg","name":"Jay Lord","about":"CTF Enthusiast | Puzzles | Anime Lover | Gamer","cover_image":"https://steemitimages.com/DQmc7samNiFgzTRkGYy3ighCj1u5NFGmQVu1ZQe1CZYsifu/FB_IMG_1488544059870.jpg","location":"The Internet","dtube_pub":"22vgohJkPva3hJFa39k71gqCT7tuLPZke6cK9qrJprc96"}} | ||||||
| Posting Json Metadata | {"profile":{"profile_image":"https://steemitimages.com/DQmRpGhCwMQaTF5ir2fvVbAHBJZUbh4ibsRi62qZZNMUVTq/481642995188400.jpg","name":"Jay Lord","about":"CTF Enthusiast | Puzzles | Anime Lover | Gamer","cover_image":"https://steemitimages.com/DQmc7samNiFgzTRkGYy3ighCj1u5NFGmQVu1ZQe1CZYsifu/FB_IMG_1488544059870.jpg","location":"The Internet","dtube_pub":"22vgohJkPva3hJFa39k71gqCT7tuLPZke6cK9qrJprc96"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 2019-01-25 09:04:45 | ||||||
| Last Owner Update | 2021-04-09 23:45:36 | ||||||
| Last Account Update | 2021-04-09 23:45:36 | ||||||
| Created | 2017-12-28 23:15:48 | ||||||
| Mined | |||||||
| Recovery Account | jlordz | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 5,009 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,672 | ||||||
| Balance | 211.914 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 1.895 HBD | ||||||
| Hbd Seconds | 1561410612 | ||||||
| Hbd Seconds Last Update | 2021-06-30 04:59:00 | ||||||
| Hbd Last Interest Payment | 2021-06-09 10:48:15 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 11634189846 | ||||||
| Savings Hbd Seconds Last Update | 2021-07-11 03:19:15 | ||||||
| Savings Hbd Last Interest Payment | 2021-07-02 11:11:27 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 12768.555818 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 12768.555818 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 1,426,001 | ||||||
| Posting Rewards | 8,534,873 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2022-07-19 23:41:51 | ||||||
| Last Root Post | 2022-07-19 23:41:51 | ||||||
| Last Vote Time | 2023-11-08 01:28:15 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 14 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://steemitimages.com/DQmRpGhCwMQaTF5ir2fvVbAHBJZUbh4ibsRi62qZZNMUVTq/481642995188400.jpg","name":"Jay Lord","about":"CTF Enthusiast | Puzzles | Anime Lover | Gamer","cover_image":"https://steemitimages.com/DQmc7samNiFgzTRkGYy3ighCj1u5NFGmQVu1ZQe1CZYsifu/FB_IMG_1488544059870.jpg","location":"The Internet","dtube_pub":"22vgohJkPva3hJFa39k71gqCT7tuLPZke6cK9qrJprc96"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7aimtHxmw3t45PE8xGZ6UHQcLCX27k4ysRXMg59VLaNYjnK5dT",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5uoqKSpyT7dLfjUkokHavN9jdihumxsKMxQmhQcxS9454f1Trx",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["ecency.app",1],["hive.blog",1],["leofinance",1],["peakd.app",1],["peakmonsters.app",1],["steemauto",1],["threespeak",1]],"key_auths":[["STM67ecnztWGremCM923a3GK5WYLuErs2L7xPMzgE9Y872ed6kQnC",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM8kvFc8bGZqDe1E1Xs9BV4dhV3hvuCtyj73xXsZELpi96W3EaWU" | |
28c1d7fe
jlordc custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | sm_stake_tokens | ||
| json | {"token":"SPS","qty":"1872.762","app":"splinterlands/0.7.174","n":"GHJVAbwnVc"} |