0.618 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@jsav
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 348,822 | ||||||
---|---|---|---|---|---|---|---|
Name | jsav | ||||||
Memo Key | STM6TWpmVNGfpgPAJubyosJk9CbPW83bqYU3XrM1TTnAdvjEqrdqc | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2017-09-02 15:35:21 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1030.936687 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1030.936687 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2017-09-02 15:37:30 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6rckauMYpa4M6N3GPTHhXjtLqvZguQAeuHe1i7vxy5wb5AXBoF",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7ZQkn1naFV5A5HwuPPwk5GDppWBQHDSMf8VZWYLoUwWTGAZmpy",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6PhDExCRHucqaMfvYMRGD45RT3DH5PVPF87fhsqxKGErszjo9V",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6TWpmVNGfpgPAJubyosJk9CbPW83bqYU3XrM1TTnAdvjEqrdqc" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
96b77953
jsav effective_comment_vote
voter | jsav |
---|---|
author | dobe4ever |
permlink | litecoin-technical-analysis-ltcbtc-and-ltcusd |
weight | 2,214 |
rshares | 1,160,618,733 |
total_vote_weight | 214,424 |
pending_payout | 0.182 HBD |
f4c8b94f
steem account_created
new_account_name | jsav |
---|---|
creator | steem |
initial_vesting_shares | 1030.936687 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation