| 0.621 | HP | |
| 0.000 | HIVE | |
| 0.000 | HBD |
@jwj219
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
33.5
43 posts
Age
8 years ago
February 2018
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 709,716 | ||||||
|---|---|---|---|---|---|---|---|
| Name | jwj219 | ||||||
| Memo Key | STM7w7RAYNgK7oiQoiEfHbJE8oHpTD8GX8XQBFgwXY6NEhb9wSRc9 | ||||||
| Json Metadata | {"profile":{"name":"Kantata","profile_image":"http://post.phinf.naver.net/MjAxODAxMjJfMjg0/MDAxNTE2NjIwODQ1OTAw.6Gze6Cj-o9AtRl4fYVWF8sDqNUNr6Hrvd6vUlCG_ZwEg.bbiUW-Of1GcxI3w_ysdn8lKuPiQu9ecHuFD1M9AK7IEg.JPEG/IAzMLEl3f5bkP6UQlhZ9nnlqaE3U.jpg","cover_image":"http://post.phinf.naver.net/MjAxNzAxMThfNjEg/MDAxNDg0NzE2MzMwNzU1.0aYMq1kWzb7nNcTKlMM4V2K5lTSqsw06I1Ejj6als1wg.ClW8IKk0YAStibssKSboO0oRgNsAER_BuKBDhjUXQPgg.JPEG/I-PMIPJqr_YP8VMhwZZqVoHBbtFQ.jpg","about":"Korean investor who believes Bitcoin will be the future!"}} | ||||||
| Posting Json Metadata | {"profile":{"name":"Kantata","profile_image":"http://post.phinf.naver.net/MjAxODAxMjJfMjg0/MDAxNTE2NjIwODQ1OTAw.6Gze6Cj-o9AtRl4fYVWF8sDqNUNr6Hrvd6vUlCG_ZwEg.bbiUW-Of1GcxI3w_ysdn8lKuPiQu9ecHuFD1M9AK7IEg.JPEG/IAzMLEl3f5bkP6UQlhZ9nnlqaE3U.jpg","cover_image":"http://post.phinf.naver.net/MjAxNzAxMThfNjEg/MDAxNDg0NzE2MzMwNzU1.0aYMq1kWzb7nNcTKlMM4V2K5lTSqsw06I1Ejj6als1wg.ClW8IKk0YAStibssKSboO0oRgNsAER_BuKBDhjUXQPgg.JPEG/I-PMIPJqr_YP8VMhwZZqVoHBbtFQ.jpg","about":"Korean investor who believes Bitcoin will be the future!"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-03-24 14:54:00 | ||||||
| Created | 2018-02-03 23:46:48 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 43 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.000 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.000 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.419 HBD | ||||||
| Reward Hive Balance | 0.089 HIVE | ||||||
| Reward Vesting Balance | 752.578074 VESTS | ||||||
| Reward Vesting Hive | 0.369 HIVE | ||||||
| Vesting Shares | 1022.855776 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 1022.855776 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 1 | ||||||
| Posting Rewards | 734 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-08-27 12:51:09 | ||||||
| Last Root Post | 2018-04-07 02:01:42 | ||||||
| Last Vote Time | 2018-08-27 12:51:18 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"Kantata","profile_image":"http://post.phinf.naver.net/MjAxODAxMjJfMjg0/MDAxNTE2NjIwODQ1OTAw.6Gze6Cj-o9AtRl4fYVWF8sDqNUNr6Hrvd6vUlCG_ZwEg.bbiUW-Of1GcxI3w_ysdn8lKuPiQu9ecHuFD1M9AK7IEg.JPEG/IAzMLEl3f5bkP6UQlhZ9nnlqaE3U.jpg","cover_image":"http://post.phinf.naver.net/MjAxNzAxMThfNjEg/MDAxNDg0NzE2MzMwNzU1.0aYMq1kWzb7nNcTKlMM4V2K5lTSqsw06I1Ejj6als1wg.ClW8IKk0YAStibssKSboO0oRgNsAER_BuKBDhjUXQPgg.JPEG/I-PMIPJqr_YP8VMhwZZqVoHBbtFQ.jpg","about":"Korean investor who believes Bitcoin will be the future!"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5y6QePzVjGwjYaQ5PXEPGYcY46axH8MApMpp5QrLmaVvVXLNMh",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7qBBzyNArFvTDfTtad9webaynXbZrt8YGupyPZM32k4ncFycQo",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5ShTGNHdz8G57tmoDfpJ1YECEvRj9WEsN9qVrdSYJ4MAYK8g2N",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM7w7RAYNgK7oiQoiEfHbJE8oHpTD8GX8XQBFgwXY6NEhb9wSRc9" | |