PeakMonsters Legion & Premiere: Brawl #285 Report

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
Β·@kalkulusΒ·
0.000 HBD
PeakMonsters Legion & Premiere: Brawl #285 Report
https://files.peakd.com/file/peakd-hive/kalkulus/23tbPQJ181wL6FetiEahpToqx1YDGm9vhXwC4oKMG1XFrEpZbso4yyXCZPGZJkMAMgy1C.png
This post is an overview of Brawl #285 for [PeakMonsters Legion](https://splinterlands.com/?p=guild&id=92c2bf80a4a64d70959eb51d6fbd974fdf76fb48&tab=) and [PeakMonsters [PREMIERE]](https://splinterlands.com/?p=guild&id=9e90a6ae5ea3f798434028d947dcfc7dcee6a8d3&tab=). The PeakMonsters guilds are partially sponsored by [PeakMonsters](https://peakmonsters.com/), the ultimate marketplace for everything in Splinterlands. If you are not familiar with the PeakMonsters market, I highly recommend you check it out.
Below, the post is sectioned into reports for each guild. Each section contains:

- Overview of the brawl group
- PeakMonsters Legion/Premiere player results
- Overall brawl group results
- Battle highlighs from PeakMonsters Legion/Premiere players
- Links to all brawl battles from PeakMonsters Legion/Premiere players
- Estimated winrates for PeakMonsters Legion/Premiere players
- Table of top 20 performances across all the guilds in the brawl group
<center>![separator.png](https://files.peakd.com/file/peakd-hive/kalkulus/23tmBVTkPE8GPjV9KGtgDkp1eB3TQ7yDVmYDYLjwAFvVvXBaKwoNL2yje7oAbW49gFCTM.png)</center>
https://files.peakd.com/file/peakd-hive/kalkulus/23tbMP3qax7wDuHr5K7g23qZDHr9j5io3qGWyhH6vMY9hydnCvsGtfv8EjPaK791dDGhP.png
<center>
This section is an overview of Brawl #285 for for [PeakMonsters Legion](https://splinterlands.com/?p=guild&id=92c2bf80a4a64d70959eb51d6fbd974fdf76fb48&tab=).
</center>
<center>![separator.png](https://files.peakd.com/file/peakd-hive/kalkulus/23tmBVTkPE8GPjV9KGtgDkp1eB3TQ7yDVmYDYLjwAFvVvXBaKwoNL2yje7oAbW49gFCTM.png)</center>
# Player Results
<table>
<tr><td>Fray</td><td>Player</td><td>Wins-Losses</td><td>Fray</td><td>Player</td><td>Wins-Losses</td></tr>
<tr><td>1</td><td>switcheroo2</td><td>πŸ”₯6-2πŸ”₯ +1</td><td>12</td><td>torhilo</td><td>πŸ”₯7-1πŸ”₯ +1</td></tr>
<tr><td>2</td><td>bolachasmonster</td><td>&nbsp;&nbsp;&nbsp;&nbsp;4-5&nbsp;&nbsp;&nbsp;&nbsp;</td><td>13</td><td>magicsmurf</td><td>πŸ”₯4-2πŸ”₯ +3</td></tr>
<tr><td>3</td><td>lilsob</td><td>πŸ”₯9-0πŸ”₯</td><td>14</td><td>bateu</td><td>5-3 +1</td></tr>
<tr><td>4</td><td>airforceone</td><td>πŸ”₯5-2πŸ”₯ +2</td><td>15</td><td>almazik31</td><td>2-5 +2</td></tr>
<tr><td>5</td><td>vjekich</td><td>πŸ”₯7-1πŸ”₯ +1</td><td>16</td><td>flowless</td><td>πŸ”₯6-1πŸ”₯ +2</td></tr>
<tr><td>6</td><td>mammuter</td><td>&nbsp;&nbsp;&nbsp;&nbsp;4-3&nbsp;&nbsp;&nbsp;&nbsp; +2</td><td>17</td><td>tooshytochat</td><td>πŸ”₯5-1πŸ”₯ +3</td></tr>
<tr><td>7</td><td>kalkulus</td><td>πŸ”₯8-0πŸ”₯ +1</td><td>18</td><td>freestoic</td><td>4-3 +2</td></tr>
<tr><td>8</td><td>maldin</td><td>πŸ”₯7-2πŸ”₯</td><td>19</td><td>shieldbearer</td><td>πŸ”₯6-0πŸ”₯ +3</td></tr>
<tr><td>9</td><td>newbrine</td><td>πŸ”₯6-3πŸ”₯</td><td>20</td><td>hungrymammoth</td><td>4-3 +2</td></tr>
<tr><td>10</td><td>mr-kerad</td><td>πŸ”₯5-2πŸ”₯ +2</td><td>21</td><td>pooch1124</td><td>3-3 +3</td></tr>
<tr><td>11</td><td>shadecroat</td><td>&nbsp;&nbsp;&nbsp;&nbsp;5-3&nbsp;&nbsp;&nbsp;&nbsp; +1</td><td> </td><td> </td><td> </td></tr>
</table>

<center>![separator.png](https://files.peakd.com/file/peakd-hive/kalkulus/23tmBVTkPE8GPjV9KGtgDkp1eB3TQ7yDVmYDYLjwAFvVvXBaKwoNL2yje7oAbW49gFCTM.png)</center>
# Overall brawl results
Guild | Wins | Losses | Crowns https://images.hive.blog/30x30/https://d36mxiodymuqjm.cloudfront.net/website/guilds/img_guild_crown_75.png | SPS https://images.hive.blog/30x30/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png | Merits https://images.hive.blog/30x30/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png
--|--|--|--|--|--
PeakMonsters Legion | 112+32 | 45 | 154 | 97.661 | 8800
TEAMPH (Philippines) | 92+32 | 65 | 133 | 84.097 | 6333
YGG Brawlers (NiΓ°avellir) | 82+32 | 75 | 122 | 77.315 | 6971
Legendary Unicorns | 83+26 | 62 | 117 | 73.924 | 7243
✨[RKO] Outta Nowhere  🧨  | 74+32 | 83 | 114 | 71.889 | 5971
Praetorians | 74+32 | 83 | 114 | 71.889 | 5429
Under New Manangement | 68+26 | 77 | 101 | 63.751 | 5290
Dec Hunters | 52+32 | 105 | 90 | 56.969 | 4714
Digitspin FuriousChickens | 28+4 | 40 | 34 | 21.702 | 1781
HD HYBORIAN DREAM | 5+2 | 47 | 8 | 4.747 | 381

<center>![separator.png](https://files.peakd.com/file/peakd-hive/kalkulus/23tmBVTkPE8GPjV9KGtgDkp1eB3TQ7yDVmYDYLjwAFvVvXBaKwoNL2yje7oAbW49gFCTM.png)</center>



# Battle highlights
### @shadecroat vs. Legendary Unicorns: [Battle link](https://splinterlands.com/battle/sm_Oj0LAhBLzG9xRGFM9Blv?ref=kalkulus)


[shadecroat vs. investors](https://splinterlands.com/battle/sm_Oj0LAhBLzG9xRGFM9Blv)||
-|-
Type | Tournament
Format | Brawl
Mana | 15
Elements | Red, White
Rules | Standard
Winner | shadecroat
##### shadecroat's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tarsa_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulboundrb/Halfling%20Refugee_lv6.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulboundrb/Surly%20Drunk_lv3.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Spirit%20Hoarder_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/gladius/Orella%20Abadon_lv6.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Gobalano%20Soldier_lv10.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Uraeus_lv6.png
##### investors's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tarsa_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Chaos%20Agent_lv10.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Scorch%20Fiend_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Radiated%20Scorcher_lv10.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Venka%20the%20Vile_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/gladius/Orella%20Abadon_lv5.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Xenith%20Archer_lv8.png
### @lilsob vs. Legendary Unicorns: [Battle link](https://splinterlands.com/battle/sm_yDLCzFYsNx2yM1F2SXum?ref=kalkulus)


[lilsob vs. desertfox88](https://splinterlands.com/battle/sm_yDLCzFYsNx2yM1F2SXum)||
-|-
Type | Tournament
Format | Brawl
Mana | 60
Elements | Red, Green
Rules | Tis but Scratches, Odd Ones Out
Winner | lilsob
##### lilsob's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Conqueror%20Jacek_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Grum%20Flameblade_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Lava%20Launcher_lv3.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tenyii%20Striker_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Mordeus_lv1.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/gladius/Fina%20Voxom_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Rush%20Townsend_lv1.png
##### desertfox88's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Conqueror%20Jacek_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Grum%20Flameblade_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Lava%20Launcher_lv3.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Djinn%20Apprentice_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Djinn%20Inferni_lv3.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Sorriel%20the%20Bale_lv2.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Rush%20Townsend_lv2.png
### @torhilo vs. Legendary Unicorns: [Battle link](https://splinterlands.com/battle/sm_N40rjodhRG8RxKrXndPg?ref=kalkulus)


[superwolf vs. torhilo](https://splinterlands.com/battle/sm_N40rjodhRG8RxKrXndPg)||
-|-
Type | Tournament
Format | Brawl
Mana | 35
Elements | Red, Blue, Green, Black, Gold
Rules | Armored Up, Ferocity, Heavy Hitters
Winner | torhilo
##### superwolf's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Yodin%20Zaku_lv3.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/beta/Serpentine%20Soldier_lv6.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Fineas%20Rage_lv6.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Spark%20Pixies_lv6.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Imp%20Bowman_lv5.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Flame%20Imp_lv5.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Lava%20Launcher_lv5.png
##### torhilo's team: 
https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Astral%20Entity_lv4.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Cursed%20Windeku_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Death%20Elemental_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Elven%20Mystic_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Tower%20Griffin_lv8.png https://images.hive.blog//100x140/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Dark%20Ha'on_lv4.png
<center>![separator.png](https://files.peakd.com/file/peakd-hive/kalkulus/23tmBVTkPE8GPjV9KGtgDkp1eB3TQ7yDVmYDYLjwAFvVvXBaKwoNL2yje7oAbW49gFCTM.png)</center>
# All PeakMonsters Legion battles and win chances
The table below contains win chances (given in %) and links to all the battles from [PeakMonsters Legion](https://splinterlands.com/?p=guild&id=92c2bf80a4a64d70959eb51d6fbd974fdf76fb48&tab=) players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Note that the winrate for matches with Rebellion reward cards might be inaccurate.
Player | TEAMPH (Philippines) | YGG Brawlers (Niðavellir)&nbsp; | Legendary Unicorns&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | ✨[RKO] Outta Nowhere  🧨 &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | Praetorians&nbsp;&nbsp; | Under New Manangement&nbsp;&nbsp; | Dec Hunters&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | Digitspin FuriousChickens | HD HYBORIAN DREAM&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | Average 
--|--|--|--|--|--|--|--|--|--|--
@lilsob | 100&nbsp; [W](https://splinterlands.com/battle/sm_n4JjZ9VdlxEAXGSpK8tq)| 100&nbsp; [W](https://splinterlands.com/battle/sm_TMLhjVcLhxcPWOlelk87)| 22&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_yDLCzFYsNx2yM1F2SXum)| 100&nbsp; [W](https://splinterlands.com/battle/sm_69zlE6RElZznaZhs6F7M)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_TT0sM02vZxBWDlcInTmw)| 98&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_IOF9DEeKiEDOSh0Rtlan)| 100&nbsp; [W](https://splinterlands.com/battle/sm_b5Knz1AfslmMJUSLCB5B)| 100&nbsp; [W](https://splinterlands.com/battle/sm_If53m90miULKSnnzGocY)| 100&nbsp; [W](https://splinterlands.com/battle/sm_05QOh03P1RsKmfPk4qxL)| 91
@kalkulus | 75&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_DcEvJkSVNl3i2atDxumt)| 100&nbsp; [W](https://splinterlands.com/battle/sm_t3avO7b89e4yf1RjyKkT)| 100&nbsp; [W](https://splinterlands.com/battle/sm_KUebwPxOEwT64u8GqGhn)| 100&nbsp; [W](https://splinterlands.com/battle/sm_yUqCDWZNzvA9kVX8jRGM)| 100&nbsp; [W](https://splinterlands.com/battle/sm_WBXAHriR80lZ2SkgMBed)| 81&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_sXOl2DS1BHKVmuVm6bkv)| 100&nbsp; [W](https://splinterlands.com/battle/sm_JKK5zRK8kIWdzbEyzqLW)| - | 100&nbsp; [W](https://splinterlands.com/battle/sm_yXvFYxEIML8Vo7cSCD3U)| 94
@shieldbearer | 100&nbsp; [W](https://splinterlands.com/battle/sm_huDQlyk3RJjLRWxlFhv5)| 100&nbsp; [W](https://splinterlands.com/battle/sm_MT2lV7nlXldrCCKW2jlr)| - | 100&nbsp; [W](https://splinterlands.com/battle/sm_tHnsfYB0MBsD4EIrMwqu)| 100&nbsp; [W](https://splinterlands.com/battle/sm_UnTC4SxSIxsq44R2xSIV)| - | - | - | - | 100
@vjekich | 100&nbsp; [W](https://splinterlands.com/battle/sm_z0qJRSDZQEXFnLamVfxw)| 100&nbsp; [W](https://splinterlands.com/battle/sm_TrRiQiuTpBjaywZ34s2l)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_u7z9YNM9Z2zHATN44USJ)| 100&nbsp; [W](https://splinterlands.com/battle/sm_GSDimBDVtfDqxfHVlsQZ)| 100&nbsp; [W](https://splinterlands.com/battle/sm_ooTyo50apMx6aAmobzqF)| 100&nbsp; [W](https://splinterlands.com/battle/sm_EvjFhjPmelujnEL6TmE1)| 100&nbsp; [W](https://splinterlands.com/battle/sm_kTAHFhVpfQZR1XFZms3W)| 100&nbsp; [W](https://splinterlands.com/battle/sm_xSMYKoLFQkNVNlIrriha)| - | 88
@torhilo | 100&nbsp; [W](https://splinterlands.com/battle/sm_AMkne1Rg8Wo0NTuTKILP)| 76&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_l32gxF8fJSJykJLigfLW)| 70&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_N40rjodhRG8RxKrXndPg)| 8&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_nKYaDcgF2J1vLlIczRZT)| 100&nbsp; [W](https://splinterlands.com/battle/sm_GlaOVjD1mN3j5J5BRTqI)| 100&nbsp; [W](https://splinterlands.com/battle/sm_nzgG0S0Sl9pAqqZVk9ee)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_Db7uNSGewpKEvCN6t1IA)| 100&nbsp; [W](https://splinterlands.com/battle/sm_QVZECcB3ZyerqFHIkqKV)| - | 82
@flowless | 100&nbsp; [W](https://splinterlands.com/battle/sm_9vEF3iFp7sEVxgfJVvrx)| 96&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_xevTtStkGnPNqmujSP5d)| 98&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_ivLXZV9sOxpTIgdhZ5NX)| 100&nbsp; [W](https://splinterlands.com/battle/sm_yikpjkXmmfxyktrbZwLa)| 100&nbsp; [W](https://splinterlands.com/battle/sm_hJCpOTdT1RGOIoo4rGRK)| 100&nbsp; [W](https://splinterlands.com/battle/sm_IqvO9rF1oiVPrUZjOLe5)| 53&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_y1x97w1zCzfjrLaAgESL)| - | - | 92
@tooshytochat | - | - | - | - | - | - | - | - | - | -
@maldin | - | - | - | - | - | - | - | - | - | -
@switcheroo2 | 11&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_h8TOZvWXMQtR8M6U4q2W)| 84&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_ovzzx7qAgjL3uCRL4u1z)| 100&nbsp; [W](https://splinterlands.com/battle/sm_pw52pafKirhctH0u4nbi)| 55&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_6bnDPhjvrTVKx5f8dcIq)| 100&nbsp; [W](https://splinterlands.com/battle/sm_NCMm0vHZFTrtK5fLj2yN)| 100&nbsp; [W](https://splinterlands.com/battle/sm_fhuEQYGhffAC6y4oEzuH)| 100&nbsp; [W](https://splinterlands.com/battle/sm_h6bzvgxHwebR0UQEBvMy)| 100&nbsp; [W](https://splinterlands.com/battle/sm_ZloRof3LwRNlUXYyiG36)| - | 81
@mr-kerad | 65&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_OF6a9m5CbjNw2LXFpQvB)| 100&nbsp; [W](https://splinterlands.com/battle/sm_83gl2iVWrbNMAA0AEcmy)| 98&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_tX282klgEU6o9vFjv1el)| - | - | - | 100&nbsp; [W](https://splinterlands.com/battle/sm_bMpZMC25BkwpBVI3kVdV)| - | - | 91
@airforceone | 93&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_gilvFVX87jWKS6tfu3nU)| 96&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_6n5APrODphWtWKMDRLtM)| - | - | 100&nbsp; [W](https://splinterlands.com/battle/sm_mInHMztHXpJaCxgvkX4m)| 100&nbsp; [W](https://splinterlands.com/battle/sm_AhO6WAwTUgZweg4zJgpK)| 100&nbsp; [W](https://splinterlands.com/battle/sm_kErPmJ1uJSuI11Tu1DlF)| - | - | 98
@magicsmurf | 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_eDwsSXyFH286Jx75qvv3)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_yeQwqUFaDRDKCXZiTY0V)| - | 100&nbsp; [W](https://splinterlands.com/battle/sm_xKD2ufNyYFjm3SopVTrj)| 62&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_XxvG6y08hYS9umNcHBwM)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_b0ZXx3VafL9P7NCCGFr7)| 100&nbsp; [W](https://splinterlands.com/battle/sm_ajimgw8EgbdtsGFOT37n)| - | - | 77
@newbrine | 100&nbsp; [W](https://splinterlands.com/battle/sm_WH69suzOIgAsv0GajBu6)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_m1XjqIe7BkJFiySbDgMX)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_ZqtuRwq5LsRW0hh8SdD2)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_HALsNWl82Wqt0X6DfOFw)| 100&nbsp; [W](https://splinterlands.com/battle/sm_GZtfxUPTsSWBxQLZL7ND)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_rCzOiwD3FyK18L7E8tZe)| 100&nbsp; [W](https://splinterlands.com/battle/sm_tXhUvdGeZ3Zjwddks0LE)| 90&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_FWKVwpleArtYvTfOkFyZ)| 100&nbsp; [W](https://splinterlands.com/battle/sm_j3re9I4vtCC2u5UTNoFE)| 65
@bateu | 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_rp7XA001aG1pvu4euHdq)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_gFqDIvyrOg2zOBiln3uF)| - | - | 92&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_us3nybIuU8JW9zNbS86I)| 100&nbsp; [W](https://splinterlands.com/battle/sm_F56hqbuwW6JB9a71rE4K)| - | - | - | 48
@shadecroat | 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_kUkjU4vTJcQEDSRRk6zS)| 18&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_dcpRzxdPGd8lfQzdpDxX)| 57&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_Oj0LAhBLzG9xRGFM9Blv)| 62&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_qCv6grRW4zq9aM9SxG8F)| 100&nbsp; [W](https://splinterlands.com/battle/sm_AmenyhBmA63Ff0KQSGgE)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_nppP7nW1wg050M30tLU8)| 100&nbsp; [W](https://splinterlands.com/battle/sm_cZOVR8sIbRNKjLwJObhA)| - | 100&nbsp; [W](https://splinterlands.com/battle/sm_kNtvWD0qiZH7dCX04idu)| 67
@hungrymammoth | 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_OUJu1qjThYScvTFttmM7)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_T0buHIepxv8bsH9AUkUF)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_I230fJ1Shqx13QqkELOB)| 100&nbsp; [W](https://splinterlands.com/battle/sm_tb9Z7DR9uWdLAmQT3wZf)| 90&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_dF935XjsLoktsLwVhxIh)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_TXbKM1ZsoeYtDRyDm03z)| 100&nbsp; [W](https://splinterlands.com/battle/sm_6ZgiUYeCivWQBN8xuZ3X)| - | - | 56
@mammuter | 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_oBAY0RYJs4toPubTqgjC)| 83&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_zfFScxNTRqS24GSylR5k)| 80&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_DVDY7nRE2gFkXSXRnDnm)| 5&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_cWJ0lFwzC4rSNJfVXkfD)| 100&nbsp; [W](https://splinterlands.com/battle/sm_q1chWHVKyOPp0YqbKaJy)| 100&nbsp; [W](https://splinterlands.com/battle/sm_1k7HiNgkoPoDynneyvP2)| 100&nbsp; [W](https://splinterlands.com/battle/sm_6JBjKG9aJAkhAn2mVAYh)| - | - | 67
@freestoic | 100&nbsp; [W](https://splinterlands.com/battle/sm_kVGw0LR5mvwqZ2VidmMT)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_J4BFaJ6T8a69eHyFyW8r)| 100&nbsp; [W](https://splinterlands.com/battle/sm_SK85vQz7wFOoPZ3Fnw24)| 100&nbsp; [W](https://splinterlands.com/battle/sm_IrdajdRXieaJFQhAxOIX)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_BhlcIqil8T2Zs61k1EGl)| 100&nbsp; [W](https://splinterlands.com/battle/sm_E3tVrtOGwc14t5RW16Dj)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_bPRweY3EZ2WdT25aDy1j)| - | - | 57
@pooch1124 | 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_QtOpfizQtrYPzDmOh4iI)| 91&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_qPmXvXS8Z9R5ZAwxq4vV)| - | 100&nbsp; [W](https://splinterlands.com/battle/sm_bXgp0nauY42RDjN8MVyr)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_mzs7YaqI1xx2MX1qPDLi)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_VCeUisRnzHLIfTDfF7x7)| 99&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_dHlzVP1Saccj87Tugztv)| - | - | 48
@bolachasmonster | 51&nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_XBPIdwBUBuTIzPbL6XMR)| 8&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_oxy67JDzjnkpDClElM02)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_JMQ1mgFVtpf2SU2NlW0h)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_7wk0AmmnQyHGtzZ4Ynlx)| 100&nbsp; [W](https://splinterlands.com/battle/sm_PETlKzq4bGiGGpYboDim)| 86&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_LWu93iU47Ks8MhWeMJYi)| 0&nbsp; &nbsp; &nbsp; [L](https://splinterlands.com/battle/sm_udJVEuPo26X9nC9m1bDB)| 47&nbsp; &nbsp; [W](https://splinterlands.com/battle/sm_8rhRMJlBfk3m5ir1JyGi)| 100&nbsp; [W](https://splinterlands.com/battle/sm_sp9UAhSu1PcGkwypsPNs)| 44
