🏅 [Daily Update] Steemit Top User Report (Sep 06)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@lalala·
0.000 HBD
🏅 [Daily Update] Steemit Top User Report (Sep 06)
![stats](https://steemitimages.com/DQmQ5RfHXovR4okc9yCpUu7KMrSC2JHwq38CCxehxNWhcSu/image.png)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-09-06 14:00:01(UTC)`


### 🏅 Steemit top 30 users (sorted by ESP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`28891524`|`28891524`|`3393`
`2`|`@steem`|`0.00`|`9186555`|`11497785`|`1197`
`3`|`@ocdb`⏳️|`41.94`|`3834796`|`50359`|`1082`
`4`|`@blocktrades`⏳️|`73.06`|`3192181`|`4917582`|`26395`
`5`|`@therising`|`57.24`|`3169035`|`36404`|`4151`
`6`|`@upmewhale`⏳️|`63.76`|`3011870`|`62313`|`6012`
`7`|`@spaminator`⏳️|`67.64`|`2814414`|`1989`|`1666`
`8`|`@smartsteem`|`71.44`|`2644574`|`243088`|`12306`
`9`|`@tipu`⏳️|`66.16`|`2501542`|`34015`|`8507`
`10`|`@mottler`|`0.00`|`2330486`|`2330486`|`691`
`11`|`@misterdelegation`|`0.00`|`2277059`|`19128012`|`1006`
`12`|`@dtube`⏳️|`67.62`|`2123411`|`52196`|`88449`
`13`|`@oracle-d`⏳️|`70.94`|`2048170`|`62833`|`2406`
`14`|`@databass`|`0.00`|`1766668`|`1766668`|`678`
`15`|`@appreciator`⏳️|`63.82`|`1705961`|`136320`|`10768`
`16`|`@sct.voter`|`0.00`|`1636820`|`397861`|`38`
`17`|`@steemcleaners`⏳️|`81.54`|`1611452`|`19243`|`10801`
`18`|`@rocky1`⏳️|`62.44`|`1594934`|`80652`|`4670`
`19`|`@michael-b`|`0.00`|`1556782`|`1556782`|`665`
`20`|`@ben`⏳️|`36.16`|`1520090`|`1520090`|`1398`
`21`|`@steemhunt`|`73.36`|`1453316`|`74944`|`7435`
`22`|`@buildawhale`⏳️|`74.70`|`1361308`|`34421`|`13010`
`23`|`@sigizzang`|`76.85`|`1295727`|`1295727`|`1845`
`24`|`@theycallmedan`|`71.94`|`1228593`|`114248`|`2997`
`25`|`@ranchorelaxo`|`52.68`|`1094859`|`1405210`|`2045`
`26`|`@booster`⏳️|`68.54`|`1094229`|`21962`|`16021`
`27`|`@tasteem`|`71.54`|`1085812`|`60576`|`3525`
`28`|`@threespeak`|`62.83`|`1052657`|`14761`|`284`
`29`|`@steempress-io`⏳️|`59.58`|`1037410`|`10978`|`2534`
`30`|`@fundition`⏳️|`68.19`|`1037305`|`21107`|`2776`
----

### 🏅 Steemit top 30 users (sorted by SP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`28891524`|`28891524`|`3393`
`2`|`@misterdelegation`|`0.00`|`2277059`|`19128012`|`1006`
`3`|`@steem`|`0.00`|`9186555`|`11497785`|`1197`
`4`|`@freedom`|`0.00`|`286`|`9338358`|`2356`
`5`|`@blocktrades`⏳️|`73.06`|`3192181`|`4917582`|`26395`
`6`|`@mottler`|`0.00`|`2330486`|`2330486`|`691`
`7`|`@databass`|`0.00`|`1766668`|`1766668`|`678`
`8`|`@self-power.com`|`0.00`|`12`|`1696555`|`12`
`9`|`@jamesc`|`61.29`|`5613`|`1620847`|`4421`
`10`|`@michael-b`|`0.00`|`1556782`|`1556782`|`665`
`11`|`@ben`⏳️|`36.16`|`1520090`|`1520090`|`1398`
`12`|`@ranchorelaxo`|`52.68`|`1094859`|`1405210`|`2045`
`13`|`@sigizzang`|`76.85`|`1295727`|`1295727`|`1845`
`14`|`@xeldal`|`60.44`|`909827`|`1171916`|`5878`
`15`|`@thejohalfiles`⏳️|`58.06`|`1014535`|`1014499`|`8445`
`16`|`@roadscape`|`63.04`|`167196`|`989397`|`5429`
`17`|`@riverhead`|`61.75`|`2691`|`916267`|`4091`
`18`|`@trafalgar`|`72.59`|`902837`|`902837`|`10247`
`19`|`@val-b`|`0.00`|`23858`|`831475`|`795`
`20`|`@tombstone`⏳️|`63.08`|`685669`|`813049`|`3781`
`21`|`@arhag`|`67.48`|`377614`|`810261`|`5908`
`22`|`@adm`⏳️|`60.86`|`490425`|`793281`|`2607`
`23`|`@safari`|`0.00`|`757149`|`757149`|`277`
`24`|`@virus707`|`75.36`|`795646`|`746139`|`6656`
`25`|`@fyrstikken`⏳️|`75.09`|`2026`|`660960`|`17121`
`26`|`@sct.wallet`|`0.00`|`572`|`643134`|`3`
`27`|`@curatorhulk`|`54.93`|`842`|`633288`|`380`
`28`|`@created`|`0.00`|`252`|`629666`|`900`
`29`|`@slowwalker`⏳️|`79.70`|`573790`|`592222`|`22270`
`30`|`@smooth`⏳️|`69.32`|`572236`|`572261`|`5130`
----

### 🏅 Steemit top 30 users (sorted by Reputation)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@haejin`⏳️|`85.46`|`370275`|`48968`|`32795`
`2`|`@chbartist`⏳️|`83.60`|`13589`|`14598`|`15608`
`3`|`@steemcleaners`⏳️|`81.54`|`1611452`|`19243`|`10801`
`4`|`@traf`|`81.35`|`80630`|`80630`|`2413`
`5`|`@adsactly`|`80.57`|`407857`|`518217`|`33801`
`6`|`@zaku`|`80.22`|`24951`|`1979`|`3113`
`7`|`@nothus`⏳️|`80.11`|`147`|`147`|`1236`
`8`|`@gooddream`⏳️|`79.91`|`35536`|`26187`|`2435`
`9`|`@kingscrown`⏳️|`79.85`|`92761`|`9600`|`30032`
`10`|`@finprep`⏳️|`79.75`|`11197`|`11197`|`2345`
`11`|`@steemsports`⏳️|`79.72`|`8795`|`8795`|`10828`
`12`|`@slowwalker`⏳️|`79.70`|`573790`|`592222`|`22270`
`13`|`@zer0hedge`⏳️|`79.60`|`12564`|`12564`|`6161`
`14`|`@angelinafx`⏳️|`79.56`|`11454`|`11453`|`2785`
`15`|`@acidyo`⏳️|`79.40`|`401019`|`47523`|`27703`
`16`|`@jrcornel`|`79.32`|`173237`|`173237`|`17195`
`17`|`@firepower`⏳️|`79.28`|`49144`|`49144`|`23930`
`18`|`@creativecrypto`⏳️|`79.21`|`8170`|`8166`|`3939`
`19`|`@exyle`|`79.17`|`268626`|`261146`|`17830`
`20`|`@me-tarzan`|`79.17`|`99647`|`99647`|`5955`
`21`|`@cryptopassion`|`78.93`|`168080`|`168110`|`8891`
`22`|`@taifkhan`⏳️|`78.76`|`1818`|`1818`|`463`
`23`|`@pinkspectre`⏳️|`78.71`|`3877`|`3877`|`1877`
`24`|`@knozaki2015`|`78.70`|`132767`|`132767`|`12219`
`25`|`@papa-pepper`|`78.66`|`4336`|`7374`|`21766`
`26`|`@krnel`|`78.57`|`56818`|`69511`|`10737`
`27`|`@oendertuerk`⏳️|`78.55`|`7599`|`11824`|`3623`
`28`|`@majes.tytyty`|`78.53`|`32669`|`39124`|`5033`
`29`|`@flamingirl`⏳️|`78.37`|`18232`|`18232`|`9347`
`30`|`@czechglobalhosts`|`78.36`|`274511`|`274511`|`11487`
----

### 🏅 Steemit top 30 users (sorted by Followers count)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@cryptoriddler`|`60.16`|`1038`|`886`|`101986`
`2`|`@dtube`⏳️|`67.62`|`2123411`|`52196`|`88449`
`3`|`@always1success`|`68.38`|`8196`|`7677`|`47071`
`4`|`@a-0-0`|`-8.18`|`64`|`58`|`42991`
`5`|`@steemitboard`|`65.74`|`40357`|`7528`|`42628`
`6`|`@raise-me-up`⏳️|`30.23`|`826`|`42`|`41750`
`7`|`@rmp`|`51.72`|`89`|`43`|`41619`
`8`|`@jerrybanfield`⏳️|`74.78`|`60450`|`4747`|`40958`
`9`|`@a-a-a`|`-6.41`|`50`|`50`|`36073`
`10`|`@gamemusic`|`57.01`|`549`|`549`|`35492`
`11`|`@sweetsssj`⏳️|`76.11`|`976757`|`191531`|`34009`
`12`|`@adsactly`|`80.57`|`407857`|`518217`|`33801`
`13`|`@good-karma`⏳️|`76.11`|`32609`|`39263`|`33112`
`14`|`@haejin`⏳️|`85.46`|`370275`|`48968`|`32795`
`15`|`@imagediet`⏳️|`39.27`|`3140`|`3141`|`31472`
`16`|`@vaansteam`|`68.15`|`14662`|`14685`|`31233`
`17`|`@kingscrown`⏳️|`79.85`|`92761`|`9600`|`30032`
`18`|`@byresteem`|`0.00`|`377`|`377`|`29879`
`19`|`@acidyo`⏳️|`79.40`|`401019`|`47523`|`27703`
`20`|`@dollarvigilante`⏳️|`75.99`|`14933`|`14933`|`27501`
`21`|`@ned`⏳️|`69.85`|`11809`|`11803`|`26767`
`22`|`@ctf`|`50.61`|`74`|`74`|`26613`
`23`|`@blocktrades`⏳️|`73.06`|`3192181`|`4917582`|`26395`
`24`|`@steemitblog`|`73.12`|`47216`|`47216`|`26012`
`25`|`@noganoo`|`-11.09`|`806`|`194`|`25807`
`26`|`@gangresteem`⏳️|`0.00`|`58`|`5`|`25796`
`27`|`@joanaltres`|`56.73`|`43`|`3`|`25287`
`28`|`@ax3`⏳️|`0.00`|`20`|`1`|`25061`
`29`|`@sportic`⏳️|`-1.61`|`26`|`26`|`24896`
`30`|`@maxer27`|`61.85`|`3014`|`3014`|`24791`
----

***`Notes`***
**`ID:`** `User ID`
**`Rep:`** `Reputation score`
**`ESP:`** `Effective SP`
**`SP:`** `STEEM Power`
**`FLC:`** `Followers Count`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜

© @lalala
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@lalala)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,