| 85.267 | HP | |
| 19.818 | HIVE | |
| 8.538 | HBD |
@ledzep1981
Vote Weight
85 HP
85 + 0 - 0 HP
Voting Power
85M / 85M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
54.5
96 posts
Age
9 years ago
August 2016
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 67,584 | ||||||
|---|---|---|---|---|---|---|---|
| Name | ledzep1981 | ||||||
| Memo Key | STM8mV7NkMiR7eqFjmvLG4QYUby4E4rkTQvw2iaucdMpQwU3FQy2P | ||||||
| Json Metadata | "" | ||||||
| Posting Json Metadata | "" | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 1970-01-01 00:00:00 | ||||||
| Created | 2016-08-16 19:26:24 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 96 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,950 | ||||||
| Balance | 19.818 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 8.538 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 2017-02-15 15:06:51 | ||||||
| Hbd Last Interest Payment | 2017-02-15 15:06:51 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 5.921 HBD | ||||||
| Reward Hive Balance | 0.222 HIVE | ||||||
| Reward Vesting Balance | 29683.527285 VESTS | ||||||
| Reward Vesting Hive | 14.304 HIVE | ||||||
| Vesting Shares | 140448.572526 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 140448.572526 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 0 | ||||||
| Posting Rewards | 113,731 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2017-05-21 16:34:18 | ||||||
| Last Root Post | 2017-05-21 16:34:18 | ||||||
| Last Vote Time | 2017-05-21 16:34:18 | ||||||
| Post Bandwidth | 10,677 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8HB71ArNPgtUfUigvswqPn9koE9HuUJaasgzoUUSNPCkNecJgb",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8a1UusK6qaFcS8EbeSGKuP6MnxRGEYoBKuZzX4o9tVkp1H2usR",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[],"key_auths":[["STM6knXMNviRG1ipVpohPYEqZppabCFFPwL4gpAy21QgWY9EqFJgJ",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM8mV7NkMiR7eqFjmvLG4QYUby4E4rkTQvw2iaucdMpQwU3FQy2P" | |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | die-barbarei-der-zivilisation |
| payout | 1.838 HBD |
| author_rewards | 1203 |
| total_payout_value | 1.387 HBD |
| curator_payout_value | 0.450 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.693 HBD and 0.757 HP for @ledzep1981/die-barbarei-der-zivilisation
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | der-staat-ist-das-grundproblem |
| payout | 1.773 HBD |
| author_rewards | 1134 |
| total_payout_value | 1.338 HBD |
| curator_payout_value | 0.435 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.669 HBD and 0.713 HP for @ledzep1981/der-staat-ist-das-grundproblem
30c3cbd3
twinner effective_comment_vote
| voter | twinner |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 1,156,281,363,663,862,800 |
| rshares | 356,972,991,162 |
| total_vote_weight | 3,554,275,873,759,236,000 |
| pending_payout | 1.819 HBD |
ebabead8
orionvk effective_comment_vote
| voter | orionvk |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 70,121,515,308,766,480 |
| rshares | 20,001,160,024 |
| total_vote_weight | 2,397,994,510,095,373,300 |
| pending_payout | 1.015 HBD |
846d6da1
detlef-s effective_comment_vote
| voter | detlef-s |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 5,231,167,983,908,154 |
| rshares | 1,485,142,803 |
| total_vote_weight | 2,327,872,994,786,606,600 |
| pending_payout | 0.936 HBD |
4ce62900
twinner effective_comment_vote
| voter | twinner |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 928,627,870,287,102,300 |
| rshares | 285,530,941,478 |
| total_vote_weight | 3,412,934,553,912,071,700 |
| pending_payout | 1.560 HBD |
fd1950da
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 4,610,340,951,750,833 |
| rshares | 1,308,089,657 |
| total_vote_weight | 2,322,641,826,802,699,000 |
| pending_payout | 0.923 HBD |
2f4b8228
tabea effective_comment_vote
| voter | tabea |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 53,322,735,555,409,144 |
| rshares | 15,075,068,267 |
| total_vote_weight | 2,318,031,485,850,947,600 |
| pending_payout | 0.909 HBD |
2f4b8228
dirkzett-english effective_comment_vote
| voter | dirkzett-english |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 3,982,720,025,961,485 |
| rshares | 1,121,983,129 |
| total_vote_weight | 2,264,708,750,295,538,700 |
| pending_payout | 0.883 HBD |
2f4b8228
dirkzett effective_comment_vote
| voter | dirkzett |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 2,019,286,289,702,284,800 |
| rshares | 505,637,932,515 |
| total_vote_weight | 2,260,726,030,269,577,200 |
| pending_payout | 0.881 HBD |
0f10d908
dzone effective_comment_vote
| voter | dzone |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 182,720,343,822,298,180 |
| rshares | 40,274,818,912 |
| total_vote_weight | 241,439,740,567,292,450 |
| pending_payout | 0.074 HBD |
22a3f7bb
saamychristen effective_comment_vote
| voter | saamychristen |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 35,323,184,494,557,304 |
| rshares | 12,071,156,734 |
| total_vote_weight | 58,719,396,744,994,270 |
| pending_payout | 0.017 HBD |
b2621a16
saamychristen effective_comment_vote
| voter | saamychristen |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 41,792,964,266,995,610 |
| rshares | 12,071,156,734 |
| total_vote_weight | 2,484,306,683,624,969,700 |
| pending_payout | 0.995 HBD |
9304c585
demandpeace effective_comment_vote
| voter | demandpeace |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 4,176,692,767,093,438 |
| rshares | 1,202,899,465 |
| total_vote_weight | 2,442,513,719,357,974,000 |
| pending_payout | 0.973 HBD |
fab9eaef
ledzep1981 effective_comment_vote
| voter | ledzep1981 |
|---|---|
| author | ledzep1981 |
| permlink | die-barbarei-der-zivilisation |
| weight | 0 |
| rshares | 702,242,862 |
| total_vote_weight | 3,237,955,130,506,365 |
| pending_payout | 0.000 HBD |
abcca249
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 5,167,145,190,783,592 |
| rshares | 1,487,284,267 |
| total_vote_weight | 2,438,337,026,590,881,000 |
| pending_payout | 0.971 HBD |
a1fdddd8
dirkzett-english effective_comment_vote
| voter | dirkzett-english |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 3,983,222,419,234,920 |
| rshares | 1,145,855,110 |
| total_vote_weight | 2,433,169,881,400,097,000 |
| pending_payout | 0.947 HBD |
a1fdddd8
dirkzett effective_comment_vote
| voter | dirkzett |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 2,022,232,456,357,334,000 |
| rshares | 516,396,186,398 |
| total_vote_weight | 2,429,186,658,980,862,000 |
| pending_payout | 0.945 HBD |
a1fdddd8
tabea effective_comment_vote
| voter | tabea |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 69,584,533,175,644,350 |
| rshares | 15,716,560,534 |
| total_vote_weight | 406,954,202,623,528,200 |
| pending_payout | 0.124 HBD |
f462c622
dzone effective_comment_vote
| voter | dzone |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 184,760,545,109,688,740 |
| rshares | 41,150,358,454 |
| total_vote_weight | 337,369,669,447,883,800 |
| pending_payout | 0.102 HBD |
71eee400
dirty.hera effective_comment_vote
| voter | dirty.hera |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 2,660,393,630,008,555 |
| rshares | 639,766,543 |
| total_vote_weight | 152,609,124,338,195,070 |
| pending_payout | 0.045 HBD |
471000c6
achim86 effective_comment_vote
| voter | achim86 |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 129,380,880,756,662,220 |
| rshares | 32,025,870,467 |
| total_vote_weight | 149,706,876,741,822,080 |
| pending_payout | 0.044 HBD |
4262834c
ledzep1981 effective_comment_vote
| voter | ledzep1981 |
|---|---|
| author | ledzep1981 |
| permlink | der-staat-ist-das-grundproblem |
| weight | 0 |
| rshares | 702,242,862 |
| total_vote_weight | 3,237,955,130,506,365 |
| pending_payout | 0.000 HBD |
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| payout | 6.521 HBD |
| author_rewards | 11035 |
| total_payout_value | 5.042 HBD |
| curator_payout_value | 1.478 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 2.521 HBD and 6.950 HP for @ledzep1981/meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-freiheit50-re-ledzep1981-die-schlimmste-aller-religionen-20170501t163508203z |
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-felixherrmann-re-ledzep1981-die-schlimmste-aller-religionen-20170501t153332800z |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | die-schlimmste-aller-religionen |
| payout | 0.899 HBD |
| author_rewards | 1991 |
| total_payout_value | 0.716 HBD |
| curator_payout_value | 0.182 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.358 HBD and 1.255 HP for @ledzep1981/die-schlimmste-aller-religionen
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-afrog-re-ledzep1981-re-afrog-re-ledzep1981-re-afrog-re-ledzep1981-was-ist-deutsch-sein-eigentlich-20170501t114841509z |
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-afrog-re-ledzep1981-re-afrog-re-ledzep1981-was-ist-deutsch-sein-eigentlich-20170501t113514369z |
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-afrog-re-ledzep1981-was-ist-deutsch-sein-eigentlich-20170501t103354121z |
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | re-afrog-re-ledzep1981-was-ist-deutsch-sein-eigentlich-20170501t102132659z |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | was-ist-deutsch-sein-eigentlich |
| payout | 0.718 HBD |
| author_rewards | 1795 |
| total_payout_value | 0.623 HBD |
| curator_payout_value | 0.094 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.311 HBD and 1.131 HP for @ledzep1981/was-ist-deutsch-sein-eigentlich
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | warum-eine-monarchie-besser-ist-als-eine-demokratie |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | warum-eine-monarchie-besser-ist-als-eine-demokratie |
| payout | 0.541 HBD |
| author_rewards | 1275 |
| total_payout_value | 0.438 HBD |
| curator_payout_value | 0.103 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.219 HBD and 0.804 HP for @ledzep1981/warum-eine-monarchie-besser-ist-als-eine-demokratie
00000000
ledzep1981 comment_payout_update
| author | ledzep1981 |
|---|---|
| permlink | steuern-auf-lebensmittel-und-energie-sind-asozial |
virtual
ledzep1981 comment_reward
| author | ledzep1981 |
|---|---|
| permlink | steuern-auf-lebensmittel-und-energie-sind-asozial |
| payout | 0.567 HBD |
| author_rewards | 1347 |
| total_payout_value | 0.462 HBD |
| curator_payout_value | 0.103 HBD |
| beneficiary_payout_value | 0.000 HBD |
virtual
ledzep1981 author reward: 0.231 HBD and 0.849 HP for @ledzep1981/steuern-auf-lebensmittel-und-energie-sind-asozial
3ae3b64c
pharesim effective_comment_vote
| voter | pharesim |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 589,390,541,954,463,700 |
| rshares | 719,031,884,374 |
| total_vote_weight | 10,938,328,159,215,645,000 |
| pending_payout | 3.492 HBD |
0d813b1f
knozaki2015 effective_comment_vote
| voter | knozaki2015 |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 441,478,027,599,288,450 |
| rshares | 473,410,471,969 |
| total_vote_weight | 10,348,937,617,261,180,000 |
| pending_payout | 2.838 HBD |
0abc7e8d
ledzep1981 effective_comment_vote
| voter | ledzep1981 |
|---|---|
| author | saamychristen |
| permlink | re-ledzep1981-meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft-20170502t195828680z |
| weight | 305,662,329,741,302 |
| rshares | 702,242,862 |
| total_vote_weight | 61,586,838,474,626,960 |
| pending_payout | 0.003 HBD |
12b6f26c
saamychristen effective_comment_vote
| voter | saamychristen |
|---|---|
| author | ledzep1981 |
| permlink | die-schlimmste-aller-religionen |
| weight | 28,365,134,385,015,296 |
| rshares | 12,697,009,086 |
| total_vote_weight | 5,621,907,999,483,014,000 |
| pending_payout | 0.610 HBD |
b4cfaa3d
saamychristen effective_comment_vote
| voter | saamychristen |
|---|---|
| author | ledzep1981 |
| permlink | was-ist-deutsch-sein-eigentlich |
| weight | 30,878,431,880,828,492 |
| rshares | 12,697,009,086 |
| total_vote_weight | 5,066,432,830,165,330,000 |
| pending_payout | 0.505 HBD |
9b7e053f
dee8ca49
e6e809ad
saamychristen effective_comment_vote
| voter | saamychristen |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 12,506,064,130,178,734 |
| rshares | 12,697,009,086 |
| total_vote_weight | 9,907,459,589,661,893,000 |
| pending_payout | 2.429 HBD |
c2d63421
deutschbot effective_comment_vote
| voter | deutschbot |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 7,003,919,580,291,475 |
| rshares | 7,094,608,582 |
| total_vote_weight | 9,894,953,525,531,714,000 |
| pending_payout | 2.384 HBD |
ccdfe540
freiheit50 effective_comment_vote
| voter | freiheit50 |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 24,230,076,524,275,684 |
| rshares | 24,454,286,179 |
| total_vote_weight | 9,887,949,605,951,422,000 |
| pending_payout | 2.379 HBD |
c7b62f6a
rautie effective_comment_vote
| voter | rautie |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 0 |
| rshares | 0 |
| total_vote_weight | 9,863,719,529,427,147,000 |
| pending_payout | 2.356 HBD |
aec9e897
rautie effective_comment_vote
| voter | rautie |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 20,435,509,104,665,468 |
| rshares | 20,517,276,944 |
| total_vote_weight | 9,884,155,038,531,813,000 |
| pending_payout | 2.372 HBD |
274e9626
twinner effective_comment_vote
| voter | twinner |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 662,607,046,350,195,500 |
| rshares | 616,110,804,871 |
| total_vote_weight | 9,863,719,529,427,147,000 |
| pending_payout | 2.351 HBD |
5c6580e3
dirty.hera effective_comment_vote
| voter | dirty.hera |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 940,930,013,423,057 |
| rshares | 812,119,000 |
| total_vote_weight | 9,201,112,483,076,952,000 |
| pending_payout | 1.888 HBD |
3e5e1149
achim86 effective_comment_vote
| voter | achim86 |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 26,361,109,462,652,390 |
| rshares | 22,685,349,092 |
| total_vote_weight | 9,200,171,553,063,528,000 |
| pending_payout | 1.888 HBD |
e16b3397
emilhoch effective_comment_vote
| voter | emilhoch |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 346,917,670,278,670,400 |
| rshares | 286,959,511,740 |
| total_vote_weight | 9,173,810,443,600,877,000 |
| pending_payout | 1.854 HBD |
37447565
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | steuern-auf-lebensmittel-und-energie-sind-asozial |
| weight | 4,263,596,594,233,162 |
| rshares | 1,602,907,567 |
| total_vote_weight | 4,439,342,319,517,907,000 |
| pending_payout | 0.393 HBD |
b2ad4dc5
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | warum-eine-monarchie-besser-ist-als-eine-demokratie |
| weight | 4,341,482,301,516,924 |
| rshares | 1,602,907,567 |
| total_vote_weight | 4,312,000,037,087,574,500 |
| pending_payout | 0.375 HBD |
7a279b5d
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | was-ist-deutsch-sein-eigentlich |
| weight | 3,908,318,240,412,492 |
| rshares | 1,602,907,567 |
| total_vote_weight | 5,035,554,398,284,501,000 |
| pending_payout | 0.486 HBD |
2d57a2b5
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | die-schlimmste-aller-religionen |
| weight | 3,789,313,097,623,206 |
| rshares | 1,691,957,987 |
| total_vote_weight | 5,593,542,865,097,999,000 |
| pending_payout | 0.588 HBD |
5a131427
z3r0d4yz effective_comment_vote
| voter | z3r0d4yz |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 2,345,946,853,836,620 |
| rshares | 1,870,058,828 |
| total_vote_weight | 8,826,892,773,322,206,000 |
| pending_payout | 1.654 HBD |
910d584b
allmonitors effective_comment_vote
| voter | allmonitors |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 33,305,812,187,106,092 |
| rshares | 26,451,516,844 |
| total_vote_weight | 8,824,546,826,468,369,000 |
| pending_payout | 1.652 HBD |
20e87bbf
58220547
glitterfart effective_comment_vote
| voter | glitterfart |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 6,278,571,049,188,956,000 |
| rshares | 3,011,194,361,073 |
| total_vote_weight | 8,791,241,014,281,263,000 |
| pending_payout | 1.634 HBD |
ee0600a1
breezin effective_comment_vote
| voter | breezin |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 3,203,508,260,817,935 |
| rshares | 930,817,611 |
| total_vote_weight | 2,512,669,965,092,307,500 |
| pending_payout | 0.171 HBD |
9fc6cbf7
dirkzett effective_comment_vote
| voter | dirkzett |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 1,145,683,377,073,289,500 |
| rshares | 459,986,716,203 |
| total_vote_weight | 2,509,466,456,831,489,500 |
| pending_payout | 0.171 HBD |
f269664d
dzone effective_comment_vote
| voter | dzone |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 100,971,033,085,354,820 |
| rshares | 37,526,795,491 |
| total_vote_weight | 751,384,548,279,127,400 |
| pending_payout | 0.041 HBD |
d578bca2
radlerjan effective_comment_vote
| voter | radlerjan |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 195,532,607,866,267 |
| rshares | 80,325,591 |
| total_vote_weight | 590,687,943,899,252,400 |
| pending_payout | 0.032 HBD |
6b7d1111
malaiandrueth effective_comment_vote
| voter | malaiandrueth |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 30,152,240,872,594,856 |
| rshares | 13,461,201,555 |
| total_vote_weight | 590,340,844,595,347,700 |
| pending_payout | 0.032 HBD |
46e4983d
fyrstikken effective_comment_vote
| voter | fyrstikken |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 222,962,192,511,608,450 |
| rshares | 100,032,462,742 |
| total_vote_weight | 531,981,668,712,906,050 |
| pending_payout | 0.028 HBD |
54a8d314
tanemahuta effective_comment_vote
| voter | tanemahuta |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 20,661,382,824,890,990 |
| rshares | 15,897,986,596 |
| total_vote_weight | 86,057,283,689,689,120 |
| pending_payout | 0.004 HBD |
a05e9adf
vorbildlich effective_comment_vote
| voter | vorbildlich |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 145,560,154,403,721 |
| rshares | 364,678,200 |
| total_vote_weight | 13,134,756,072,426,796 |
| pending_payout | 0.000 HBD |
2c8a59eb
b75b7440
bitland effective_comment_vote
| voter | bitland |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 85,168,802,620,544 |
| rshares | 426,669,860 |
| total_vote_weight | 11,455,215,829,306,934 |
| pending_payout | 0.000 HBD |
34e1bfad
erde effective_comment_vote
| voter | erde |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 50,573,344,737,697 |
| rshares | 313,622,217 |
| total_vote_weight | 9,489,781,922,678,984 |
| pending_payout | 0.000 HBD |
34e1bfad
luft effective_comment_vote
| voter | luft |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 52,933,446,204,805 |
| rshares | 328,205,351 |
| total_vote_weight | 8,044,829,215,887,622 |
| pending_payout | 0.000 HBD |
34e1bfad
wasser effective_comment_vote
| voter | wasser |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 56,471,811,014,583 |
| rshares | 350,085,066 |
| total_vote_weight | 6,532,445,038,607,475 |
| pending_payout | 0.000 HBD |
34e1bfad
feuer effective_comment_vote
| voter | feuer |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 58,835,335,768,955 |
| rshares | 364,672,087 |
| total_vote_weight | 4,918,964,723,905,085 |
| pending_payout | 0.000 HBD |
36e5ede3
ledzep1981 effective_comment_vote
| voter | ledzep1981 |
|---|---|
| author | ledzep1981 |
| permlink | meine-abrechnung-mit-den-biodeutschen-und-der-deutschen-gesellschaft |
| weight | 0 |
| rshares | 702,242,862 |
| total_vote_weight | 3,237,955,130,506,365 |
| pending_payout | 0.000 HBD |
36e5ede3
87174cee
beers effective_comment_vote
| voter | beers |
|---|---|
| author | ledzep1981 |
| permlink | was-ist-deutsch-sein-eigentlich |
| weight | 181,824,212,843,111,100 |
| rshares | 73,552,420,234 |
| total_vote_weight | 5,031,646,080,044,088,000 |
| pending_payout | 0.483 HBD |
f10fd4b2
beers effective_comment_vote
| voter | beers |
|---|---|
| author | ledzep1981 |
| permlink | die-schlimmste-aller-religionen |
| weight | 170,674,436,040,630,660 |
| rshares | 75,186,918,461 |
| total_vote_weight | 5,589,753,552,000,376,000 |
| pending_payout | 0.584 HBD |
bb28d320
felix.herrmann effective_comment_vote
| voter | felix.herrmann |
|---|---|
| author | ledzep1981 |
| permlink | re-felixherrmann-re-ledzep1981-die-schlimmste-aller-religionen-20170501t153332800z |
| weight | 1,792,348,564,134,700 |
| rshares | 388,691,408 |
| total_vote_weight | 1,792,348,564,134,700 |
| pending_payout | 0.000 HBD |
cca122ea
b6425711
ledzep1981 effective_comment_vote
| voter | ledzep1981 |
|---|---|
| author | freiheit50 |
